Item # | 
                        
                            Item Name | 
                        
                            Brand | 
                        
                            Measurement | 
                        
                            Thread Size | 
                        
                            Material | 
                        
                            Finish | 
                        
                            Sheet Min | 
                        
                            Hole Diameter | 
                                                        
|---|---|---|---|---|---|---|---|---|
| CF4-BSO440-10 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Passivated | N/A 0.04 | N/A 0.166 | 
| CF4-BSO440-12 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Passivated | N/A 0.04 | N/A 0.166 | 
| CF4-BSO440-14 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Passivated | N/A 0.04 | N/A 0.166 | 
| CF4-BSO440-16 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Passivated | N/A 0.04 | N/A 0.166 | 
| CF4-BSO440-18 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Passivated | N/A 0.04 | N/A 0.166 | 
| CF4-BSO440-20 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Passivated | N/A 0.04 | N/A 0.166 | 
| CF4-BSO440-22 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Passivated | N/A 0.04 | N/A 0.166 | 
| CF4-BSO440-24 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Passivated | N/A 0.04 | N/A 0.166 | 
| CF4-BSO6440-10 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Passivated | N/A 0.04 | N/A 0.213 | 
| CF4-BSO6440-12 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Passivated | N/A 0.04 | N/A 0.213 | 
| CF4-BSO6440-14 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Passivated | N/A 0.04 | N/A 0.213 | 
| CF4-BSO6440-16 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Passivated | N/A 0.04 | N/A 0.213 | 
| CF4-BSO6440-18 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Passivated | N/A 0.04 | N/A 0.213 | 
| CF4-BSO6440-20 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Passivated | N/A 0.04 | N/A 0.213 | 
| CF4-BSO6440-22 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Passivated | N/A 0.04 | N/A 0.213 | 
| CF4-BSO6440-24 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Passivated | N/A 0.04 | N/A 0.213 | 
| CF4-BSO6440-26 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Passivated | N/A 0.04 | N/A 0.213 | 
| CF4-BSO6440-28 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Passivated | N/A 0.04 | N/A 0.213 | 
| CF4-BSO6440-30 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Passivated | N/A 0.04 | N/A 0.213 | 
| CF4-BSO6440-32 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Passivated | N/A 0.04 | N/A 0.213 | 
| CF4-BSO6440-34 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Passivated | N/A 0.04 | N/A 0.213 | 
| CF4-BSO632-10 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Passivated | N/A 0.04 | N/A 0.213 | 
| CF4-BSO632-12 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Passivated | N/A 0.04 | N/A 0.213 | 
| CF4-BSO632-14 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Passivated | N/A 0.04 | N/A 0.213 | 
| CF4-BSO632-16 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Passivated | N/A 0.04 | N/A 0.213 | 
 877-916-1944
 sales@askmonroe.com