Item # | 
                        
                            Item Name | 
                        
                            Brand | 
                        
                            Measurement | 
                        
                            Thread Size | 
                        
                            Material | 
                        
                            Finish | 
                        
                            Sheet Min | 
                        
                            Hole Diameter | 
                                                        
|---|---|---|---|---|---|---|---|---|
| CF4-BSOM4-12 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A Stainless | N/A Passivated | N/A 1.27 | N/A 7.14 | 
| CF4-BSOM4-14 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A Stainless | N/A Passivated | N/A 1.27 | N/A 7.14 | 
| CF4-BSOM4-16 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A Stainless | N/A Passivated | N/A 1.27 | N/A 7.14 | 
| CF4-BSOM4-18 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A Stainless | N/A Passivated | N/A 1.27 | N/A 7.14 | 
| CF4-BSOM4-20 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A Stainless | N/A Passivated | N/A 1.27 | N/A 7.14 | 
| CF4-BSOM4-22 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A Stainless | N/A Passivated | N/A 1.27 | N/A 7.14 | 
| CF4-BSOM4-25 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A Stainless | N/A Passivated | N/A 1.27 | N/A 7.14 | 
| CF4-BSOM5-6 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 5 x 0.80 | N/A Stainless | N/A Passivated | N/A 1.27 | N/A 7.14 | 
| CF4-BSOM5-8 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 5 x 0.80 | N/A Stainless | N/A Passivated | N/A 1.27 | N/A 7.14 | 
| CF4-BSOM5-10 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 5 x 0.80 | N/A Stainless | N/A Passivated | N/A 1.27 | N/A 7.14 | 
| CF4-BSOM5-12 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 5 x 0.80 | N/A Stainless | N/A Passivated | N/A 1.27 | N/A 7.14 | 
| CF4-BSOM5-14 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 5 x 0.80 | N/A Stainless | N/A Passivated | N/A 1.27 | N/A 7.14 | 
| CF4-BSOM5-16 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 5 x 0.80 | N/A Stainless | N/A Passivated | N/A 1.27 | N/A 7.14 | 
| CF4-BSOM5-18 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 5 x 0.80 | N/A Stainless | N/A Passivated | N/A 1.27 | N/A 7.14 | 
| CF4-BSOM5-20 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 5 x 0.80 | N/A Stainless | N/A Passivated | N/A 1.27 | N/A 7.14 | 
| CF4-BSOM5-22 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 5 x 0.80 | N/A Stainless | N/A Passivated | N/A 1.27 | N/A 7.14 | 
| CF4-BSOM5-25 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 5 x 0.80 | N/A Stainless | N/A Passivated | N/A 1.27 | N/A 7.14 | 
| CF4-SOM5-10 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 5 x 0.80 | N/A Stainless | N/A Passivated | N/A 1.27 | N/A 7.14 | 
| CF4-SOM5-8 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 5 x 0.80 | N/A Stainless | N/A Passivated | N/A 1.27 | N/A 7.14 | 
| CF4-SOM5-6 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 5 x 0.80 | N/A Stainless | N/A Passivated | N/A 1.27 | N/A 7.14 | 
| CF4-SOM5-4 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 5 x 0.80 | N/A Stainless | N/A Passivated | N/A 1.27 | N/A 7.14 | 
| CF4-SOM5-3 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 5 x 0.80 | N/A Stainless | N/A Passivated | N/A 1.27 | N/A 7.14 | 
| CF4-SOM4-25 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A Stainless | N/A Passivated | N/A 1.27 | N/A 7.14 | 
| CF4-SOM4-22 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A Stainless | N/A Passivated | N/A 1.27 | N/A 7.14 | 
| CF4-SOM4-20 | N/A 400 Series Stainless Steel Standoffs | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A Stainless | N/A Passivated | N/A 1.27 | N/A 7.14 | 
 877-916-1944
 sales@askmonroe.com