Item # | 
                        
                            Item Name | 
                        
                            Brand | 
                        
                            Measurement | 
                        
                            Thread Size | 
                        
                            Material | 
                        
                            Finish | 
                        
                            Length | 
                        
                            Sheet Min | 
                        
                            Hole Diameter | 
                                                        
|---|---|---|---|---|---|---|---|---|---|
| CFBSOS6440-28 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Passivated | N/A 7/8 | N/A 0.04 | N/A 0.213 +0.003 | 
| CFBSOS6440-30 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Passivated | N/A 15/16 | N/A 0.04 | N/A 0.213 +0.003 | 
| CFBSOS6440-32 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Passivated | N/A 1 | N/A 0.04 | N/A 0.213 +0.003 | 
| CFBSOS6440-34 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Passivated | N/A 1 1/16 | N/A 0.04 | N/A 0.213 +0.003 | 
| CFBSOS632-10 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Passivated | N/A 5/16 | N/A 0.04 | N/A 0.213 +0.003 | 
| CFBSOS632-12 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Passivated | N/A 3/8 | N/A 0.04 | N/A 0.213 +0.003 | 
| CFBSOS632-14 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Passivated | N/A 7/16 | N/A 0.04 | N/A 0.213 +0.003 | 
| CFBSOS632-16 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Passivated | N/A 1/2 | N/A 0.04 | N/A 0.213 +0.003 | 
| CFBSOS632-18 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Passivated | N/A 11/16 | N/A 0.04 | N/A 0.213 +0.003 | 
| CFBSOS632-20 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Passivated | N/A 5/8 | N/A 0.04 | N/A 0.213 +0.003 | 
| CFBSOS632-22 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Passivated | N/A 11/16 | N/A 0.04 | N/A 0.213 +0.003 | 
| CFBSOS632-24 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Passivated | N/A 3/4 | N/A 0.04 | N/A 0.213 +0.003 | 
| CFBSOS632-26 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Passivated | N/A 13/16 | N/A 0.04 | N/A 0.213 +0.003 | 
| CFBSOS632-28 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Passivated | N/A 7/8 | N/A 0.04 | N/A 0.213 +0.003 | 
| CFBSOS632-30 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Passivated | N/A 15/16 | N/A 0.04 | N/A 0.213 +0.003 | 
| CFBSOS632-32 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Passivated | N/A 1 | N/A 0.04 | N/A 0.213 +0.003 | 
| CFBSOS632-34 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Passivated | N/A 1 1/16 | N/A 0.04 | N/A 0.213 +0.003 | 
| CFBSOS8632-10 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Passivated | N/A 5/16 | N/A 0.05 | N/A 0.281 +0.003 | 
| CFBSOS8632-12 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Passivated | N/A 3/8 | N/A 0.05 | N/A 0.281 +0.003 | 
| CFBSOS8632-14 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Passivated | N/A 7/16 | N/A 0.05 | N/A 0.281 +0.003 | 
| CFBSOS8632-16 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Passivated | N/A 1/2 | N/A 0.05 | N/A 0.281 +0.003 | 
| CFBSOS8632-18 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Passivated | N/A 11/16 | N/A 0.05 | N/A 0.281 +0.003 | 
| CFBSOS8632-20 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Passivated | N/A 5/8 | N/A 0.05 | N/A 0.281 +0.003 | 
| CFBSOS8632-22 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Passivated | N/A 11/16 | N/A 0.05 | N/A 0.281 +0.003 | 
| CFBSOS8632-24 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Passivated | N/A 3/4 | N/A 0.05 | N/A 0.281 +0.003 | 
 877-916-1944
 sales@askmonroe.com