Item # | 
                        
                            Item Name | 
                        
                            Brand | 
                        
                            Measurement | 
                        
                            Thread Size | 
                        
                            Material | 
                        
                            Finish | 
                        
                            Length | 
                        
                            A | 
                        
                            T | 
                        
                            Thread Type | 
                        
                            Sheet Min | 
                        
                            Hole Diameter | 
                        
                            H | 
                        
                            CL to Edge | 
                        
                            025in Steel Push Out | 
                        
                            025in Steel Torque Out | 
                        
                            025in 5052-H34 Aluminum Push Out | 
                        
                            025in 5052-H34 Aluminum Torque Out | 
                        
                            640mm 5052-H34 Aluminum Intallation Force | 
                        
                            640mm 5052-H34 Aluminum Push Out | 
                        
                            640mm 5052-H34 Aluminum Torque Out | 
                        
                            Product Selector | 
                                                        
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CFT632-.312 | N/A Thin Head Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Steel | N/A Zinc | N/A 5/16 | N/A 0.212 -0.005 | N/A 0.27 | N/A Full | N/A 0.025 | N/A 0.213 +0.003 | N/A 0.25 | N/A 0.27 | N/A 148 lbs | N/A 14 in-lbs | N/A 88 lbs | N/A 10 in-lbs | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
| CFT632-.375 | N/A Thin Head Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Steel | N/A Zinc | N/A 3/8 | N/A 0.212 -0.005 | N/A 0.27 | N/A Partial | N/A 0.025 | N/A 0.213 +0.003 | N/A 0.25 | N/A 0.27 | N/A 148 lbs | N/A 14 in-lbs | N/A 88 lbs | N/A 10 in-lbs | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
| CFT632-.437 | N/A Thin Head Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Steel | N/A Zinc | N/A 7/16 | N/A 0.212 -0.005 | N/A 0.27 | N/A Partial | N/A 0.025 | N/A 0.213 +0.003 | N/A 0.25 | N/A 0.27 | N/A 148 lbs | N/A 14 in-lbs | N/A 88 lbs | N/A 10 in-lbs | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
| CFT632-.500 | N/A Thin Head Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Steel | N/A Zinc | N/A 1/2 | N/A 0.212 -0.005 | N/A 0.27 | N/A Partial | N/A 0.025 | N/A 0.213 +0.003 | N/A 0.25 | N/A 0.27 | N/A 148 lbs | N/A 14 in-lbs | N/A 88 lbs | N/A 10 in-lbs | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
| CFT632-.562 | N/A Thin Head Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Steel | N/A Zinc | N/A 11/16 | N/A 0.212 -0.005 | N/A 0.27 | N/A Blind | N/A 0.025 | N/A 0.213 +0.003 | N/A 0.25 | N/A 0.27 | N/A 148 lbs | N/A 14 in-lbs | N/A 88 lbs | N/A 10 in-lbs | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
| CFT632-.625 | N/A Thin Head Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Steel | N/A Zinc | N/A 5/8 | N/A 0.212 -0.005 | N/A 0.27 | N/A Blind | N/A 0.025 | N/A 0.213 +0.003 | N/A 0.25 | N/A 0.27 | N/A 148 lbs | N/A 14 in-lbs | N/A 88 lbs | N/A 10 in-lbs | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
| CFT632-.687 | N/A Thin Head Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Steel | N/A Zinc | N/A 11/16 | N/A 0.212 -0.005 | N/A 0.27 | N/A Blind | N/A 0.025 | N/A 0.213 +0.003 | N/A 0.25 | N/A 0.27 | N/A 148 lbs | N/A 14 in-lbs | N/A 88 lbs | N/A 10 in-lbs | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
| CFT632-.750 | N/A Thin Head Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Steel | N/A Zinc | N/A 3/4 | N/A 0.212 -0.005 | N/A 0.27 | N/A Blind | N/A 0.025 | N/A 0.213 +0.003 | N/A 0.25 | N/A 0.27 | N/A 148 lbs | N/A 14 in-lbs | N/A 88 lbs | N/A 10 in-lbs | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
| CFTS256-.090 | N/A Thin Head Standoffs | N/A Captive | N/A Unified | N/A 2-56 | N/A Stainless | N/A Passivated | N/A 0.09 | N/A 0.165 -0.005 | N/A 0.2 | N/A Full | N/A 0.025 | N/A 0.166 +0.003 | N/A 0.187 | N/A 0.23 | N/A 98 lbs | N/A 8 in-lbs | N/A 68 lbs | N/A 5 in-lbs | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
| CFTS256-.125 | N/A Thin Head Standoffs | N/A Captive | N/A Unified | N/A 2-56 | N/A Stainless | N/A Passivated | N/A 1/8 | N/A 0.165 -0.005 | N/A 0.2 | N/A Full | N/A 0.025 | N/A 0.166 +0.003 | N/A 0.187 | N/A 0.23 | N/A 98 lbs | N/A 8 in-lbs | N/A 68 lbs | N/A 5 in-lbs | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
| CFTS256-.187 | N/A Thin Head Standoffs | N/A Captive | N/A Unified | N/A 2-56 | N/A Stainless | N/A Passivated | N/A 3/16 | N/A 0.165 -0.005 | N/A 0.2 | N/A Full | N/A 0.025 | N/A 0.166 +0.003 | N/A 0.187 | N/A 0.23 | N/A 98 lbs | N/A 8 in-lbs | N/A 68 lbs | N/A 5 in-lbs | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
| CFTS256-.250 | N/A Thin Head Standoffs | N/A Captive | N/A Unified | N/A 2-56 | N/A Stainless | N/A Passivated | N/A 1/4 | N/A 0.165 -0.005 | N/A 0.2 | N/A Full | N/A 0.025 | N/A 0.166 +0.003 | N/A 0.187 | N/A 0.23 | N/A 98 lbs | N/A 8 in-lbs | N/A 68 lbs | N/A 5 in-lbs | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
| CFTS256-.312 | N/A Thin Head Standoffs | N/A Captive | N/A Unified | N/A 2-56 | N/A Stainless | N/A Passivated | N/A 5/16 | N/A 0.165 -0.005 | N/A 0.2 | N/A Partial | N/A 0.025 | N/A 0.166 +0.003 | N/A 0.187 | N/A 0.23 | N/A 98 lbs | N/A 8 in-lbs | N/A 68 lbs | N/A 5 in-lbs | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
| CFTS256-.375 | N/A Thin Head Standoffs | N/A Captive | N/A Unified | N/A 2-56 | N/A Stainless | N/A Passivated | N/A 3/8 | N/A 0.165 -0.005 | N/A 0.2 | N/A Partial | N/A 0.025 | N/A 0.166 +0.003 | N/A 0.187 | N/A 0.23 | N/A 98 lbs | N/A 8 in-lbs | N/A 68 lbs | N/A 5 in-lbs | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
| CFTS256-.437 | N/A Thin Head Standoffs | N/A Captive | N/A Unified | N/A 2-56 | N/A Stainless | N/A Passivated | N/A 7/16 | N/A 0.165 -0.005 | N/A 0.2 | N/A Blind | N/A 0.025 | N/A 0.166 +0.003 | N/A 0.187 | N/A 0.23 | N/A 98 lbs | N/A 8 in-lbs | N/A 68 lbs | N/A 5 in-lbs | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
| CFTS256-.500 | N/A Thin Head Standoffs | N/A Captive | N/A Unified | N/A 2-56 | N/A Stainless | N/A Passivated | N/A 1/2 | N/A 0.165 -0.005 | N/A 0.2 | N/A Blind | N/A 0.025 | N/A 0.166 +0.003 | N/A 0.187 | N/A 0.23 | N/A 98 lbs | N/A 8 in-lbs | N/A 68 lbs | N/A 5 in-lbs | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
| CFTS256-.562 | N/A Thin Head Standoffs | N/A Captive | N/A Unified | N/A 2-56 | N/A Stainless | N/A Passivated | N/A 11/16 | N/A 0.165 -0.005 | N/A 0.2 | N/A Blind | N/A 0.025 | N/A 0.166 +0.003 | N/A 0.187 | N/A 0.23 | N/A 98 lbs | N/A 8 in-lbs | N/A 68 lbs | N/A 5 in-lbs | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
| CFTS256-.625 | N/A Thin Head Standoffs | N/A Captive | N/A Unified | N/A 2-56 | N/A Stainless | N/A Passivated | N/A 5/8 | N/A 0.165 -0.005 | N/A 0.2 | N/A Blind | N/A 0.025 | N/A 0.166 +0.003 | N/A 0.187 | N/A 0.23 | N/A 98 lbs | N/A 8 in-lbs | N/A 68 lbs | N/A 5 in-lbs | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
| CFTS256-.687 | N/A Thin Head Standoffs | N/A Captive | N/A Unified | N/A 2-56 | N/A Stainless | N/A Passivated | N/A 11/16 | N/A 0.165 -0.005 | N/A 0.2 | N/A Blind | N/A 0.025 | N/A 0.166 +0.003 | N/A 0.187 | N/A 0.23 | N/A 98 lbs | N/A 8 in-lbs | N/A 68 lbs | N/A 5 in-lbs | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
| CFTS256-.750 | N/A Thin Head Standoffs | N/A Captive | N/A Unified | N/A 2-56 | N/A Stainless | N/A Passivated | N/A 3/4 | N/A 0.165 -0.005 | N/A 0.2 | N/A Blind | N/A 0.025 | N/A 0.166 +0.003 | N/A 0.187 | N/A 0.23 | N/A 98 lbs | N/A 8 in-lbs | N/A 68 lbs | N/A 5 in-lbs | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
| CFTS6256-.090 | N/A Thin Head Standoffs | N/A Captive | N/A Unified | N/A 2-56 | N/A Stainless | N/A Passivated | N/A 0.09 | N/A 0.212 -0.005 | N/A 0.2 | N/A Full | N/A 0.025 | N/A 0.213 +0.003 | N/A 0.25 | N/A 0.27 | N/A 148 lbs | N/A 14 in-lbs | N/A 88 lbs | N/A 10 in-lbs | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
| CFTS6256-.125 | N/A Thin Head Standoffs | N/A Captive | N/A Unified | N/A 2-56 | N/A Stainless | N/A Passivated | N/A 1/8 | N/A 0.212 -0.005 | N/A 0.2 | N/A Full | N/A 0.025 | N/A 0.213 +0.003 | N/A 0.25 | N/A 0.27 | N/A 148 lbs | N/A 14 in-lbs | N/A 88 lbs | N/A 10 in-lbs | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
| CFTS6256-.187 | N/A Thin Head Standoffs | N/A Captive | N/A Unified | N/A 2-56 | N/A Stainless | N/A Passivated | N/A 3/16 | N/A 0.212 -0.005 | N/A 0.2 | N/A Full | N/A 0.025 | N/A 0.213 +0.003 | N/A 0.25 | N/A 0.27 | N/A 148 lbs | N/A 14 in-lbs | N/A 88 lbs | N/A 10 in-lbs | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
| CFTS6256-.250 | N/A Thin Head Standoffs | N/A Captive | N/A Unified | N/A 2-56 | N/A Stainless | N/A Passivated | N/A 1/4 | N/A 0.212 -0.005 | N/A 0.2 | N/A Full | N/A 0.025 | N/A 0.213 +0.003 | N/A 0.25 | N/A 0.27 | N/A 148 lbs | N/A 14 in-lbs | N/A 88 lbs | N/A 10 in-lbs | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
| CFTS6256-.312 | N/A Thin Head Standoffs | N/A Captive | N/A Unified | N/A 2-56 | N/A Stainless | N/A Passivated | N/A 5/16 | N/A 0.212 -0.005 | N/A 0.2 | N/A Partial | N/A 0.025 | N/A 0.213 +0.003 | N/A 0.25 | N/A 0.27 | N/A 148 lbs | N/A 14 in-lbs | N/A 88 lbs | N/A 10 in-lbs | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
 877-916-1944
 sales@askmonroe.com