Unthreaded thru-hole standoffs are a type of standoff that has a smooth, cylindrical shank that is designed to pass through a hole in a material. The standoff is then secured in place by crimping or swaging the end of the shank. Unthreaded thru-hole standoffs are typically made of steel or stainless steel and are available in a variety of sizes and finishes.
            
                            Item # | 
                        
                            Item Name | 
                        
                            Brand | 
                        
                            Measurement | 
                        
                            Thread Size | 
                        
                            B | 
                        
                            Material | 
                        
                            Finish | 
                        
                            Length | 
                        
                            Sheet Min | 
                        
                            Hole Diameter | 
                        
                            C | 
                        
                            H | 
                        
                            CL to Edge | 
                        
                            Product Selector | 
                                                        
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CFSOS4116-22 | N/A Unthreaded Thru-Hole Standoffs | N/A Captive | N/A Unified | N/A Unthreaded | N/A 0.116 -0.005 | N/A Stainless | N/A Passivated | N/A 11/16 | N/A 0.04 | N/A 0.166 +0.003 | N/A 0.165 -0.005 | N/A 0.187 | N/A 0.23 | N/A Standoff / Clinch - UnThreaded | 
| CFSOS4116-24 | N/A Unthreaded Thru-Hole Standoffs | N/A Captive | N/A Unified | N/A Unthreaded | N/A 0.116 -0.005 | N/A Stainless | N/A Passivated | N/A 3/4 | N/A 0.04 | N/A 0.166 +0.003 | N/A 0.165 -0.005 | N/A 0.187 | N/A 0.23 | N/A Standoff / Clinch - UnThreaded | 
| CFSOS6116-4 | N/A Unthreaded Thru-Hole Standoffs | N/A Captive | N/A Unified | N/A Unthreaded | N/A 0.116 -0.005 | N/A Stainless | N/A Passivated | N/A 1/8 | N/A 0.04 | N/A 0.213 +0.003 | N/A 0.212 -0.005 | N/A 0.25 | N/A 0.27 | N/A Standoff / Clinch - UnThreaded | 
| CFSOS6116-6 | N/A Unthreaded Thru-Hole Standoffs | N/A Captive | N/A Unified | N/A Unthreaded | N/A 0.116 -0.005 | N/A Stainless | N/A Passivated | N/A 3/16 | N/A 0.04 | N/A 0.213 +0.003 | N/A 0.212 -0.005 | N/A 0.25 | N/A 0.27 | N/A Standoff / Clinch - UnThreaded | 
| CFSOS6116-8 | N/A Unthreaded Thru-Hole Standoffs | N/A Captive | N/A Unified | N/A Unthreaded | N/A 0.116 -0.005 | N/A Stainless | N/A Passivated | N/A 1/4 | N/A 0.04 | N/A 0.213 +0.003 | N/A 0.212 -0.005 | N/A 0.25 | N/A 0.27 | N/A Standoff / Clinch - UnThreaded | 
| CFSOS6116-10 | N/A Unthreaded Thru-Hole Standoffs | N/A Captive | N/A Unified | N/A Unthreaded | N/A 0.116 -0.005 | N/A Stainless | N/A Passivated | N/A 5/16 | N/A 0.04 | N/A 0.213 +0.003 | N/A 0.212 -0.005 | N/A 0.25 | N/A 0.27 | N/A Standoff / Clinch - UnThreaded | 
| CFSOS6116-12 | N/A Unthreaded Thru-Hole Standoffs | N/A Captive | N/A Unified | N/A Unthreaded | N/A 0.116 -0.005 | N/A Stainless | N/A Passivated | N/A 3/8 | N/A 0.04 | N/A 0.213 +0.003 | N/A 0.212 -0.005 | N/A 0.25 | N/A 0.27 | N/A Standoff / Clinch - UnThreaded | 
| CFSOS6116-14 | N/A Unthreaded Thru-Hole Standoffs | N/A Captive | N/A Unified | N/A Unthreaded | N/A 0.116 -0.005 | N/A Stainless | N/A Passivated | N/A 7/16 | N/A 0.04 | N/A 0.213 +0.003 | N/A 0.212 -0.005 | N/A 0.25 | N/A 0.27 | N/A Standoff / Clinch - UnThreaded | 
| CFSOS6116-16 | N/A Unthreaded Thru-Hole Standoffs | N/A Captive | N/A Unified | N/A Unthreaded | N/A 0.116 -0.005 | N/A Stainless | N/A Passivated | N/A 1/2 | N/A 0.04 | N/A 0.213 +0.003 | N/A 0.212 -0.005 | N/A 0.25 | N/A 0.27 | N/A Standoff / Clinch - UnThreaded | 
| CFSOS6116-18 | N/A Unthreaded Thru-Hole Standoffs | N/A Captive | N/A Unified | N/A Unthreaded | N/A 0.116 -0.005 | N/A Stainless | N/A Passivated | N/A 11/16 | N/A 0.04 | N/A 0.213 +0.003 | N/A 0.212 -0.005 | N/A 0.25 | N/A 0.27 | N/A Standoff / Clinch - UnThreaded | 
| CFSOS6116-20 | N/A Unthreaded Thru-Hole Standoffs | N/A Captive | N/A Unified | N/A Unthreaded | N/A 0.116 -0.005 | N/A Stainless | N/A Passivated | N/A 5/8 | N/A 0.04 | N/A 0.213 +0.003 | N/A 0.212 -0.005 | N/A 0.25 | N/A 0.27 | N/A Standoff / Clinch - UnThreaded | 
| CFSOS6116-22 | N/A Unthreaded Thru-Hole Standoffs | N/A Captive | N/A Unified | N/A Unthreaded | N/A 0.116 -0.005 | N/A Stainless | N/A Passivated | N/A 11/16 | N/A 0.04 | N/A 0.213 +0.003 | N/A 0.212 -0.005 | N/A 0.25 | N/A 0.27 | N/A Standoff / Clinch - UnThreaded | 
| CFSOS6116-24 | N/A Unthreaded Thru-Hole Standoffs | N/A Captive | N/A Unified | N/A Unthreaded | N/A 0.116 -0.005 | N/A Stainless | N/A Passivated | N/A 3/4 | N/A 0.04 | N/A 0.213 +0.003 | N/A 0.212 -0.005 | N/A 0.25 | N/A 0.27 | N/A Standoff / Clinch - UnThreaded | 
| CFSOS6143-4 | N/A Unthreaded Thru-Hole Standoffs | N/A Captive | N/A Unified | N/A Unthreaded | N/A 0.143 -0.005 | N/A Stainless | N/A Passivated | N/A 1/8 | N/A 0.04 | N/A 0.213 +0.003 | N/A 0.212 -0.005 | N/A 0.25 | N/A 0.27 | N/A Standoff / Clinch - UnThreaded | 
| CFSOS6143-6 | N/A Unthreaded Thru-Hole Standoffs | N/A Captive | N/A Unified | N/A Unthreaded | N/A 0.143 -0.005 | N/A Stainless | N/A Passivated | N/A 3/16 | N/A 0.04 | N/A 0.213 +0.003 | N/A 0.212 -0.005 | N/A 0.25 | N/A 0.27 | N/A Standoff / Clinch - UnThreaded | 
| CFSOS6143-8 | N/A Unthreaded Thru-Hole Standoffs | N/A Captive | N/A Unified | N/A Unthreaded | N/A 0.143 -0.005 | N/A Stainless | N/A Passivated | N/A 1/4 | N/A 0.04 | N/A 0.213 +0.003 | N/A 0.212 -0.005 | N/A 0.25 | N/A 0.27 | N/A Standoff / Clinch - UnThreaded | 
| CFSOS6143-10 | N/A Unthreaded Thru-Hole Standoffs | N/A Captive | N/A Unified | N/A Unthreaded | N/A 0.143 -0.005 | N/A Stainless | N/A Passivated | N/A 5/16 | N/A 0.04 | N/A 0.213 +0.003 | N/A 0.212 -0.005 | N/A 0.25 | N/A 0.27 | N/A Standoff / Clinch - UnThreaded | 
| CFSOS6143-12 | N/A Unthreaded Thru-Hole Standoffs | N/A Captive | N/A Unified | N/A Unthreaded | N/A 0.143 -0.005 | N/A Stainless | N/A Passivated | N/A 3/8 | N/A 0.04 | N/A 0.213 +0.003 | N/A 0.212 -0.005 | N/A 0.25 | N/A 0.27 | N/A Standoff / Clinch - UnThreaded | 
| CFSOS6143-14 | N/A Unthreaded Thru-Hole Standoffs | N/A Captive | N/A Unified | N/A Unthreaded | N/A 0.143 -0.005 | N/A Stainless | N/A Passivated | N/A 7/16 | N/A 0.04 | N/A 0.213 +0.003 | N/A 0.212 -0.005 | N/A 0.25 | N/A 0.27 | N/A Standoff / Clinch - UnThreaded | 
| CFSOS6143-16 | N/A Unthreaded Thru-Hole Standoffs | N/A Captive | N/A Unified | N/A Unthreaded | N/A 0.143 -0.005 | N/A Stainless | N/A Passivated | N/A 1/2 | N/A 0.04 | N/A 0.213 +0.003 | N/A 0.212 -0.005 | N/A 0.25 | N/A 0.27 | N/A Standoff / Clinch - UnThreaded | 
| CFSOS6143-18 | N/A Unthreaded Thru-Hole Standoffs | N/A Captive | N/A Unified | N/A Unthreaded | N/A 0.143 -0.005 | N/A Stainless | N/A Passivated | N/A 11/16 | N/A 0.04 | N/A 0.213 +0.003 | N/A 0.212 -0.005 | N/A 0.25 | N/A 0.27 | N/A Standoff / Clinch - UnThreaded | 
| CFSOS6143-20 | N/A Unthreaded Thru-Hole Standoffs | N/A Captive | N/A Unified | N/A Unthreaded | N/A 0.143 -0.005 | N/A Stainless | N/A Passivated | N/A 5/8 | N/A 0.04 | N/A 0.213 +0.003 | N/A 0.212 -0.005 | N/A 0.25 | N/A 0.27 | N/A Standoff / Clinch - UnThreaded | 
| CFSOS6143-22 | N/A Unthreaded Thru-Hole Standoffs | N/A Captive | N/A Unified | N/A Unthreaded | N/A 0.143 -0.005 | N/A Stainless | N/A Passivated | N/A 11/16 | N/A 0.04 | N/A 0.213 +0.003 | N/A 0.212 -0.005 | N/A 0.25 | N/A 0.27 | N/A Standoff / Clinch - UnThreaded | 
| CFSOS6143-24 | N/A Unthreaded Thru-Hole Standoffs | N/A Captive | N/A Unified | N/A Unthreaded | N/A 0.143 -0.005 | N/A Stainless | N/A Passivated | N/A 3/4 | N/A 0.04 | N/A 0.213 +0.003 | N/A 0.212 -0.005 | N/A 0.25 | N/A 0.27 | N/A Standoff / Clinch - UnThreaded | 
| CFSOS8143-4 | N/A Unthreaded Thru-Hole Standoffs | N/A Captive | N/A Unified | N/A Unthreaded | N/A 0.143 -0.005 | N/A Stainless | N/A Passivated | N/A 1/8 | N/A 0.05 | N/A 0.281 +0.003 | N/A 0.280 -0.005 | N/A 0.312 | N/A 0.31 | N/A Standoff / Clinch - UnThreaded | 
 877-916-1944
 sales@askmonroe.com