Thin Head Standoffs
    Standoffs
        
    
    
            
                
                    
                        
                
            
                
    
            Thin head standoffs are a type of standoff that has a small, flat head that is designed to fit flush with a surface. Thin head standoffs are typically made of steel or stainless steel and are available in a variety of sizes and finishes.
        
        
                            Item # | 
                        
                            Item Name | 
                        
                            Brand | 
                        
                            Measurement | 
                        
                            Thread Size | 
                        
                            Material | 
                        
                            Finish | 
                        
                            Length | 
                        
                            A | 
                        
                            T | 
                        
                            Thread Type | 
                        
                            Sheet Min | 
                        
                            Hole Diameter | 
                        
                            H | 
                        
                            CL to Edge | 
                        
                            025in Steel Push Out | 
                        
                            025in Steel Torque Out | 
                        
                            025in 5052-H34 Aluminum Push Out | 
                        
                            025in 5052-H34 Aluminum Torque Out | 
                        
                            640mm 5052-H34 Aluminum Intallation Force | 
                        
                            640mm 5052-H34 Aluminum Push Out | 
                        
                            640mm 5052-H34 Aluminum Torque Out | 
                        
                            Product Selector | 
                                                        
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CFT256-.090 | N/A Thin Head Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 2-56 | Material N/A Steel | Finish N/A Zinc | Length N/A 0.09 | A N/A 0.165 -0.005 | T N/A 0.2 | Thread Type N/A Full | Sheet Min N/A 0.025 | Hole Diameter N/A 0.166 +0.003 | H N/A 0.187 | CL to Edge N/A 0.23 | 025in Steel Push Out N/A 98 lbs | 025in Steel Torque Out N/A 8 in-lbs | 025in 5052-H34 Aluminum Push Out N/A 68 lbs | 025in 5052-H34 Aluminum Torque Out N/A 5 in-lbs | 640mm 5052-H34 Aluminum Intallation Force N/A | 640mm 5052-H34 Aluminum Push Out N/A | 640mm 5052-H34 Aluminum Torque Out N/A | Product Selector N/A Standoff / Thin Sheet | 
| CFT256-.125 | N/A Thin Head Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 2-56 | Material N/A Steel | Finish N/A Zinc | Length N/A 1/8 | A N/A 0.165 -0.005 | T N/A 0.2 | Thread Type N/A Full | Sheet Min N/A 0.025 | Hole Diameter N/A 0.166 +0.003 | H N/A 0.187 | CL to Edge N/A 0.23 | 025in Steel Push Out N/A 98 lbs | 025in Steel Torque Out N/A 8 in-lbs | 025in 5052-H34 Aluminum Push Out N/A 68 lbs | 025in 5052-H34 Aluminum Torque Out N/A 5 in-lbs | 640mm 5052-H34 Aluminum Intallation Force N/A | 640mm 5052-H34 Aluminum Push Out N/A | 640mm 5052-H34 Aluminum Torque Out N/A | Product Selector N/A Standoff / Thin Sheet | 
| CFT256-.187 | N/A Thin Head Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 2-56 | Material N/A Steel | Finish N/A Zinc | Length N/A 3/16 | A N/A 0.165 -0.005 | T N/A 0.2 | Thread Type N/A Full | Sheet Min N/A 0.025 | Hole Diameter N/A 0.166 +0.003 | H N/A 0.187 | CL to Edge N/A 0.23 | 025in Steel Push Out N/A 98 lbs | 025in Steel Torque Out N/A 8 in-lbs | 025in 5052-H34 Aluminum Push Out N/A 68 lbs | 025in 5052-H34 Aluminum Torque Out N/A 5 in-lbs | 640mm 5052-H34 Aluminum Intallation Force N/A | 640mm 5052-H34 Aluminum Push Out N/A | 640mm 5052-H34 Aluminum Torque Out N/A | Product Selector N/A Standoff / Thin Sheet | 
| CFT256-.250 | N/A Thin Head Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 2-56 | Material N/A Steel | Finish N/A Zinc | Length N/A 1/4 | A N/A 0.165 -0.005 | T N/A 0.2 | Thread Type N/A Full | Sheet Min N/A 0.025 | Hole Diameter N/A 0.166 +0.003 | H N/A 0.187 | CL to Edge N/A 0.23 | 025in Steel Push Out N/A 98 lbs | 025in Steel Torque Out N/A 8 in-lbs | 025in 5052-H34 Aluminum Push Out N/A 68 lbs | 025in 5052-H34 Aluminum Torque Out N/A 5 in-lbs | 640mm 5052-H34 Aluminum Intallation Force N/A | 640mm 5052-H34 Aluminum Push Out N/A | 640mm 5052-H34 Aluminum Torque Out N/A | Product Selector N/A Standoff / Thin Sheet | 
| CFT256-.312 | N/A Thin Head Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 2-56 | Material N/A Steel | Finish N/A Zinc | Length N/A 5/16 | A N/A 0.165 -0.005 | T N/A 0.2 | Thread Type N/A Partial | Sheet Min N/A 0.025 | Hole Diameter N/A 0.166 +0.003 | H N/A 0.187 | CL to Edge N/A 0.23 | 025in Steel Push Out N/A 98 lbs | 025in Steel Torque Out N/A 8 in-lbs | 025in 5052-H34 Aluminum Push Out N/A 68 lbs | 025in 5052-H34 Aluminum Torque Out N/A 5 in-lbs | 640mm 5052-H34 Aluminum Intallation Force N/A | 640mm 5052-H34 Aluminum Push Out N/A | 640mm 5052-H34 Aluminum Torque Out N/A | Product Selector N/A Standoff / Thin Sheet | 
| CFT256-.375 | N/A Thin Head Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 2-56 | Material N/A Steel | Finish N/A Zinc | Length N/A 3/8 | A N/A 0.165 -0.005 | T N/A 0.2 | Thread Type N/A Partial | Sheet Min N/A 0.025 | Hole Diameter N/A 0.166 +0.003 | H N/A 0.187 | CL to Edge N/A 0.23 | 025in Steel Push Out N/A 98 lbs | 025in Steel Torque Out N/A 8 in-lbs | 025in 5052-H34 Aluminum Push Out N/A 68 lbs | 025in 5052-H34 Aluminum Torque Out N/A 5 in-lbs | 640mm 5052-H34 Aluminum Intallation Force N/A | 640mm 5052-H34 Aluminum Push Out N/A | 640mm 5052-H34 Aluminum Torque Out N/A | Product Selector N/A Standoff / Thin Sheet | 
| CFT256-.437 | N/A Thin Head Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 2-56 | Material N/A Steel | Finish N/A Zinc | Length N/A 7/16 | A N/A 0.165 -0.005 | T N/A 0.2 | Thread Type N/A Blind | Sheet Min N/A 0.025 | Hole Diameter N/A 0.166 +0.003 | H N/A 0.187 | CL to Edge N/A 0.23 | 025in Steel Push Out N/A 98 lbs | 025in Steel Torque Out N/A 8 in-lbs | 025in 5052-H34 Aluminum Push Out N/A 68 lbs | 025in 5052-H34 Aluminum Torque Out N/A 5 in-lbs | 640mm 5052-H34 Aluminum Intallation Force N/A | 640mm 5052-H34 Aluminum Push Out N/A | 640mm 5052-H34 Aluminum Torque Out N/A | Product Selector N/A Standoff / Thin Sheet | 
| CFT256-.500 | N/A Thin Head Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 2-56 | Material N/A Steel | Finish N/A Zinc | Length N/A 1/2 | A N/A 0.165 -0.005 | T N/A 0.2 | Thread Type N/A Blind | Sheet Min N/A 0.025 | Hole Diameter N/A 0.166 +0.003 | H N/A 0.187 | CL to Edge N/A 0.23 | 025in Steel Push Out N/A 98 lbs | 025in Steel Torque Out N/A 8 in-lbs | 025in 5052-H34 Aluminum Push Out N/A 68 lbs | 025in 5052-H34 Aluminum Torque Out N/A 5 in-lbs | 640mm 5052-H34 Aluminum Intallation Force N/A | 640mm 5052-H34 Aluminum Push Out N/A | 640mm 5052-H34 Aluminum Torque Out N/A | Product Selector N/A Standoff / Thin Sheet | 
| CFT256-.562 | N/A Thin Head Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 2-56 | Material N/A Steel | Finish N/A Zinc | Length N/A 11/16 | A N/A 0.165 -0.005 | T N/A 0.2 | Thread Type N/A Blind | Sheet Min N/A 0.025 | Hole Diameter N/A 0.166 +0.003 | H N/A 0.187 | CL to Edge N/A 0.23 | 025in Steel Push Out N/A 98 lbs | 025in Steel Torque Out N/A 8 in-lbs | 025in 5052-H34 Aluminum Push Out N/A 68 lbs | 025in 5052-H34 Aluminum Torque Out N/A 5 in-lbs | 640mm 5052-H34 Aluminum Intallation Force N/A | 640mm 5052-H34 Aluminum Push Out N/A | 640mm 5052-H34 Aluminum Torque Out N/A | Product Selector N/A Standoff / Thin Sheet | 
| CFT256-.625 | N/A Thin Head Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 2-56 | Material N/A Steel | Finish N/A Zinc | Length N/A 5/8 | A N/A 0.165 -0.005 | T N/A 0.2 | Thread Type N/A Blind | Sheet Min N/A 0.025 | Hole Diameter N/A 0.166 +0.003 | H N/A 0.187 | CL to Edge N/A 0.23 | 025in Steel Push Out N/A 98 lbs | 025in Steel Torque Out N/A 8 in-lbs | 025in 5052-H34 Aluminum Push Out N/A 68 lbs | 025in 5052-H34 Aluminum Torque Out N/A 5 in-lbs | 640mm 5052-H34 Aluminum Intallation Force N/A | 640mm 5052-H34 Aluminum Push Out N/A | 640mm 5052-H34 Aluminum Torque Out N/A | Product Selector N/A Standoff / Thin Sheet | 
| CFT256-.687 | N/A Thin Head Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 2-56 | Material N/A Steel | Finish N/A Zinc | Length N/A 11/16 | A N/A 0.165 -0.005 | T N/A 0.2 | Thread Type N/A Blind | Sheet Min N/A 0.025 | Hole Diameter N/A 0.166 +0.003 | H N/A 0.187 | CL to Edge N/A 0.23 | 025in Steel Push Out N/A 98 lbs | 025in Steel Torque Out N/A 8 in-lbs | 025in 5052-H34 Aluminum Push Out N/A 68 lbs | 025in 5052-H34 Aluminum Torque Out N/A 5 in-lbs | 640mm 5052-H34 Aluminum Intallation Force N/A | 640mm 5052-H34 Aluminum Push Out N/A | 640mm 5052-H34 Aluminum Torque Out N/A | Product Selector N/A Standoff / Thin Sheet | 
| CFT256-.750 | N/A Thin Head Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 2-56 | Material N/A Steel | Finish N/A Zinc | Length N/A 3/4 | A N/A 0.165 -0.005 | T N/A 0.2 | Thread Type N/A Blind | Sheet Min N/A 0.025 | Hole Diameter N/A 0.166 +0.003 | H N/A 0.187 | CL to Edge N/A 0.23 | 025in Steel Push Out N/A 98 lbs | 025in Steel Torque Out N/A 8 in-lbs | 025in 5052-H34 Aluminum Push Out N/A 68 lbs | 025in 5052-H34 Aluminum Torque Out N/A 5 in-lbs | 640mm 5052-H34 Aluminum Intallation Force N/A | 640mm 5052-H34 Aluminum Push Out N/A | 640mm 5052-H34 Aluminum Torque Out N/A | Product Selector N/A Standoff / Thin Sheet | 
| CFT6256-.090 | N/A Thin Head Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 2-56 | Material N/A Steel | Finish N/A Zinc | Length N/A 0.09 | A N/A 0.212 -0.005 | T N/A 0.2 | Thread Type N/A Full | Sheet Min N/A 0.025 | Hole Diameter N/A 0.213 +0.003 | H N/A 0.25 | CL to Edge N/A 0.27 | 025in Steel Push Out N/A 148 lbs | 025in Steel Torque Out N/A 14 in-lbs | 025in 5052-H34 Aluminum Push Out N/A 88 lbs | 025in 5052-H34 Aluminum Torque Out N/A 10 in-lbs | 640mm 5052-H34 Aluminum Intallation Force N/A | 640mm 5052-H34 Aluminum Push Out N/A | 640mm 5052-H34 Aluminum Torque Out N/A | Product Selector N/A Standoff / Thin Sheet | 
| CFT6256-.125 | N/A Thin Head Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 2-56 | Material N/A Steel | Finish N/A Zinc | Length N/A 1/8 | A N/A 0.212 -0.005 | T N/A 0.2 | Thread Type N/A Full | Sheet Min N/A 0.025 | Hole Diameter N/A 0.213 +0.003 | H N/A 0.25 | CL to Edge N/A 0.27 | 025in Steel Push Out N/A 148 lbs | 025in Steel Torque Out N/A 14 in-lbs | 025in 5052-H34 Aluminum Push Out N/A 88 lbs | 025in 5052-H34 Aluminum Torque Out N/A 10 in-lbs | 640mm 5052-H34 Aluminum Intallation Force N/A | 640mm 5052-H34 Aluminum Push Out N/A | 640mm 5052-H34 Aluminum Torque Out N/A | Product Selector N/A Standoff / Thin Sheet | 
| CFT6256-.187 | N/A Thin Head Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 2-56 | Material N/A Steel | Finish N/A Zinc | Length N/A 3/16 | A N/A 0.212 -0.005 | T N/A 0.2 | Thread Type N/A Full | Sheet Min N/A 0.025 | Hole Diameter N/A 0.213 +0.003 | H N/A 0.25 | CL to Edge N/A 0.27 | 025in Steel Push Out N/A 148 lbs | 025in Steel Torque Out N/A 14 in-lbs | 025in 5052-H34 Aluminum Push Out N/A 88 lbs | 025in 5052-H34 Aluminum Torque Out N/A 10 in-lbs | 640mm 5052-H34 Aluminum Intallation Force N/A | 640mm 5052-H34 Aluminum Push Out N/A | 640mm 5052-H34 Aluminum Torque Out N/A | Product Selector N/A Standoff / Thin Sheet | 
| CFT6256-.250 | N/A Thin Head Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 2-56 | Material N/A Steel | Finish N/A Zinc | Length N/A 1/4 | A N/A 0.212 -0.005 | T N/A 0.2 | Thread Type N/A Full | Sheet Min N/A 0.025 | Hole Diameter N/A 0.213 +0.003 | H N/A 0.25 | CL to Edge N/A 0.27 | 025in Steel Push Out N/A 148 lbs | 025in Steel Torque Out N/A 14 in-lbs | 025in 5052-H34 Aluminum Push Out N/A 88 lbs | 025in 5052-H34 Aluminum Torque Out N/A 10 in-lbs | 640mm 5052-H34 Aluminum Intallation Force N/A | 640mm 5052-H34 Aluminum Push Out N/A | 640mm 5052-H34 Aluminum Torque Out N/A | Product Selector N/A Standoff / Thin Sheet | 
| CFT6256-.312 | N/A Thin Head Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 2-56 | Material N/A Steel | Finish N/A Zinc | Length N/A 5/16 | A N/A 0.212 -0.005 | T N/A 0.2 | Thread Type N/A Partial | Sheet Min N/A 0.025 | Hole Diameter N/A 0.213 +0.003 | H N/A 0.25 | CL to Edge N/A 0.27 | 025in Steel Push Out N/A 148 lbs | 025in Steel Torque Out N/A 14 in-lbs | 025in 5052-H34 Aluminum Push Out N/A 88 lbs | 025in 5052-H34 Aluminum Torque Out N/A 10 in-lbs | 640mm 5052-H34 Aluminum Intallation Force N/A | 640mm 5052-H34 Aluminum Push Out N/A | 640mm 5052-H34 Aluminum Torque Out N/A | Product Selector N/A Standoff / Thin Sheet | 
| CFT6256-.375 | N/A Thin Head Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 2-56 | Material N/A Steel | Finish N/A Zinc | Length N/A 3/8 | A N/A 0.212 -0.005 | T N/A 0.2 | Thread Type N/A Partial | Sheet Min N/A 0.025 | Hole Diameter N/A 0.213 +0.003 | H N/A 0.25 | CL to Edge N/A 0.27 | 025in Steel Push Out N/A 148 lbs | 025in Steel Torque Out N/A 14 in-lbs | 025in 5052-H34 Aluminum Push Out N/A 88 lbs | 025in 5052-H34 Aluminum Torque Out N/A 10 in-lbs | 640mm 5052-H34 Aluminum Intallation Force N/A | 640mm 5052-H34 Aluminum Push Out N/A | 640mm 5052-H34 Aluminum Torque Out N/A | Product Selector N/A Standoff / Thin Sheet | 
| CFT6256-.437 | N/A Thin Head Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 2-56 | Material N/A Steel | Finish N/A Zinc | Length N/A 7/16 | A N/A 0.212 -0.005 | T N/A 0.2 | Thread Type N/A Blind | Sheet Min N/A 0.025 | Hole Diameter N/A 0.213 +0.003 | H N/A 0.25 | CL to Edge N/A 0.27 | 025in Steel Push Out N/A 148 lbs | 025in Steel Torque Out N/A 14 in-lbs | 025in 5052-H34 Aluminum Push Out N/A 88 lbs | 025in 5052-H34 Aluminum Torque Out N/A 10 in-lbs | 640mm 5052-H34 Aluminum Intallation Force N/A | 640mm 5052-H34 Aluminum Push Out N/A | 640mm 5052-H34 Aluminum Torque Out N/A | Product Selector N/A Standoff / Thin Sheet | 
| CFT6256-.500 | N/A Thin Head Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 2-56 | Material N/A Steel | Finish N/A Zinc | Length N/A 1/2 | A N/A 0.212 -0.005 | T N/A 0.2 | Thread Type N/A Blind | Sheet Min N/A 0.025 | Hole Diameter N/A 0.213 +0.003 | H N/A 0.25 | CL to Edge N/A 0.27 | 025in Steel Push Out N/A 148 lbs | 025in Steel Torque Out N/A 14 in-lbs | 025in 5052-H34 Aluminum Push Out N/A 88 lbs | 025in 5052-H34 Aluminum Torque Out N/A 10 in-lbs | 640mm 5052-H34 Aluminum Intallation Force N/A | 640mm 5052-H34 Aluminum Push Out N/A | 640mm 5052-H34 Aluminum Torque Out N/A | Product Selector N/A Standoff / Thin Sheet | 
| CFT6256-.562 | N/A Thin Head Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 2-56 | Material N/A Steel | Finish N/A Zinc | Length N/A 11/16 | A N/A 0.212 -0.005 | T N/A 0.2 | Thread Type N/A Blind | Sheet Min N/A 0.025 | Hole Diameter N/A 0.213 +0.003 | H N/A 0.25 | CL to Edge N/A 0.27 | 025in Steel Push Out N/A 148 lbs | 025in Steel Torque Out N/A 14 in-lbs | 025in 5052-H34 Aluminum Push Out N/A 88 lbs | 025in 5052-H34 Aluminum Torque Out N/A 10 in-lbs | 640mm 5052-H34 Aluminum Intallation Force N/A | 640mm 5052-H34 Aluminum Push Out N/A | 640mm 5052-H34 Aluminum Torque Out N/A | Product Selector N/A Standoff / Thin Sheet | 
| CFT6256-.625 | N/A Thin Head Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 2-56 | Material N/A Steel | Finish N/A Zinc | Length N/A 5/8 | A N/A 0.212 -0.005 | T N/A 0.2 | Thread Type N/A Blind | Sheet Min N/A 0.025 | Hole Diameter N/A 0.213 +0.003 | H N/A 0.25 | CL to Edge N/A 0.27 | 025in Steel Push Out N/A 148 lbs | 025in Steel Torque Out N/A 14 in-lbs | 025in 5052-H34 Aluminum Push Out N/A 88 lbs | 025in 5052-H34 Aluminum Torque Out N/A 10 in-lbs | 640mm 5052-H34 Aluminum Intallation Force N/A | 640mm 5052-H34 Aluminum Push Out N/A | 640mm 5052-H34 Aluminum Torque Out N/A | Product Selector N/A Standoff / Thin Sheet | 
| CFT6256-.687 | N/A Thin Head Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 2-56 | Material N/A Steel | Finish N/A Zinc | Length N/A 11/16 | A N/A 0.212 -0.005 | T N/A 0.2 | Thread Type N/A Blind | Sheet Min N/A 0.025 | Hole Diameter N/A 0.213 +0.003 | H N/A 0.25 | CL to Edge N/A 0.27 | 025in Steel Push Out N/A 148 lbs | 025in Steel Torque Out N/A 14 in-lbs | 025in 5052-H34 Aluminum Push Out N/A 88 lbs | 025in 5052-H34 Aluminum Torque Out N/A 10 in-lbs | 640mm 5052-H34 Aluminum Intallation Force N/A | 640mm 5052-H34 Aluminum Push Out N/A | 640mm 5052-H34 Aluminum Torque Out N/A | Product Selector N/A Standoff / Thin Sheet | 
| CFT6256-.750 | N/A Thin Head Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 2-56 | Material N/A Steel | Finish N/A Zinc | Length N/A 3/4 | A N/A 0.212 -0.005 | T N/A 0.2 | Thread Type N/A Blind | Sheet Min N/A 0.025 | Hole Diameter N/A 0.213 +0.003 | H N/A 0.25 | CL to Edge N/A 0.27 | 025in Steel Push Out N/A 148 lbs | 025in Steel Torque Out N/A 14 in-lbs | 025in 5052-H34 Aluminum Push Out N/A 88 lbs | 025in 5052-H34 Aluminum Torque Out N/A 10 in-lbs | 640mm 5052-H34 Aluminum Intallation Force N/A | 640mm 5052-H34 Aluminum Push Out N/A | 640mm 5052-H34 Aluminum Torque Out N/A | Product Selector N/A Standoff / Thin Sheet | 
| CFT440-.090 | N/A Thin Head Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Steel | Finish N/A Zinc | Length N/A 0.09 | A N/A 0.165 -0.005 | T N/A 0.22 | Thread Type N/A Full | Sheet Min N/A 0.025 | Hole Diameter N/A 0.166 +0.003 | H N/A 0.187 | CL to Edge N/A 0.23 | 025in Steel Push Out N/A 98 lbs | 025in Steel Torque Out N/A 8 in-lbs | 025in 5052-H34 Aluminum Push Out N/A 68 lbs | 025in 5052-H34 Aluminum Torque Out N/A 5 in-lbs | 640mm 5052-H34 Aluminum Intallation Force N/A | 640mm 5052-H34 Aluminum Push Out N/A | 640mm 5052-H34 Aluminum Torque Out N/A | Product Selector N/A Standoff / Thin Sheet | 












