 
 
            | Item # | Item Name | Brand | Measurement | Thread Size | Material | Finish | Length | Thread Type | Sheet Min | Blind Mounting Hole Diameter | Depth of Blind Hole | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| CFHS-1-632-5 | N/A Self-Clinching Concealed Head Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Passivated | N/A 5/16 | N/A Partial | N/A 0.062 | N/A 0.290 +0.003 | N/A 0.043 | 
| CFHS-1-632-6 | N/A Self-Clinching Concealed Head Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Passivated | N/A 3/8 | N/A Partial | N/A 0.062 | N/A 0.290 +0.003 | N/A 0.043 | 
| CFHS-1-440-3 | N/A Self-Clinching Concealed Head Standoffs | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Passivated | N/A 3/16 | N/A Full | N/A 0.062 | N/A 0.213 | N/A 0.043 | 
| CFHS-1-440-5 | N/A Self-Clinching Concealed Head Standoffs | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Passivated | N/A 5/16 | N/A Partial | N/A 0.062 | N/A 0.213 +0.003 | N/A 0.043 | 
| CFHS-1-440-6 | N/A Self-Clinching Concealed Head Standoffs | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Passivated | N/A 3/8 | N/A Partial | N/A 0.062 | N/A 0.213 +0.003 | N/A 0.043 | 
| CFHS-1-440-8 | N/A Self-Clinching Concealed Head Standoffs | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Passivated | N/A 1/2 | N/A Blind | N/A 0.062 | N/A 0.213 +0.003 | N/A 0.043 | 
| CFHS-1-440-10 | N/A Self-Clinching Concealed Head Standoffs | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Passivated | N/A 0.525 | N/A Blind | N/A 0.062 | N/A 0.213 +0.003 | N/A 0.043 | 
| CFHS-1-440-12 | N/A Self-Clinching Concealed Head Standoffs | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Passivated | N/A 3/4 | N/A Blind | N/A 0.062 | N/A 0.213 +0.003 | N/A 0.043 | 
| CFHS-1-440-16 | N/A Self-Clinching Concealed Head Standoffs | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Passivated | N/A 1 | N/A Blind | N/A 0.062 | N/A 0.213 +0.003 | N/A 0.043 | 
| CFHS-1-632-3 | N/A Self-Clinching Concealed Head Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Passivated | N/A 3/16 | N/A Full | N/A 0.062 | N/A 0.290 +0.003 | N/A 0.043 | 
| CFHS-1-632-4 | N/A Self-Clinching Concealed Head Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Passivated | N/A 1/4 | N/A Full | N/A 0.062 | N/A 0.290 +0.003 | N/A 0.043 | 
| CFHS-1-632-8 | N/A Self-Clinching Concealed Head Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Passivated | N/A 1/2 | N/A Blind | N/A 0.062 | N/A 0.290 +0.003 | N/A 0.043 | 
| CFHS-1-632-10 | N/A Self-Clinching Concealed Head Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Passivated | N/A 0.525 | N/A Blind | N/A 0.062 | N/A 0.290 +0.003 | N/A 0.043 | 
| CFHS-1-632-12 | N/A Self-Clinching Concealed Head Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Passivated | N/A 3/4 | N/A Blind | N/A 0.062 | N/A 0.290 +0.003 | N/A 0.043 | 
| CFHS-1-632-16 | N/A Self-Clinching Concealed Head Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Passivated | N/A 1 | N/A Blind | N/A 0.062 | N/A 0.290 +0.003 | N/A 0.043 | 
| CFHS-1-832-3 | N/A Self-Clinching Concealed Head Standoffs | N/A Captive | N/A Unified | N/A 8-32 | N/A Stainless | N/A Passivated | N/A 3/16 | N/A Full | N/A 0.062 | N/A 0.312 +0.003 | N/A 0.043 | 
| CFHS-1-832-4 | N/A Self-Clinching Concealed Head Standoffs | N/A Captive | N/A Unified | N/A 8-32 | N/A Stainless | N/A Passivated | N/A 1/4 | N/A Full | N/A 0.062 | N/A 0.312 +0.003 | N/A 0.043 | 
| CFHS-1-832-5 | N/A Self-Clinching Concealed Head Standoffs | N/A Captive | N/A Unified | N/A 8-32 | N/A Stainless | N/A Passivated | N/A 5/16 | N/A Partial | N/A 0.062 | N/A 0.312 +0.003 | N/A 0.043 | 
| CFHS-1-832-6 | N/A Self-Clinching Concealed Head Standoffs | N/A Captive | N/A Unified | N/A 8-32 | N/A Stainless | N/A Passivated | N/A 3/8 | N/A Partial | N/A 0.062 | N/A 0.312 +0.003 | N/A 0.043 | 
| CFHS-1-832-8 | N/A Self-Clinching Concealed Head Standoffs | N/A Captive | N/A Unified | N/A 8-32 | N/A Stainless | N/A Passivated | N/A 1/2 | N/A Blind | N/A 0.062 | N/A 0.312 +0.003 | N/A 0.043 | 
| CFHS-1-832-10 | N/A Self-Clinching Concealed Head Standoffs | N/A Captive | N/A Unified | N/A 8-32 | N/A Stainless | N/A Passivated | N/A 0.525 | N/A Blind | N/A 0.062 | N/A 0.312 +0.003 | N/A 0.043 | 
| CFHS-1-832-12 | N/A Self-Clinching Concealed Head Standoffs | N/A Captive | N/A Unified | N/A 8-32 | N/A Stainless | N/A Passivated | N/A 3/4 | N/A Blind | N/A 0.062 | N/A 0.312 +0.003 | N/A 0.043 | 
| CFHS-1-832-16 | N/A Self-Clinching Concealed Head Standoffs | N/A Captive | N/A Unified | N/A 8-32 | N/A Stainless | N/A Passivated | N/A 1 | N/A Blind | N/A 0.062 | N/A 0.312 +0.003 | N/A 0.043 | 
| CFHS-1-1032-3 | N/A Self-Clinching Concealed Head Standoffs | N/A Captive | N/A Unified | N/A 10-32 | N/A Stainless | N/A Passivated | N/A 3/16 | N/A Full | N/A 0.062 | N/A 0.344 +0.003 | N/A 0.043 | 
| CFHS-1-1032-4 | N/A Self-Clinching Concealed Head Standoffs | N/A Captive | N/A Unified | N/A 10-32 | N/A Stainless | N/A Passivated | N/A 1/4 | N/A Full | N/A 0.062 | N/A 0.344 +0.003 | N/A 0.043 | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com