 
 
            | Item # | Item Name | Brand | Measurement | Thread Size | BBI Size | 
|---|---|---|---|---|---|
| 379728 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A 3/8"x13",8" USABLE LENGTH | 
| 379729 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A 7/8"x21",17" USABLE LENGTH | 
| 379730 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A 1 3/8"x23",17" USABLE LENGTH | 
| 379731 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A 5/32 | N/A 5/32"x5",2 1/2" USABLE LENGTH | 
| 379732 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A #1 (0.228) WIRE GAUGE 135 DEG | 
| 379733 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A #2 (0.221) WIRE GAUGE 135 DEG | 
| 379734 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A #27 (0.144) WIRE GAUGE 135 DEG | 
| 379735 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A F (0.257) LETTER SIZE 135 DEG | 
| 379736 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A 1-1/4" (1.25) S&D 1/2" SHANK 118 DEG | 
| 379737 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A 5/32" (0.1562) STUB 135DEG | 
| 379738 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A 3/16" (0.1875) STUB 135DEG | 
| 379739 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A 13/64" (0.2031) STUB 135DEG | 
| 379740 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A 11/64" (0.1719) X 6" AIRCRAFT 135DEG | 
| 379741 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A 1/4" (0.25) X 6" AIRCRAFT 135DEG | 
| 379742 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A 5/16" (0.3125) X 6" AIRCRAFT 135DEG | 
| 379743 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A 3/8" (0.375) X 6" AIRCRAFT 135DEG | 
| 379744 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A 1/2" (0.5) X 6" AIRCRAFT 135DEG | 
| 379745 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A 3/8" (0.375) X 12" AIRCRAFT 135DEG | 
| 379746 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A 7/16" (0.4375) X 12" AIRCRAFT 135DEG | 
| 379747 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A 1/2" (0.5) X 12" AIRCRAFT 135DEG | 
| 379748 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A #16 (0.177) COBALT 135DEG WIRE GAUGE | 
| 379749 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A #36 (0.1065) COBALT 135DEG WIRE GAUGE | 
| 379750 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A #30 (0.1285) DOUBLE END 135DEG COBALT | 
| 379751 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A 8.0 mm (0.3150) Cobalt Spotweld D.E. | 
| 379752 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A 23/64" (0.3594) JOBBER 135DEG M2 HSS Black and Gold | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com