Item # |
Item Name |
Brand |
Measurement |
Thread Size |
BBI Size |
|---|---|---|---|---|---|
| 379753 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A 15/32" (0.4688) JOBBER 135DEG M2 HSS Black and Gold |
| 379754 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A 31/64" (0.4844) JOBBER 135DEG M2 HSS Black and Gold |
| 379755 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A #16 (0.177) WIRE GAUGE 135DEG M2 HSS Black and Gold |
| 379756 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A #20 (0.161) WIRE GAUGE 135DEG M2 HSS Black and Gold |
| 379757 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A #23 (0.154) WIRE GAUGE 135DEG M2 HSS Black and Gold |
| 379758 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A 19/32" (0.5938) S&D 1/2" SHANK 118DEG M2 HSS Black and Gold |
| 379759 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A 41/64" (0.6406) S&D 1/2" SHANK 118DEG M2 HSS Black and Gold |
| 379760 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A 49/64" (0.7656) S&D 1/2" SHANK 118DEG M2 HSS Black and Gold |
| 379761 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A 15/16" (0.9375) S&D 1/2" SHANK 118DEG M2 HSS Black and Gold |
| 379762 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A 1/16" (0.0625) Mechanics 135DEG M2 HSS Black and Gold |
| 379763 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A 5/64" (0.0781) Mechanics 135DEG M2 HSS Black and Gold |
| 379764 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A 3/32" (0.0938) Mechanics 135DEG M2 HSS Black and Gold |
| 379765 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A 11/64" (0.1719) Mechanics 135DEG M2 HSS Black and Gold |
| 379766 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A 9/32" (0.2812) Mechanics 135DEG M2 HSS Black and Gold |
| 379767 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A 7/8" X 1" ANNULAR CUTTER (HSS) |
| 379768 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A 1-1/16" X 1" ANNULAR CUTTER (HSS) |
| 379769 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A 1-7/8" X 1" ANNULAR CUTTER (HSS) |
| 379770 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A 1-15/16" X 1" ANNULAR CUTTER (HSS) |
| 379771 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A 7/16" X 2" ANNULAR CUTTER (HSS) |
| 379772 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A 1/2" X 2" ANNULAR CUTTER (HSS) |
| 379773 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A 1" X 2" ANNULAR CUTTER (HSS) |
| 379774 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A 1-1/16" X 2" ANNULAR CUTTER (HSS) |
| 379775 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A 1-9/16" X 2" ANNULAR CUTTER (HSS) |
| 379776 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A 1-5/8" X 2" ANNULAR CUTTER (HSS) |
| 379777 | N/A Tooling, Bits | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A 1-7/8" X 2" ANNULAR CUTTER (HSS) |
877-916-1944
sales@askmonroe.com