Hoist Rings
    Hardware
        
    
    
            
                
                    
                        
                
            
                
            
        
    We offer an extensive range of industrial hoist rings that have been expertly engineered and fabricated in accordance with rigorous standards. Our hoist rings come in a diverse selection of styles, such as flip-flop hoist rings, heavy-duty hoist rings, safety-engineered hoist rings, scissor-lock systems, shackle hoist rings, spin-n-lock hoist rings, and numerous others.
                            Item # | 
                        
                            Material | 
                        
                            Finish | 
                        
                            Country of Origin | 
                        
                            Rated Load | 
                        
                            Type | 
                        
                            Safety Factor (Min.) | 
                        
                            Pivot | 
                        
                            Swivel | 
                        
                            Torque | 
                                                        
|---|---|---|---|---|---|---|---|---|---|
| MA-36725SPM | Material N/A Alloy Steel | Finish N/A Black Oxide | Country of Origin N/A | Rated Load N/A 1600 | Type N/A Metric | Safety Factor (Min.) N/A 5:1 | Pivot N/A 180 | Swivel N/A 360 | Torque N/A 64.00 | 
| MA-36730SPM | Material N/A Alloy Steel | Finish N/A Black Oxide | Country of Origin N/A | Rated Load N/A 2500 | Type N/A Metric | Safety Factor (Min.) N/A 5:1 | Pivot N/A 180 | Swivel N/A 360 | Torque N/A 125.00 | 
| MA-36735SPM | Material N/A Alloy Steel | Finish N/A Black Oxide | Country of Origin N/A | Rated Load N/A 3500 | Type N/A Metric | Safety Factor (Min.) N/A 5:1 | Pivot N/A 180 | Swivel N/A 360 | Torque N/A 210.00 | 
| MA-36740SPM | Material N/A Alloy Steel | Finish N/A Black Oxide | Country of Origin N/A | Rated Load N/A 5500 | Type N/A Metric | Safety Factor (Min.) N/A 5:1 | Pivot N/A 180 | Swivel N/A 360 | Torque N/A 412.00 | 
| MA-36745SPM | Material N/A Alloy Steel | Finish N/A Black Oxide | Country of Origin N/A | Rated Load N/A 8000 | Type N/A Metric | Safety Factor (Min.) N/A 5:1 | Pivot N/A 180 | Swivel N/A 360 | Torque N/A 720.00 | 
| MA-36748SPM | Material N/A Alloy Steel | Finish N/A Black Oxide | Country of Origin N/A | Rated Load N/A 11000 | Type N/A Metric | Safety Factor (Min.) N/A 5:1 | Pivot N/A 180 | Swivel N/A 360 | Torque N/A 1156.00 | 
| MA-36750SPM | Material N/A Alloy Steel | Finish N/A Black Oxide | Country of Origin N/A | Rated Load N/A 14000 | Type N/A Metric | Safety Factor (Min.) N/A 5:1 | Pivot N/A 180 | Swivel N/A 360 | Torque N/A 1681.00 | 
| MA-36755SPM | Material N/A Alloy Steel | Finish N/A Black Oxide | Country of Origin N/A | Rated Load N/A 25000 | Type N/A Metric | Safety Factor (Min.) N/A 5:1 | Pivot N/A 180 | Swivel N/A 360 | Torque N/A 4002.00 | 
| MA-23052SE | Material N/A Alloy Steel | Finish N/A Black Oxide | Country of Origin N/A US | Rated Load N/A 800 | Type N/A Inch | Safety Factor (Min.) N/A 5:01 | Pivot N/A 180 | Swivel N/A 360 | Torque N/A 7 | 
| MA-23053SE | Material N/A Alloy Steel | Finish N/A Black Oxide | Country of Origin N/A US | Rated Load N/A 1000 | Type N/A Inch | Safety Factor (Min.) N/A 5:01 | Pivot N/A 180 | Swivel N/A 360 | Torque N/A 12 | 
| MA-23301SE | Material N/A Alloy Steel | Finish N/A Black Oxide | Country of Origin N/A US | Rated Load N/A 2500 | Type N/A Inch | Safety Factor (Min.) N/A 5:01 | Pivot N/A 180 | Swivel N/A 360 | Torque N/A 28 | 
| MA-23004SE | Material N/A Alloy Steel | Finish N/A Black Oxide | Country of Origin N/A US | Rated Load N/A 2500 | Type N/A Inch | Safety Factor (Min.) N/A 5:01 | Pivot N/A 180 | Swivel N/A 360 | Torque N/A 28 | 
| MA-23322SE | Material N/A Alloy Steel | Finish N/A Black Oxide | Country of Origin N/A US | Rated Load N/A 2500 | Type N/A Inch | Safety Factor (Min.) N/A 5:01 | Pivot N/A 180 | Swivel N/A 360 | Torque N/A 28 | 
| MA-23005SE | Material N/A Alloy Steel | Finish N/A Black Oxide | Country of Origin N/A US | Rated Load N/A 2500 | Type N/A Inch | Safety Factor (Min.) N/A 5:01 | Pivot N/A 180 | Swivel N/A 360 | Torque N/A 28 | 
| MA-23323SE | Material N/A Alloy Steel | Finish N/A Black Oxide | Country of Origin N/A US | Rated Load N/A 2500 | Type N/A Inch | Safety Factor (Min.) N/A 5:01 | Pivot N/A 180 | Swivel N/A 360 | Torque N/A 28 | 
| MA-23006SE | Material N/A Alloy Steel | Finish N/A Black Oxide | Country of Origin N/A US | Rated Load N/A 2500 | Type N/A Inch | Safety Factor (Min.) N/A 5:01 | Pivot N/A 180 | Swivel N/A 360 | Torque N/A 28 | 
| MA-23324SE | Material N/A Alloy Steel | Finish N/A Black Oxide | Country of Origin N/A US | Rated Load N/A 2500 | Type N/A Inch | Safety Factor (Min.) N/A 5:01 | Pivot N/A 180 | Swivel N/A 360 | Torque N/A 28 | 
| MA-23001SE | Material N/A Alloy Steel | Finish N/A Black Oxide | Country of Origin N/A US | Rated Load N/A 4000 | Type N/A Inch | Safety Factor (Min.) N/A 5:01 | Pivot N/A 180 | Swivel N/A 360 | Torque N/A 60 | 
| MA-23002SE | Material N/A Alloy Steel | Finish N/A Black Oxide | Country of Origin N/A US | Rated Load N/A 4000 | Type N/A Inch | Safety Factor (Min.) N/A 5:01 | Pivot N/A 180 | Swivel N/A 360 | Torque N/A 60 | 
| MA-23320SE | Material N/A Alloy Steel | Finish N/A Black Oxide | Country of Origin N/A US | Rated Load N/A 4000 | Type N/A Inch | Safety Factor (Min.) N/A 5:01 | Pivot N/A 180 | Swivel N/A 360 | Torque N/A 60 | 
| MA-23003SE | Material N/A Alloy Steel | Finish N/A Black Oxide | Country of Origin N/A US | Rated Load N/A 4000 | Type N/A Inch | Safety Factor (Min.) N/A 5:01 | Pivot N/A 180 | Swivel N/A 360 | Torque N/A 60 | 
| MA-23321SE | Material N/A Alloy Steel | Finish N/A Black Oxide | Country of Origin N/A US | Rated Load N/A 4000 | Type N/A Inch | Safety Factor (Min.) N/A 5:01 | Pivot N/A 180 | Swivel N/A 360 | Torque N/A 60 | 
| MA-23007SE | Material N/A Alloy Steel | Finish N/A Black Oxide | Country of Origin N/A US | Rated Load N/A 5000 | Type N/A Inch | Safety Factor (Min.) N/A 5:01 | Pivot N/A 180 | Swivel N/A 360 | Torque N/A 100 | 
| MA-23325SE | Material N/A Alloy Steel | Finish N/A Black Oxide | Country of Origin N/A US | Rated Load N/A 5000 | Type N/A Inch | Safety Factor (Min.) N/A 5:01 | Pivot N/A 180 | Swivel N/A 360 | Torque N/A 100 | 
| MA-23009SE | Material N/A Alloy Steel | Finish N/A Black Oxide | Country of Origin N/A US | Rated Load N/A 5000 | Type N/A Inch | Safety Factor (Min.) N/A 5:01 | Pivot N/A 180 | Swivel N/A 360 | Torque N/A 100 | 












