Unthreaded Thru-Hole Standoffs
    Standoffs
        
    
    
            
                
                    
                        
                
            
                
            
        
    Unthreaded thru-hole standoffs are a type of standoff that has a smooth, cylindrical shank that is designed to pass through a hole in a material. The standoff is then secured in place by crimping or swaging the end of the shank. Unthreaded thru-hole standoffs are typically made of steel or stainless steel and are available in a variety of sizes and finishes.
| Item # | Item Name | Brand | Measurement | Thread Size | B | Material | Finish | Length | Sheet Min | Hole Diameter | C | H | CL to Edge | Product Selector | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CFSOS4116-22 | N/A Unthreaded Thru-Hole Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.116 -0.005 | Material N/A Stainless | Finish N/A Passivated | Length N/A 11/16 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.166 +0.003 | C N/A 0.165 -0.005 | H N/A 0.187 | CL to Edge N/A 0.23 | Product Selector N/A Standoff / Clinch - UnThreaded | 
| CFSOS4116-24 | N/A Unthreaded Thru-Hole Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.116 -0.005 | Material N/A Stainless | Finish N/A Passivated | Length N/A 3/4 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.166 +0.003 | C N/A 0.165 -0.005 | H N/A 0.187 | CL to Edge N/A 0.23 | Product Selector N/A Standoff / Clinch - UnThreaded | 
| CFSOS6116-4 | N/A Unthreaded Thru-Hole Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.116 -0.005 | Material N/A Stainless | Finish N/A Passivated | Length N/A 1/8 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | C N/A 0.212 -0.005 | H N/A 0.25 | CL to Edge N/A 0.27 | Product Selector N/A Standoff / Clinch - UnThreaded | 
| CFSOS6116-6 | N/A Unthreaded Thru-Hole Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.116 -0.005 | Material N/A Stainless | Finish N/A Passivated | Length N/A 3/16 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | C N/A 0.212 -0.005 | H N/A 0.25 | CL to Edge N/A 0.27 | Product Selector N/A Standoff / Clinch - UnThreaded | 
| CFSOS6116-8 | N/A Unthreaded Thru-Hole Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.116 -0.005 | Material N/A Stainless | Finish N/A Passivated | Length N/A 1/4 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | C N/A 0.212 -0.005 | H N/A 0.25 | CL to Edge N/A 0.27 | Product Selector N/A Standoff / Clinch - UnThreaded | 
| CFSOS6116-10 | N/A Unthreaded Thru-Hole Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.116 -0.005 | Material N/A Stainless | Finish N/A Passivated | Length N/A 5/16 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | C N/A 0.212 -0.005 | H N/A 0.25 | CL to Edge N/A 0.27 | Product Selector N/A Standoff / Clinch - UnThreaded | 
| CFSOS6116-12 | N/A Unthreaded Thru-Hole Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.116 -0.005 | Material N/A Stainless | Finish N/A Passivated | Length N/A 3/8 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | C N/A 0.212 -0.005 | H N/A 0.25 | CL to Edge N/A 0.27 | Product Selector N/A Standoff / Clinch - UnThreaded | 
| CFSOS6116-14 | N/A Unthreaded Thru-Hole Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.116 -0.005 | Material N/A Stainless | Finish N/A Passivated | Length N/A 7/16 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | C N/A 0.212 -0.005 | H N/A 0.25 | CL to Edge N/A 0.27 | Product Selector N/A Standoff / Clinch - UnThreaded | 
| CFSOS6116-16 | N/A Unthreaded Thru-Hole Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.116 -0.005 | Material N/A Stainless | Finish N/A Passivated | Length N/A 1/2 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | C N/A 0.212 -0.005 | H N/A 0.25 | CL to Edge N/A 0.27 | Product Selector N/A Standoff / Clinch - UnThreaded | 
| CFSOS6116-18 | N/A Unthreaded Thru-Hole Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.116 -0.005 | Material N/A Stainless | Finish N/A Passivated | Length N/A 11/16 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | C N/A 0.212 -0.005 | H N/A 0.25 | CL to Edge N/A 0.27 | Product Selector N/A Standoff / Clinch - UnThreaded | 
| CFSOS6116-20 | N/A Unthreaded Thru-Hole Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.116 -0.005 | Material N/A Stainless | Finish N/A Passivated | Length N/A 5/8 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | C N/A 0.212 -0.005 | H N/A 0.25 | CL to Edge N/A 0.27 | Product Selector N/A Standoff / Clinch - UnThreaded | 
| CFSOS6116-22 | N/A Unthreaded Thru-Hole Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.116 -0.005 | Material N/A Stainless | Finish N/A Passivated | Length N/A 11/16 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | C N/A 0.212 -0.005 | H N/A 0.25 | CL to Edge N/A 0.27 | Product Selector N/A Standoff / Clinch - UnThreaded | 
| CFSOS6116-24 | N/A Unthreaded Thru-Hole Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.116 -0.005 | Material N/A Stainless | Finish N/A Passivated | Length N/A 3/4 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | C N/A 0.212 -0.005 | H N/A 0.25 | CL to Edge N/A 0.27 | Product Selector N/A Standoff / Clinch - UnThreaded | 
| CFSOS6143-4 | N/A Unthreaded Thru-Hole Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.143 -0.005 | Material N/A Stainless | Finish N/A Passivated | Length N/A 1/8 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | C N/A 0.212 -0.005 | H N/A 0.25 | CL to Edge N/A 0.27 | Product Selector N/A Standoff / Clinch - UnThreaded | 
| CFSOS6143-6 | N/A Unthreaded Thru-Hole Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.143 -0.005 | Material N/A Stainless | Finish N/A Passivated | Length N/A 3/16 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | C N/A 0.212 -0.005 | H N/A 0.25 | CL to Edge N/A 0.27 | Product Selector N/A Standoff / Clinch - UnThreaded | 
| CFSOS6143-8 | N/A Unthreaded Thru-Hole Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.143 -0.005 | Material N/A Stainless | Finish N/A Passivated | Length N/A 1/4 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | C N/A 0.212 -0.005 | H N/A 0.25 | CL to Edge N/A 0.27 | Product Selector N/A Standoff / Clinch - UnThreaded | 
| CFSOS6143-10 | N/A Unthreaded Thru-Hole Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.143 -0.005 | Material N/A Stainless | Finish N/A Passivated | Length N/A 5/16 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | C N/A 0.212 -0.005 | H N/A 0.25 | CL to Edge N/A 0.27 | Product Selector N/A Standoff / Clinch - UnThreaded | 
| CFSOS6143-12 | N/A Unthreaded Thru-Hole Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.143 -0.005 | Material N/A Stainless | Finish N/A Passivated | Length N/A 3/8 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | C N/A 0.212 -0.005 | H N/A 0.25 | CL to Edge N/A 0.27 | Product Selector N/A Standoff / Clinch - UnThreaded | 
| CFSOS6143-14 | N/A Unthreaded Thru-Hole Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.143 -0.005 | Material N/A Stainless | Finish N/A Passivated | Length N/A 7/16 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | C N/A 0.212 -0.005 | H N/A 0.25 | CL to Edge N/A 0.27 | Product Selector N/A Standoff / Clinch - UnThreaded | 
| CFSOS6143-16 | N/A Unthreaded Thru-Hole Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.143 -0.005 | Material N/A Stainless | Finish N/A Passivated | Length N/A 1/2 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | C N/A 0.212 -0.005 | H N/A 0.25 | CL to Edge N/A 0.27 | Product Selector N/A Standoff / Clinch - UnThreaded | 
| CFSOS6143-18 | N/A Unthreaded Thru-Hole Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.143 -0.005 | Material N/A Stainless | Finish N/A Passivated | Length N/A 11/16 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | C N/A 0.212 -0.005 | H N/A 0.25 | CL to Edge N/A 0.27 | Product Selector N/A Standoff / Clinch - UnThreaded | 
| CFSOS6143-20 | N/A Unthreaded Thru-Hole Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.143 -0.005 | Material N/A Stainless | Finish N/A Passivated | Length N/A 5/8 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | C N/A 0.212 -0.005 | H N/A 0.25 | CL to Edge N/A 0.27 | Product Selector N/A Standoff / Clinch - UnThreaded | 
| CFSOS6143-22 | N/A Unthreaded Thru-Hole Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.143 -0.005 | Material N/A Stainless | Finish N/A Passivated | Length N/A 11/16 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | C N/A 0.212 -0.005 | H N/A 0.25 | CL to Edge N/A 0.27 | Product Selector N/A Standoff / Clinch - UnThreaded | 
| CFSOS6143-24 | N/A Unthreaded Thru-Hole Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.143 -0.005 | Material N/A Stainless | Finish N/A Passivated | Length N/A 3/4 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | C N/A 0.212 -0.005 | H N/A 0.25 | CL to Edge N/A 0.27 | Product Selector N/A Standoff / Clinch - UnThreaded | 
| CFSOS8143-4 | N/A Unthreaded Thru-Hole Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A Unthreaded | B N/A 0.143 -0.005 | Material N/A Stainless | Finish N/A Passivated | Length N/A 1/8 | Sheet Min N/A 0.05 | Hole Diameter N/A 0.281 +0.003 | C N/A 0.280 -0.005 | H N/A 0.312 | CL to Edge N/A 0.31 | Product Selector N/A Standoff / Clinch - UnThreaded | 













