| Item # | Item Name | Base Material | Stem Material | Plating Finish | Base Diameter B | Thread A | Reamed | Size for Adjustment at Top | Weight Capacity pounds |
|---|---|---|---|---|---|---|---|---|---|
| G-01 | Glide Rite | Steel | Steel | Clear Zinc | 1 | 10-24 | 60 | 0.04 | 250 |
| G-010 | Glide Rite | Steel | Steel | Clear Zinc | 3 | 1/2-13 | 60 | 0.26 | 500 |
| G-011 | Glide Rite | Steel | Steel | Clear Zinc | 3 | 1/2-13 | 60 | 0.36 | 500 |
| G-012 | Glide Rite | Steel | Steel | Clear Zinc | 3 | 5/8-11 | 60 | 0.32 | 500 |
| G-013 | Glide Rite | Steel | Steel | Clear Zinc | 3 | 5/8-11 | 60 | 0.48 | 500 |
| G-014 | Glide Rite | Steel | Steel | Clear Zinc | 3 | 1/2-13 | 60 | 0.44 | 500 |
| G-015 | Glide Rite | Steel | Steel | Clear Zinc | 3 | 1/2-13 | 60 | 0.52 | 500 |
| G-016 | Glide Rite | Steel | Steel | Clear Zinc | 3 | 5/8-11 | 60 | 0.56 | 500 |
| G-017 | Glide Rite | Steel | Steel | Clear Zinc | 3 | 5/8-11 | 60 | 0.7 | 500 |
| G-02 | Glide Rite | Steel | Steel | Clear Zinc | 1 | 1/4-20 | 60 | 0.04 | 250 |
| G-03 | Glide Rite | Steel | Steel | Clear Zinc | 1 | 5/16-18 | 60 | 0.04 | 250 |
| G-04 | Glide Rite | Steel | Steel | Clear Zinc | 2 | 5/16-18 | 60 | 0.12 | 250 |
| G-05 | Glide Rite | Steel | Steel | Clear Zinc | 2 | 3/8-16 | 60 | 0.14 | 250 |
| G-06 | Glide Rite | Steel | Steel | Clear Zinc | 2 | 3/8-16 | 60 | 0.18 | 250 |
| G-07 | Glide Rite | Steel | Steel | Clear Zinc | 2 | 3/8-16 | 60 | 0.24 | 250 |
| G-08 | Glide Rite | Steel | Steel | Clear Zinc | 2 | 1/2-13 | 60 | 0.24 | 250 |
| G-09 | Glide Rite | Steel | Steel | Clear Zinc | 2 | 1/2-13 | 60 | 0.34 | 250 |
| SG-01 | Glide Rite | Stainless | Stainless | N/A | 1 | 10-24 | 60 | 0.04 | 250 |
| SG-010 | Glide Rite | Stainless | Stainless | N/A | 3 | 1/2-13 | 60 | 0.26 | 500 |
| SG-011 | Glide Rite | Stainless | Stainless | N/A | 3 | 1/2-13 | 60 | 0.36 | 500 |
| SG-012 | Glide Rite | Stainless | Stainless | N/A | 3 | 5/8-11 | 60 | 0.32 | 500 |
| SG-013 | Glide Rite | Stainless | Stainless | N/A | 3 | 5/8-11 | 60 | 0.48 | 500 |
| SG-014 | Glide Rite | Stainless | Stainless | N/A | 3 | 1/2-13 | 60 | 0.44 | 500 |
| SG-015 | Glide Rite | Stainless | Stainless | N/A | 3 | 1/2-13 | 60 | 0.52 | 500 |
| SG-016 | Glide Rite | Stainless | Stainless | N/A | 3 | 5/8-11 | 60 | 0.56 | 500 |
-
Search Products
-
Product Categories
- Bearings
- Bolts
- Bumpers
- Bushings, Hole Plugs
- Casters
- Card Guides, Ejectors & Pullers
- Connectors
- Electronic
- Fans and Blowers, Thermal
- Fasteners
- Gears
- Grommet, Edge Trim and Sealing
- Handles
- Hardware
- Hinges
- Latches
- Leveling Feet and Mounts
- Mil-Spec / Aero (AN, MS, NAS)
- Power Cords, Plugs & More
- Nuts
- Rivet Nuts / Nutserts
- Rivets, Blind & Speed Fasteners
- Self Clinching Fasteners
- Slides / Rails
- Spacers & Standoffs
- Screws
- Terminals, Lugs and Pins
- Washers
- Wheels
- Wire, Cable Assemblies
-
Brands










