1 2
| Item # | Item Name | Brand | Measurement | Thread Size | Material | Finish | Nut Material | Nut Finish | Sheet Min | Hole Diameter |
|---|---|---|---|---|---|---|---|---|---|---|
| CFFC440-1 | Self-Clinching Floating Locking Nuts | Captive | Unified | 4-40 | Stainless | Passivated | 300 Series Stainless Steel | Black Dry Film Lubricant | 0.04 | 0.290 +0.003 |
| CFFC440-2 | Self-Clinching Floating Locking Nuts | Captive | Unified | 4-40 | Stainless | Passivated | 300 Series Stainless Steel | Black Dry Film Lubricant | 0.056 | 0.290 +0.003 |
| CFFC632-1 | Self-Clinching Floating Locking Nuts | Captive | Unified | 6-32 | Stainless | Passivated | 300 Series Stainless Steel | Black Dry Film Lubricant | 0.04 | 0.328 +0.003 |
| CFFC632-2 | Self-Clinching Floating Locking Nuts | Captive | Unified | 6-32 | Stainless | Passivated | 300 Series Stainless Steel | Black Dry Film Lubricant | 0.056 | 0.328 +0.003 |
| CFFC832-1 | Self-Clinching Floating Locking Nuts | Captive | Unified | 8-32 | Stainless | Passivated | 300 Series Stainless Steel | Black Dry Film Lubricant | 0.04 | 0.368 +0.003 |
| CFFC832-2 | Self-Clinching Floating Locking Nuts | Captive | Unified | 8-32 | Stainless | Passivated | 300 Series Stainless Steel | Black Dry Film Lubricant | 0.056 | 0.368 +0.003 |
| CFFC1024-1 | Self-Clinching Floating Locking Nuts | Captive | Unified | 10-24 | Stainless | Passivated | 300 Series Stainless Steel | Black Dry Film Lubricant | 0.04 | 0.406 +0.003 |
| CFFC1024-2 | Self-Clinching Floating Locking Nuts | Captive | Unified | 10-24 | Stainless | Passivated | 300 Series Stainless Steel | Black Dry Film Lubricant | 0.056 | 0.406 +0.003 |
| CFFC1032-1 | Self-Clinching Floating Locking Nuts | Captive | Unified | 10-32 | Stainless | Passivated | 300 Series Stainless Steel | Black Dry Film Lubricant | 0.04 | 0.406 +0.003 |
| CFFC1032-2 | Self-Clinching Floating Locking Nuts | Captive | Unified | 10-32 | Stainless | Passivated | 300 Series Stainless Steel | Black Dry Film Lubricant | 0.056 | 0.406 +0.003 |
| CFFC420-2 | Self-Clinching Floating Locking Nuts | Captive | Unified | 1/4-20 | Stainless | Passivated | 300 Series Stainless Steel | Black Dry Film Lubricant | 0.056 | 0.515 +0.003 |
| CFFC428-2 | Self-Clinching Floating Locking Nuts | Captive | Unified | 1/4-28 | Stainless | Passivated | 300 Series Stainless Steel | Black Dry Film Lubricant | 0.056 | 0.515 +0.003 |
| CFFS440-1 | Self-Clinching Floating Locking Nuts | Captive | Unified | 4-40 | Steel | Zinc | 300 Series Stainless Steel | Black Dry Film Lubricant | 0.04 | 0.290 +0.003 |
| CFFS440-2 | Self-Clinching Floating Locking Nuts | Captive | Unified | 4-40 | Steel | Zinc | 300 Series Stainless Steel | Black Dry Film Lubricant | 0.056 | 0.290 +0.003 |
| CFFS632-1 | Self-Clinching Floating Locking Nuts | Captive | Unified | 6-32 | Steel | Zinc | 300 Series Stainless Steel | Black Dry Film Lubricant | 0.04 | 0.328 +0.003 |
| CFFS632-2 | Self-Clinching Floating Locking Nuts | Captive | Unified | 6-32 | Steel | Zinc | 300 Series Stainless Steel | Black Dry Film Lubricant | 0.056 | 0.328 +0.003 |
| CFFS832-1 | Self-Clinching Floating Locking Nuts | Captive | Unified | 8-32 | Steel | Zinc | 300 Series Stainless Steel | Black Dry Film Lubricant | 0.04 | 0.368 +0.003 |
| CFFS832-2 | Self-Clinching Floating Locking Nuts | Captive | Unified | 8-32 | Steel | Zinc | 300 Series Stainless Steel | Black Dry Film Lubricant | 0.056 | 0.368 +0.003 |
| CFFS1024-1 | Self-Clinching Floating Locking Nuts | Captive | Unified | 10-24 | Steel | Zinc | 300 Series Stainless Steel | Black Dry Film Lubricant | 0.04 | 0.406 +0.003 |
| CFFS1024-2 | Self-Clinching Floating Locking Nuts | Captive | Unified | 10-24 | Steel | Zinc | 300 Series Stainless Steel | Black Dry Film Lubricant | 0.056 | 0.406 +0.003 |
| CFFS1032-1 | Self-Clinching Floating Locking Nuts | Captive | Unified | 10-32 | Steel | Zinc | 300 Series Stainless Steel | Black Dry Film Lubricant | 0.04 | 0.406 +0.003 |
| CFFS1032-2 | Self-Clinching Floating Locking Nuts | Captive | Unified | 10-32 | Steel | Zinc | 300 Series Stainless Steel | Black Dry Film Lubricant | 0.056 | 0.406 +0.003 |
| CFFS420-2 | Self-Clinching Floating Locking Nuts | Captive | Unified | 1/4-20 | Steel | Zinc | 300 Series Stainless Steel | Black Dry Film Lubricant | 0.056 | 0.515 +0.003 |
| CFFS428-2 | Self-Clinching Floating Locking Nuts | Captive | Unified | 1/4-28 | Steel | Zinc | 300 Series Stainless Steel | Black Dry Film Lubricant | 0.056 | 0.515 +0.003 |
| CFFCM3-1 | Self-Clinching Floating Locking Nuts | Captive | Metric | M 3 x 0.50 | Stainless | Passivated | 300 Series Stainless Steel | Black Dry Film Lubricant | 1 | 7.37 +.08 |










