More than 1000 records have been returned. Please further modify your search criteria to narrow and display the results.
| Item # | Item Name | Brand | Material | Size |
|---|---|---|---|---|
| 34001 | Rivet - Breakstem, Open Ended Standard Nail Rivets | ABE Fasteners or Other | Steel | SBS 4-2L 1/8 (.063-.125)x0.250 |
| 34002 | Rivet - Breakstem, Open Ended Standard Nail Rivets | ABE Fasteners or Other | Steel | SBS 4-3L 1/8 (.126-.187)x0.313 |
| 34003 | Rivet - Breakstem, Open Ended Standard Nail Rivets | ABE Fasteners or Other | Steel | SBS 4-4L 1/8 (.188-.250)x0.375 |
| 34004 | Rivet - Breakstem, Open Ended Standard Nail Rivets | ABE Fasteners or Other | Steel | SBS 4-6L 1/8 (.313-.375)x0.500 |
| 34005 | Rivet - Breakstem, Open Ended Standard Nail Rivets | ABE Fasteners or Other | Steel | SBS 5-4L 5/32 (.188-.250)x0.425 |
| 34006 | Rivet - Breakstem, Open Ended Standard Nail Rivets | ABE Fasteners or Other | Steel | SBS 6-4L 3/16 (.188-.250)x0.425 |
| 34007 | Rivet - Breakstem, Open Ended Standard Nail Rivets | ABE Fasteners or Other | Steel | SBS 6-6L 3/16 (.251-.375)x0.550 |
| 34008 | Rivet - Breakstem, Open Ended Standard Nail Rivets | ABE Fasteners or Other | Steel | SBS 6-8L 3/16 (.376-.500)x0.675 |
| 34009 | Rivet - Breakstem, Open Ended Standard Nail Rivets | ABE Fasteners or Other | Steel | SBS 6-10L 3/16 (.501-.625)x0.800 |
| 34010 | Rivet - Breakstem, Open Ended Standard Nail Rivets | ABE Fasteners or Other | Steel | SBS 6-12L 3/16 (.626-.750)x0.925 |
| 34011 | Rivet - Breakstem, Open Ended Standard Nail Rivets | ABE Fasteners or Other | Steel | SBS 6-16L 3/16 (.876-1.000)x1.2 |
| 34012 | Rivet - Breakstem, Open Ended Standard Nail Rivets | ABE Fasteners or Other | Steel | SBS 8-4L 1/4 (.126-.250)x0.475 |
| 34013 | Rivet - Breakstem, Open Ended Standard Nail Rivets | ABE Fasteners or Other | Steel | SBS 8-6L 1/4 (.251-.375)x0.600 |
| 34014 | Rivet - Breakstem, Open Ended Standard Nail Rivets | ABE Fasteners or Other | Steel | SBS 8-8L 1/4 (.376-.500)x0.725 |
| 34015 | Rivet - Breakstem, Open Ended Standard Nail Rivets | ABE Fasteners or Other | Steel | SBS 8-10L 1/4 (.501-.625)x0.850 |
| 34016 | Rivet - Breakstem, Open Ended Standard Nail Rivets | ABE Fasteners or Other | Steel | SBS 8-12L 1/4 (.626-.750)x0.975 |
| 35001 | Rivet - Breakstem, Open Ended Standard Nail Rivets | ABE Fasteners or Other | Aluminum | ABA 4-2L 1/8 (.063-.125)x0.250 |
| 35002 | Rivet - Breakstem, Open Ended Standard Nail Rivets | ABE Fasteners or Other | Aluminum | ABA 4-3L 1/8 (.126-.187)x0.313 |
| 35003 | Rivet - Breakstem, Open Ended Standard Nail Rivets | ABE Fasteners or Other | Aluminum | ABA 4-4L 1/8 (.188-.250)x0.375 |
| 35004 | Rivet - Breakstem, Open Ended Standard Nail Rivets | ABE Fasteners or Other | Aluminum | ABA 4-6L 1/8 (.313-.375)x0.500 |
| 35005 | Rivet - Breakstem, Open Ended Standard Nail Rivets | ABE Fasteners or Other | Aluminum | ABA 5-4L 5/32 (.188-.250)x0.425 |
| 35006 | Rivet - Breakstem, Open Ended Standard Nail Rivets | ABE Fasteners or Other | Aluminum | ABA 6-4L 3/16 (.188-.250)x0.425 |
| 35007 | Rivet - Breakstem, Open Ended Standard Nail Rivets | ABE Fasteners or Other | Aluminum | ABA 6-6L 3/16 (.251-.375)x0.550 |
| 35008 | Rivet - Breakstem, Open Ended Standard Nail Rivets | ABE Fasteners or Other | Aluminum | ABA 6-8L 3/16 (.376-.500)x0.675 |
| 35009 | Rivet - Breakstem, Open Ended Standard Nail Rivets | ABE Fasteners or Other | Aluminum | ABA 6-10L 3/16 (.501-.625)x0.800 |










