1 2
| Item # | Item Name | Brand | Measurement | Material | Finish | Weight | Box Quantity | BBI Size |
|---|---|---|---|---|---|---|---|---|
| 337286 | Rivets, Breakstem | ABE Fasteners or Other | Unified | Aluminum | N/A | 0.00112 | 500 | AACE 4-3 1/8 (.126-.187) |
| 337287 | Rivets, Breakstem | ABE Fasteners or Other | Unified | N/A | N/A | 0.01 | 500 | STSSCE 6-10 3/16 (.501-.625) |
| 337288 | Rivets, Breakstem | ABE Fasteners or Other | Unified | Steel | Zinc | 0.00575 | 500 | SSMG 52-53 5/32 (.063-.187) |
| 337289 | Rivets, Breakstem | ABE Fasteners or Other | Unified | N/A | Zinc | 0.00841 | 500 | SSMG 62-63 3/16 (.063-.187) |
| 337290 | Rivets, Breakstem | ABE Fasteners or Other | Unified | Steel | Zinc | 0.00857 | 500 | SSMG 62-64 3/16 (.063-.250) |
| 337291 | Rivets, Breakstem | ABE Fasteners or Other | Unified | Aluminum | Zinc | 0.00228 | 500 | ASMG 41-43 1/8 (.039-.187) |
| 337292 | Rivets, Breakstem | ABE Fasteners or Other | Unified | Aluminum | Zinc | 0.00242 | 500 | ASMG 42-44 1/8 (.062-.250) |
| 337293 | Rivets, Breakstem | ABE Fasteners or Other | Unified | Aluminum | Zinc | 0.00258 | 500 | ASMG 43-45 1/8 (.125-.312) |
| 337294 | Rivets, Breakstem | ABE Fasteners or Other | Unified | Aluminum | Zinc | 0.00277 | 500 | ASMG 44-46 1/8 (.188-.375) |
| 337295 | Rivets, Breakstem | ABE Fasteners or Other | Unified | Aluminum | Zinc | 0.00383 | 500 | ASMG 52-54 5/32 (.062-.250) |
| 337296 | Rivets, Breakstem | ABE Fasteners or Other | Unified | Aluminum | Zinc | 0.00408 | 500 | ASMG 54-56 5/32 (.187-.375) |
| 337297 | Rivets, Breakstem | ABE Fasteners or Other | Unified | Aluminum | Zinc | 0.00443 | 500 | ASMG 56-58 5/32 (.312-.500) |
| 337298 | Rivets, Breakstem | ABE Fasteners or Other | Unified | Aluminum | Zinc | 0.00595 | 500 | ASMG 62-64 3/16 (.063-.250) |
| 337299 | Rivets, Breakstem | ABE Fasteners or Other | Unified | Aluminum | Zinc | 0.0067 | 500 | ASMG 64-66 3/16 (.188-.375) |
| 337300 | Rivets, Breakstem | ABE Fasteners or Other | Unified | Aluminum | Zinc | 0.00683 | 500 | ASMG 65-67 3/16 (.251-.437) |
| 337301 | Rivets, Breakstem | ABE Fasteners or Other | Unified | Aluminum | Zinc | 0.00728 | 500 | ASMG 66-68 3/16 (.313-.500) |
| 337302 | Rivets, Breakstem | ABE Fasteners or Other | Unified | Aluminum | Zinc | 0.00828 | 500 | ASMG 610-612 3/16 (.563-.750) |
| 337303 | Rivets, Breakstem | ABE Fasteners or Other | Unified | Aluminum | Zinc | 0.0025 | 500 | ASLF 41-43 1/8 (.063-.187) |
| 337304 | Rivets, Breakstem | ABE Fasteners or Other | Unified | Aluminum | Zinc | 0.00256 | 500 | ASLF 42-44 1/8 (.062-.250) |
| 337305 | Rivets, Breakstem | ABE Fasteners or Other | Unified | Aluminum | Zinc | 0.00286 | 500 | ASLF 43-45 1/8 (.125-.312) |
| 337306 | Rivets, Breakstem | ABE Fasteners or Other | Unified | Aluminum | Zinc | 0.00711 | 500 | ASLF 62-64 3/16 (.063-.250) |
| 337307 | Rivets, Breakstem | ABE Fasteners or Other | Unified | Aluminum | Zinc | 0.00789 | 500 | ASLF 64-66 3/16 (.188-.375) |
| 337308 | Rivets, Breakstem | ABE Fasteners or Other | Unified | Aluminum | Zinc | 0.00839 | 500 | ASLF 66-68 3/16 (.313-.500) |
| 337309 | Rivets, Breakstem | ABE Fasteners or Other | Unified | Aluminum | Zinc | 0.00941 | 500 | ASLF 610-612 3/16 (.563-.750) |
| 337310 | Rivets, Breakstem | ABE Fasteners or Other | Unified | Aluminum | Zinc | 0.00242 | 500 | ASCMG 42-44 1/8 (.062-.250) |










