More than 1000 records have been returned. Please further modify your search criteria to narrow and display the results.
| Item # | Item Name | Brand | Length | Grip Range | Head | Diameter | Material Lock Collar | Material Collar | Grip Min | Head Diameter | Head Height | Hole Limits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CR3212-4-02 | Rivet - Structural with High Shear Strength, Locking Pin Collar Bolts & Systems | Cherry | 0.224 | 0.063 - 0.125 | Flush | 1/8 | A-286 CRES AMS 5731 | Stainless, A286 | 0.063 | 0.225 | 0.041 | .129-.132 |
| CR3212-4-03 | Rivet - Structural with High Shear Strength, Locking Pin Collar Bolts & Systems | Cherry | 0.287 | 0.126 - 0.187 | Flush | 1/8 | A-286 CRES AMS 5731 | Stainless, A286 | 0.126 | 0.225 | 0.041 | .129-.132 |
| CR3212-4-04 | Rivet - Structural with High Shear Strength, Locking Pin Collar Bolts & Systems | Cherry | 0.349 | 0.188 - 0.250 | Flush | 1/8 | A-286 CRES AMS 5731 | Stainless, A286 | 0.188 | 0.225 | 0.041 | .129-.132 |
| CR3212-4-05 | Rivet - Structural with High Shear Strength, Locking Pin Collar Bolts & Systems | Cherry | 0.412 | 0.251 - 0.312 | Flush | 1/8 | A-286 CRES AMS 5731 | Stainless, A286 | 0.251 | 0.225 | 0.041 | .129-.132 |
| CR3212-4-06 | Rivet - Structural with High Shear Strength, Locking Pin Collar Bolts & Systems | Cherry | 0.474 | 0.313 - 0.375 | Flush | 1/8 | A-286 CRES AMS 5731 | Stainless, A286 | 0.313 | 0.225 | 0.041 | .129-.132 |
| CR3212-4-07 | Rivet - Structural with High Shear Strength, Locking Pin Collar Bolts & Systems | Cherry | 0.537 | 0.376 - 0.437 | Flush | 1/8 | A-286 CRES AMS 5731 | Stainless, A286 | 0.376 | 0.225 | 0.041 | .129-.132 |
| CR3212-4-08 | Rivet - Structural with High Shear Strength, Locking Pin Collar Bolts & Systems | Cherry | 0.599 | 0.438 - 0.500 | Flush | 1/8 | A-286 CRES AMS 5731 | Stainless, A286 | 0.438 | 0.225 | 0.041 | .129-.132 |
| CR3212-4-09 | Rivet - Structural with High Shear Strength, Locking Pin Collar Bolts & Systems | Cherry | 0.662 | 0.501 - 0.562 | Flush | 1/8 | A-286 CRES AMS 5731 | Stainless, A286 | 0.501 | 0.225 | 0.041 | .129-.132 |
| CR3212-5-02 | Rivet - Structural with High Shear Strength, Locking Pin Collar Bolts & Systems | Cherry | 0.23 | 0.065 - 0.125 | Flush | 5/32 | A-286 CRES AMS 5731 | Stainless, A286 | 0.065 | 0.286 | 0.054 | .160-.164 |
| CR3212-5-03 | Rivet - Structural with High Shear Strength, Locking Pin Collar Bolts & Systems | Cherry | 0.293 | 0.126 - 0.187 | Flush | 5/32 | A-286 CRES AMS 5731 | Stainless, A286 | 0.126 | 0.286 | 0.054 | .160-.164 |
| CR3212-5-04 | Rivet - Structural with High Shear Strength, Locking Pin Collar Bolts & Systems | Cherry | 0.355 | 0.188 - 0.250 | Flush | 5/32 | A-286 CRES AMS 5731 | Stainless, A286 | 0.188 | 0.286 | 0.054 | .160-.164 |
| CR3212-5-05 | Rivet - Structural with High Shear Strength, Locking Pin Collar Bolts & Systems | Cherry | 0.418 | 0.251 - 0.312 | Flush | 5/32 | A-286 CRES AMS 5731 | Stainless, A286 | 0.251 | 0.286 | 0.054 | .160-.164 |
| CR3212-5-06 | Rivet - Structural with High Shear Strength, Locking Pin Collar Bolts & Systems | Cherry | 0.48 | 0.313 - 0.375 | Flush | 5/32 | A-286 CRES AMS 5731 | Stainless, A286 | 0.313 | 0.286 | 0.054 | .160-.164 |
| CR3212-5-07 | Rivet - Structural with High Shear Strength, Locking Pin Collar Bolts & Systems | Cherry | 0.543 | 0.376 - 0.437 | Flush | 5/32 | A-286 CRES AMS 5731 | Stainless, A286 | 0.376 | 0.286 | 0.054 | .160-.164 |
| CR3212-5-08 | Rivet - Structural with High Shear Strength, Locking Pin Collar Bolts & Systems | Cherry | 0.605 | 0.438 - 0.500 | Flush | 5/32 | A-286 CRES AMS 5731 | Stainless, A286 | 0.438 | 0.286 | 0.054 | .160-.164 |
| CR3212-5-09 | Rivet - Structural with High Shear Strength, Locking Pin Collar Bolts & Systems | Cherry | 0.668 | 0.501 - 0.562 | Flush | 5/32 | A-286 CRES AMS 5731 | Stainless, A286 | 0.501 | 0.286 | 0.054 | .160-.164 |
| CR3212-5-10 | Rivet - Structural with High Shear Strength, Locking Pin Collar Bolts & Systems | Cherry | 0.73 | 0.563 - 0.625 | Flush | 5/32 | A-286 CRES AMS 5731 | Stainless, A286 | 0.563 | 0.286 | 0.054 | .160-.164 |
| CR3212-5-11 | Rivet - Structural with High Shear Strength, Locking Pin Collar Bolts & Systems | Cherry | 0.793 | 0.626 - 0.687 | Flush | 5/32 | A-286 CRES AMS 5731 | Stainless, A286 | 0.626 | 0.286 | 0.054 | .160-.164 |
| CR3212-6-02 | Rivet - Structural with High Shear Strength, Locking Pin Collar Bolts & Systems | Cherry | 0.262 | 0.080 - 0.125 | Flush | 3/16 | A-286 CRES AMS 5731 | Stainless, A286 | 0.08 | 0.353 | 0.069 | .192-.196 |
| CR3212-6-03 | Rivet - Structural with High Shear Strength, Locking Pin Collar Bolts & Systems | Cherry | 0.325 | 0.126 - 0.187 | Flush | 3/16 | A-286 CRES AMS 5731 | Stainless, A286 | 0.126 | 0.353 | 0.069 | .192-.196 |
| CR3212-6-04 | Rivet - Structural with High Shear Strength, Locking Pin Collar Bolts & Systems | Cherry | 0.387 | 0.188 - 0.250 | Flush | 3/16 | A-286 CRES AMS 5731 | Stainless, A286 | 0.188 | 0.353 | 0.069 | .192-.196 |
| CR3212-6-05 | Rivet - Structural with High Shear Strength, Locking Pin Collar Bolts & Systems | Cherry | 0.45 | 0.251 - 0.312 | Flush | 3/16 | A-286 CRES AMS 5731 | Stainless, A286 | 0.251 | 0.353 | 0.069 | .192-.196 |
| CR3212-6-06 | Rivet - Structural with High Shear Strength, Locking Pin Collar Bolts & Systems | Cherry | 0.512 | 0.313 - 0.375 | Flush | 3/16 | A-286 CRES AMS 5731 | Stainless, A286 | 0.313 | 0.353 | 0.069 | .192-.196 |
| CR3212-6-07 | Rivet - Structural with High Shear Strength, Locking Pin Collar Bolts & Systems | Cherry | 0.575 | 0.376 - 0.437 | Flush | 3/16 | A-286 CRES AMS 5731 | Stainless, A286 | 0.376 | 0.353 | 0.069 | .192-.196 |
| CR3212-6-08 | Rivet - Structural with High Shear Strength, Locking Pin Collar Bolts & Systems | Cherry | 0.637 | 0.438 - 0.500 | Flush | 3/16 | A-286 CRES AMS 5731 | Stainless, A286 | 0.438 | 0.353 | 0.069 | .192-.196 |










