| Item # | Item Name | Brand | Measurement | Thread Size | Material | Finish | Length | Head | Drive | BBI Size | Size | Point |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 106126 | Set Screws | ABE Fasteners or Other | Unified | 10-32 | Stainless | N/A | 3/16 | Set | Socket | #10-32x3/16" | 10-32 | Cup |
| 856010 | Set Screws | ABE Fasteners or Other | Unified | N/A | Stainless | N/A | TBD | Set | Slotted | N/A | N/A | Cup |
| 104003 | Set Screws | ABE Fasteners or Other | Unified | 5/16-24 | Stainless | N/A | 1/2 | Set | Socket | 5/16"-24x1/2" | N/A | Cup |
| 111008 | Set Screws | ABE Fasteners or Other | Unified | N/A | Steel | N/A | 1/8 | Set | Socket | #5-44x1/8" UNF KNURLED CUP POINT | N/A | Knurled |
| 411016 | Set Screws | ABE Fasteners or Other | Unified | 5/16-18 | N/A | N/A | 4 1/4 | Set | Square | 5/16"-18x4 1/4" | N/A | Cup |
| 411032 | Set Screws | ABE Fasteners or Other | Unified | 7/16-14 | N/A | N/A | 3 3/4 | Set | Square | 7/16"-14x3 3/4" | N/A | Cup |
| 411034 | Set Screws | ABE Fasteners or Other | Unified | 7/16-14 | N/A | N/A | 8 | Set | Square | 7/16"-14x8" | N/A | Cup |
| 415066 | Set Screws | ABE Fasteners or Other | Unified | 1/2-13 | N/A | N/A | 2 1/4 | Set | Square | 1/2"-13x2 1/4" OVAL POINT | N/A | Oval |
| 415108 | Set Screws | ABE Fasteners or Other | Unified | N/A | N/A | N/A | 3 3/4 | Set | Square | 7/8"-9x3 3/4" OVAL POINT | N/A | Oval |
| 415116 | Set Screws | ABE Fasteners or Other | Unified | 1-8 | N/A | N/A | 2 1/2 | Set | Square | 1"-8x2 1/2" OVAL POINT | N/A | Oval |
| 476908 | Set Screws | ABE Fasteners or Other | Unified | 1/2-20 | N/A | N/A | 3/4 | Set | Socket | 1/2"-20x3/4" | N/A | Brass Tip |
| 601011 | Set Screws | ABE Fasteners or Other | Unified | 4-40 | Steel | N/A | 7/16 | Set | Socket | #4-40x7/16" | N/A | Cup |
| 604005 | Set Screws | ABE Fasteners or Other | Unified | 2-64 | Steel | N/A | 1/8 | Set | Socket | #2-64x1/8" | N/A | Cone |
| 703017 | Set Screws | ABE Fasteners or Other | Unified | 7/16-14 | Stainless | N/A | 3/8 | Set | Socket | 7/16"-14x3/8" | N/A | Flat |
| 703018 | Set Screws | ABE Fasteners or Other | Unified | 1/2-13 | Stainless | N/A | 1 3/4 | Set | Socket | 1/2"-13x1 3/4" | N/A | Flat |
| 705007 | Set Screws | ABE Fasteners or Other | Unified | 10-24 | Stainless | N/A | 3/4 | Set | Socket | #10-24x3/4" | N/A | Oval |
| 940868 | Set Screws | ABE Fasteners or Other | Unified | 3/4-10 | Steel | N/A | 1 1/4 | Set | Socket | 3/4-10X1-1/4 | N/A | Cup |
| 359789 | Set Screws | ABE Fasteners or Other | Unified | 1/2-13 | N/A | N/A | 50 mm | Set | Socket | N/A | N/A | Knurled |
| 359790 | Set Screws | ABE Fasteners or Other | Unified | 5/16-24 | Steel | Zinc | 3/8 | Set | Socket | 5/16"-24x3/8" | N/A | Knurled |
| 359791 | Set Screws | ABE Fasteners or Other | Unified | 3/8 | Steel | Zinc | 1/2 | Set | Socket | 3/8"-24x1/2" | N/A | Knurled |
-
Search Products
-
Product Categories
- Bearings
- Bolts
- Bumpers
- Bushings, Hole Plugs
- Casters
- Card Guides, Ejectors & Pullers
- Connectors
- Electronic
- Fans and Blowers, Thermal
- Fasteners
- Gears
- Grommet, Edge Trim and Sealing
- Handles
- Hardware
- Hinges
- Latches
- Leveling Feet and Mounts
- Mil-Spec / Aero (AN, MS, NAS)
- Power Cords, Plugs & More
- Nuts
- Rivet Nuts / Nutserts
- Rivets, Blind & Speed Fasteners
- Self Clinching Fasteners
- Slides / Rails
- Spacers & Standoffs
- Screws
- Terminals, Lugs and Pins
- Washers
- Wheels
- Wire, Cable Assemblies
-
Brands










