1 2
| Item # | Item Name | Brand | Measurement | Thread Size | Material | Finish | Length | Sheet Min | Hole Diameter |
|---|---|---|---|---|---|---|---|---|---|
| CRT440-1ML | Self-Clinching Self-Locking Nuts | Captive | Unified | 4-40 | Steel | Black | TBD | 0.04 | 0.187 +0.003 |
| CRT440-2ML | Self-Clinching Self-Locking Nuts | Captive | Unified | 4-40 | Steel | Black | TBD | 0.056 | 0.187 +0.003 |
| CRT632-1ML | Self-Clinching Self-Locking Nuts | Captive | Unified | 6-32 | Steel | Black | TBD | 0.04 | 0.219 +0.003 |
| CRT632-2ML | Self-Clinching Self-Locking Nuts | Captive | Unified | 6-32 | Steel | Black | TBD | 0.056 | 0.219 +0.003 |
| CRT832-1ML | Self-Clinching Self-Locking Nuts | Captive | Unified | 8-32 | Steel | Black | TBD | 0.04 | 0.266 +0.003 |
| CRT832-2ML | Self-Clinching Self-Locking Nuts | Captive | Unified | 8-32 | Steel | Black | TBD | 0.056 | 0.266 +0.003 |
| CRT1032-1ML | Self-Clinching Self-Locking Nuts | Captive | Unified | 10-32 | Steel | Black | TBD | 0.04 | 0.312 +0.003 |
| CRT1032-2ML | Self-Clinching Self-Locking Nuts | Captive | Unified | 10-32 | Steel | Black | TBD | 0.056 | 0.312 +0.003 |
| CRTS440-1 | Self-Clinching Self-Locking Nuts | Captive | Unified | 4-40 | Stainless | Black | TBD | 0.04 | 0.187 +0.003 |
| CRTS440-2 | Self-Clinching Self-Locking Nuts | Captive | Unified | 4-40 | Stainless | Black | TBD | 0.056 | 0.187 +0.003 |
| CRTS632-1 | Self-Clinching Self-Locking Nuts | Captive | Unified | 6-32 | Stainless | Black | TBD | 0.04 | 0.219 +0.003 |
| CRTS632-2 | Self-Clinching Self-Locking Nuts | Captive | Unified | 6-32 | Stainless | Black | TBD | 0.056 | 0.219 +0.003 |
| CRTS832-1 | Self-Clinching Self-Locking Nuts | Captive | Unified | 8-32 | Stainless | Black | TBD | 0.04 | 0.266 +0.003 |
| CRTS832-2 | Self-Clinching Self-Locking Nuts | Captive | Unified | 8-32 | Stainless | Black | TBD | 0.056 | 0.266 +0.003 |
| CRTS1032-1 | Self-Clinching Self-Locking Nuts | Captive | Unified | 10-32 | Stainless | Black | TBD | 0.04 | 0.312 +0.003 |
| CRTS1032-2 | Self-Clinching Self-Locking Nuts | Captive | Unified | 10-32 | Stainless | Black | TBD | 0.056 | 0.312 +0.003 |
| CRTA440-1 | Self-Clinching Self-Locking Nuts | Captive | Unified | 4-40 | Aluminum | No Finish | TBD | 0.04 | 0.187 +0.003 |
| CRTA440-2 | Self-Clinching Self-Locking Nuts | Captive | Unified | 4-40 | Aluminum | No Finish | TBD | 0.056 | 0.187 +0.003 |
| CRTA632-1 | Self-Clinching Self-Locking Nuts | Captive | Unified | 6-32 | Aluminum | No Finish | TBD | 0.04 | 0.219 +0.003 |
| CRTA632-2 | Self-Clinching Self-Locking Nuts | Captive | Unified | 6-32 | Aluminum | No Finish | TBD | 0.056 | 0.219 +0.003 |
| CRTA832-1 | Self-Clinching Self-Locking Nuts | Captive | Unified | 8-32 | Aluminum | No Finish | TBD | 0.04 | 0.266 +0.003 |
| CRTA832-2 | Self-Clinching Self-Locking Nuts | Captive | Unified | 8-32 | Aluminum | No Finish | TBD | 0.056 | 0.266 +0.003 |
| CRTA1032-1 | Self-Clinching Self-Locking Nuts | Captive | Unified | 10-32 | Aluminum | No Finish | TBD | 0.04 | 0.312 +0.003 |
| CRTA1032-2 | Self-Clinching Self-Locking Nuts | Captive | Unified | 10-32 | Aluminum | No Finish | TBD | 0.056 | 0.312 +0.003 |
| CRTM3-1ML | Self-Clinching Self-Locking Nuts | Captive | Metric | M 3 x 0.50 | Steel | Black | TBD | 1 | 4.75 +.08 |










