1 2
| Item # | Item Name | Brand | Measurement | Thread Size | Material | Finish | Length | Sheet Min | Hole Diameter |
|---|---|---|---|---|---|---|---|---|---|
| CPFC2440-40 | Self Clinching Panel Fasteners | Captive | Unified | 4-40 | Stainless | Passivated | 0.19 | 0.06 | 0.265 +0.003 |
| CPFC2440-62 | Self Clinching Panel Fasteners | Captive | Unified | 4-40 | Stainless | Passivated | 0.19 | 0.06 | 0.265 +0.003 |
| CPFC2440-84 | Self Clinching Panel Fasteners | Captive | Unified | 4-40 | Stainless | Passivated | 0.19 | 0.06 | 0.265 +0.003 |
| CPFC2632-40 | Self Clinching Panel Fasteners | Captive | Unified | 6-32 | Stainless | Passivated | 0.19 | 0.06 | 0.281 +0.003 |
| CPFC2632-62 | Self Clinching Panel Fasteners | Captive | Unified | 6-32 | Stainless | Passivated | 0.19 | 0.06 | 0.281 +0.003 |
| CPFC2632-84 | Self Clinching Panel Fasteners | Captive | Unified | 6-32 | Stainless | Passivated | 0.19 | 0.06 | 0.281 +0.003 |
| CPFC2832-50 | Self Clinching Panel Fasteners | Captive | Unified | 8-32 | Stainless | Passivated | 1/4 | 0.06 | 0.312 +0.003 |
| CPFC2832-72 | Self Clinching Panel Fasteners | Captive | Unified | 8-32 | Stainless | Passivated | 1/4 | 0.06 | 0.312 +0.003 |
| CPFC2832-94 | Self Clinching Panel Fasteners | Captive | Unified | 8-32 | Stainless | Passivated | 1/4 | 0.06 | 0.312 +0.003 |
| CPFC21032-50 | Self Clinching Panel Fasteners | Captive | Unified | 10-32 | Stainless | Passivated | 1/4 | 0.06 | 0.344 +0.003 |
| CPFC21032-72 | Self Clinching Panel Fasteners | Captive | Unified | 10-32 | Stainless | Passivated | 1/4 | 0.06 | 0.344 +0.003 |
| CPFC21032-94 | Self Clinching Panel Fasteners | Captive | Unified | 10-32 | Stainless | Passivated | 1/4 | 0.06 | 0.344 +0.003 |
| CPFC2420-60 | Self Clinching Panel Fasteners | Captive | Unified | 1/4-20 | Stainless | Passivated | 5/16 | 0.06 | 0.413 +0.003 |
| CPFC2420-82 | Self Clinching Panel Fasteners | Captive | Unified | 1/4-20 | Stainless | Passivated | 5/16 | 0.06 | 0.413 +0.003 |
| CPFC2420-04 | Self Clinching Panel Fasteners | Captive | Unified | 1/4-20 | Stainless | Passivated | 5/16 | 0.06 | 0.413 +0.003 |
| CPFC2M3-40 | Self Clinching Panel Fasteners | Captive | Metric | M 3 x 0.50 | Stainless | Passivated | 4.8 mm | 1.5 | 6.75 +.08 |
| CPFC2M3-62 | Self Clinching Panel Fasteners | Captive | Metric | M 3 x 0.50 | Stainless | Passivated | 4.8 mm | 1.5 | 6.75 +.08 |
| CPFC2M3-84 | Self Clinching Panel Fasteners | Captive | Metric | M 3 x 0.50 | Stainless | Passivated | 4.8 mm | 1.5 | 6.75 +.08 |
| CPFC2M4-50 | Self Clinching Panel Fasteners | Captive | Metric | M 4 x 0.70 | Stainless | Passivated | 6.4 mm | 1.5 | 7.95 +.08 |
| CPFC2M4-72 | Self Clinching Panel Fasteners | Captive | Metric | M 4 x 0.70 | Stainless | Passivated | 6.4 mm | 1.5 | 7.95 +.08 |
| CPFC2M4-94 | Self Clinching Panel Fasteners | Captive | Metric | M 4 x 0.70 | Stainless | Passivated | 6.4 mm | 1.5 | 7.95 +.08 |
| CPFC2M5-50 | Self Clinching Panel Fasteners | Captive | Metric | M 5 x 0.80 | Stainless | Passivated | 6.4 mm | 1.5 | 8.75 +.08 |
| CPFC2M5-72 | Self Clinching Panel Fasteners | Captive | Metric | M 5 x 0.80 | Stainless | Passivated | 6.4 mm | 1.5 | 8.75 +.08 |
| CPFC2M5-94 | Self Clinching Panel Fasteners | Captive | Metric | M 5 x 0.80 | Stainless | Passivated | 6.4 mm | 1.5 | 8.75 +.08 |
| CPFC2M6-60 | Self Clinching Panel Fasteners | Captive | Metric | M 6 x 1.00 | Stainless | Passivated | 7.9 mm | 1.5 | 10.5 +.08 |










