| Item # | Item Name | Brand | Base Material | Insert Material | Outside Diameter B | Thread A | Tube Size | Load Capacity | Reamed | Size for Adjustment at Top | Table Slot A | Tube Wall | Type of Tool for Top Adjustment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE1-10A | Square Tube Ends | ABE or Other | Nylon | Brass | 2.0 dia | 3/8-16 | 1.9 dia. | Yes | 30 | 0.3 | 2000 | 2.0" Sch 10 pipe | 0.109 |
| TE1-10B | Square Tube Ends | ABE or Other | Nylon | Brass | 2.0 dia | 1/2-13 | 1.9 dia. | Yes | 30 | 0.3 | 2000 | 2.0" Sch 10 pipe | 0.109 |
| TE1-10C | Square Tube Ends | ABE or Other | Nylon | Brass | 2.0 dia | 5/8-11 | 1.9 dia. | Yes | 30 | 0.3 | 2000 | 2.0" Sch 10 pipe | 0.109 |
| TE1-10D | Square Tube Ends | ABE or Other | Nylon | Brass | 2.0 dia | 3/4-10 | 1.9 dia. | Yes | 30 | 0.3 | 2000 | 2.0" Sch 10 pipe | 0.109 |
| TE1-10MA | Square Tube Ends | ABE or Other | Nylon | Brass | 2.0 dia | M10 | 1.9 dia. | Yes | 30 | 0.3 | 2000 | 2.0" Sch 10 pipe | 0.109 |
| TE1-10MB | Square Tube Ends | ABE or Other | Nylon | Brass | 2.0 dia | M12 | 1.9 dia. | Yes | 30 | 0.3 | 2000 | 2.0" Sch 10 pipe | 0.109 |
| TE1-10MC | Square Tube Ends | ABE or Other | Nylon | Brass | 2.0 dia | M16 | 1.9 dia. | Yes | 30 | 0.3 | 2000 | 2.0" Sch 10 pipe | 0.109 |
| TE1-10MD | Square Tube Ends | ABE or Other | Nylon | Brass | 2.0 dia | M20 | 1.9 dia. | Yes | 30 | 0.3 | 2000 | 2.0" Sch 10 pipe | 0.109 |
| TE1-1A | Square Tube Ends | ABE or Other | Nylon | Brass | 1.5 dia | 3/8-16 | 1.5 dia. | Yes | 30 | 0.22 | 1500 | 16 ga. round | 0.065 |
| TE1-1B | Square Tube Ends | ABE or Other | Nylon | Brass | 1.5 dia | 1/2-13 | 1.5 dia. | Yes | 30 | 0.22 | 1500 | 16 ga. round | 0.065 |
| TE1-1C | Square Tube Ends | ABE or Other | Nylon | Brass | 1.5 dia | 5/8-11 | 1.5 dia. | Yes | 30 | 0.22 | 1500 | 16 ga. round | 0.065 |
| TE1-1D | Square Tube Ends | ABE or Other | Nylon | Brass | 1.5 dia | 3/4-10 | 1.5 dia. | Yes | 30 | 0.22 | 1500 | 16 ga. round | 0.065 |
| TE1-1MA | Square Tube Ends | ABE or Other | Nylon | Brass | 1.5 dia | M10 | 1.5 dia. | Yes | 30 | 0.22 | 1500 | 16 ga. round | 0.065 |
| TE1-1MB | Square Tube Ends | ABE or Other | Nylon | Brass | 1.5 dia | M12 | 1.5 dia. | Yes | 30 | 0.22 | 1500 | 16 ga. round | 0.065 |
| TE1-1MC | Square Tube Ends | ABE or Other | Nylon | Brass | 1.5 dia | M16 | 1.5 dia. | Yes | 30 | 0.22 | 1500 | 16 ga. round | 0.065 |
| TE1-1MD | Square Tube Ends | ABE or Other | Nylon | Brass | 1.5 dia | M20 | 1.5 dia. | Yes | 30 | 0.22 | 1500 | 16 ga. round | 0.065 |
| TE1-2A | Square Tube Ends | ABE or Other | Nylon | Brass | 1.5 sq. | 3/8-16 | 1.5 sq. | Yes | 29 | 0.22 | 1500 | 16 ga. square | 0.065 |
| TE1-2B | Square Tube Ends | ABE or Other | Nylon | Brass | 1.5 sq. | 1/2-13 | 1.5 sq. | Yes | 29 | 0.22 | 1500 | 16 ga. square | 0.065 |
| TE1-2C | Square Tube Ends | ABE or Other | Nylon | Brass | 1.5 sq. | 5/8-11 | 1.5 sq. | Yes | 29 | 0.22 | 1500 | 16 ga. square | 0.065 |
| TE1-2D | Square Tube Ends | ABE or Other | Nylon | Brass | 1.5 sq. | 3/4-10 | 1.5 sq. | Yes | 29 | 0.22 | 1500 | 16 ga. square | 0.065 |
| TE1-2MA | Square Tube Ends | ABE or Other | Nylon | Brass | 1.5 sq. | M10 | 1.5 sq. | Yes | 29 | 0.22 | 1500 | 16 ga. square | 0.065 |
| TE1-2MB | Square Tube Ends | ABE or Other | Nylon | Brass | 1.5 sq. | M12 | 1.5 sq. | Yes | 29 | 0.22 | 1500 | 16 ga. square | 0.065 |
| TE1-2MC | Square Tube Ends | ABE or Other | Nylon | Brass | 1.5 sq. | M16 | 1.5 sq. | Yes | 29 | 0.22 | 1500 | 16 ga. square | 0.065 |
| TE1-2MD | Square Tube Ends | ABE or Other | Nylon | Brass | 1.5 sq. | M20 | 1.5 sq. | Yes | 29 | 0.22 | 1500 | 16 ga. square | 0.065 |
| TE1-3A | Square Tube Ends | ABE or Other | Nylon | Brass | 1.5 sq. | 3/8-16 | 1.5 sq. | Yes | 29 | 0.22 | 1500 | 11 ga. square | 0.12 |
-
Search Products
-
Product Categories
- Bearings
- Bolts
- Bumpers
- Bushings, Hole Plugs
- Casters
- Card Guides, Ejectors & Pullers
- Connectors
- Electronic
- Fans and Blowers, Thermal
- Fasteners
- Gears
- Grommet, Edge Trim and Sealing
- Handles
- Hardware
- Hinges
- Latches
- Leveling Feet and Mounts
- Mil-Spec / Aero (AN, MS, NAS)
- Power Cords, Plugs & More
- Nuts
- Rivet Nuts / Nutserts
- Rivets, Blind & Speed Fasteners
- Self Clinching Fasteners
- Slides / Rails
- Spacers & Standoffs
- Screws
- Terminals, Lugs and Pins
- Washers
- Wheels
- Wire, Cable Assemblies
-
Brands










