| Item # | Item Name | Brand | Measurement | Thread Size | Material | Finish | Through Hole | Sheet Min | Hole Diameter |
|---|---|---|---|---|---|---|---|---|---|
| CKFE440-4 | Broaching Type Standoffs | Captive | Unified | 4-40 | Steel | Electro Tin | N/A | 0.06 | 0.166 +0.003 |
| CKFE440-8 | Broaching Type Standoffs | Captive | Unified | 4-40 | Steel | Electro Tin | N/A | 0.06 | 0.166 +0.003 |
| CKFE440-12 | Broaching Type Standoffs | Captive | Unified | 4-40 | Steel | Electro Tin | N/A | 0.06 | 0.166 +0.003 |
| CKFE440-16 | Broaching Type Standoffs | Captive | Unified | 4-40 | Steel | Electro Tin | N/A | 0.06 | 0.166 +0.003 |
| CKFE440-20 | Broaching Type Standoffs | Captive | Unified | 4-40 | Steel | Electro Tin | N/A | 0.06 | 0.166 +0.003 |
| CKFE440-24 | Broaching Type Standoffs | Captive | Unified | 4-40 | Steel | Electro Tin | N/A | 0.06 | 0.166 +0.003 |
| CKFE632-4 | Broaching Type Standoffs | Captive | Unified | 6-32 | Steel | Electro Tin | N/A | 0.06 | 0.213 +0.003 |
| CKFE632-8 | Broaching Type Standoffs | Captive | Unified | 6-32 | Steel | Electro Tin | N/A | 0.06 | 0.213 +0.003 |
| CKFE632-12 | Broaching Type Standoffs | Captive | Unified | 6-32 | Steel | Electro Tin | N/A | 0.06 | 0.213 +0.003 |
| CKFE632-16 | Broaching Type Standoffs | Captive | Unified | 6-32 | Steel | Electro Tin | N/A | 0.06 | 0.213 +0.003 |
| CKFE632-20 | Broaching Type Standoffs | Captive | Unified | 6-32 | Steel | Electro Tin | N/A | 0.06 | 0.213 +0.003 |
| CKFE632-24 | Broaching Type Standoffs | Captive | Unified | 6-32 | Steel | Electro Tin | N/A | 0.06 | 0.213 +0.003 |
| CKFE632-28 | Broaching Type Standoffs | Captive | Unified | 6-32 | Steel | Electro Tin | N/A | 0.06 | 0.213 +0.003 |
| CKFE116-4 | Broaching Type Standoffs | Captive | Unified | Unthreaded | Steel | Electro Tin | 0.116 | 0.06 | 0.166 +0.003 |
| CKFE116-8 | Broaching Type Standoffs | Captive | Unified | Unthreaded | Steel | Electro Tin | 0.116 | 0.06 | 0.166 +0.003 |
| CKFE116-12 | Broaching Type Standoffs | Captive | Unified | Unthreaded | Steel | Electro Tin | 0.116 | 0.06 | 0.166 +0.003 |
| CKFE116-16 | Broaching Type Standoffs | Captive | Unified | Unthreaded | Steel | Electro Tin | 0.116 | 0.06 | 0.166 +0.003 |
| CKFE116-20 | Broaching Type Standoffs | Captive | Unified | Unthreaded | Steel | Electro Tin | 0.116 | 0.06 | 0.166 +0.003 |
| CKFE116-24 | Broaching Type Standoffs | Captive | Unified | Unthreaded | Steel | Electro Tin | 0.116 | 0.06 | 0.166 +0.003 |
| CKFE143-4 | Broaching Type Standoffs | Captive | Unified | Unthreaded | Steel | Electro Tin | 0.143 | 0.06 | 0.213 +0.003 |
| CKFE143-8 | Broaching Type Standoffs | Captive | Unified | Unthreaded | Steel | Electro Tin | 0.143 | 0.06 | 0.213 +0.003 |
| CKFE143-12 | Broaching Type Standoffs | Captive | Unified | Unthreaded | Steel | Electro Tin | 0.143 | 0.06 | 0.213 +0.003 |
| CKFE143-16 | Broaching Type Standoffs | Captive | Unified | Unthreaded | Steel | Electro Tin | 0.143 | 0.06 | 0.213 +0.003 |
| CKFE143-20 | Broaching Type Standoffs | Captive | Unified | Unthreaded | Steel | Electro Tin | 0.143 | 0.06 | 0.213 +0.003 |
| CKFE143-24 | Broaching Type Standoffs | Captive | Unified | Unthreaded | Steel | Electro Tin | 0.143 | 0.06 | 0.213 +0.003 |
-
Search Products
-
Product Categories
- Bearings
- Bolts
- Bumpers
- Bushings, Hole Plugs
- Casters
- Card Guides, Ejectors & Pullers
- Connectors
- Electronic
- Fans and Blowers, Thermal
- Fasteners
- Gears
- Grommet, Edge Trim and Sealing
- Handles
- Hardware
- Hinges
- Latches
- Leveling Feet and Mounts
- Mil-Spec / Aero (AN, MS, NAS)
- Power Cords, Plugs & More
- Nuts
- Rivet Nuts / Nutserts
- Rivets, Blind & Speed Fasteners
- Self Clinching Fasteners
- Slides / Rails
- Spacers & Standoffs
- Screws
- Terminals, Lugs and Pins
- Washers
- Wheels
- Wire, Cable Assemblies
-
Brands










