| Item # | Item Name | Brand | Measurement | Thread Size | Material | Finish | Length | Sheet Min | Hole Diameter |
|---|---|---|---|---|---|---|---|---|---|
| CHE256-4 | Close-to-Edge Studs | Captive | Unified | 2-56 | Steel | Zinc | 1/4 | 0.04 | 0.085 +0.003 |
| CHE256-5 | Close-to-Edge Studs | Captive | Unified | 2-56 | Steel | Zinc | 5/16 | 0.04 | 0.085 +0.003 |
| CHE256-6 | Close-to-Edge Studs | Captive | Unified | 2-56 | Steel | Zinc | 3/8 | 0.04 | 0.085 +0.003 |
| CHE256-8 | Close-to-Edge Studs | Captive | Unified | 2-56 | Steel | Zinc | 1/2 | 0.04 | 0.085 +0.003 |
| CHE256-10 | Close-to-Edge Studs | Captive | Unified | 2-56 | Steel | Zinc | 5/8 | 0.04 | 0.085 +0.003 |
| CHE256-12 | Close-to-Edge Studs | Captive | Unified | 2-56 | Steel | Zinc | 3/4 | 0.04 | 0.085 +0.003 |
| CHE440-4 | Close-to-Edge Studs | Captive | Unified | 4-40 | Steel | Zinc | 1/4 | 0.04 | 0.111 +0.003 |
| CHE440-5 | Close-to-Edge Studs | Captive | Unified | 4-40 | Steel | Zinc | 5/16 | 0.04 | 0.111 +0.003 |
| CHE440-6 | Close-to-Edge Studs | Captive | Unified | 4-40 | Steel | Zinc | 3/8 | 0.04 | 0.111 +0.003 |
| CHE440-8 | Close-to-Edge Studs | Captive | Unified | 4-40 | Steel | Zinc | 1/2 | 0.04 | 0.111 +0.003 |
| CHE440-10 | Close-to-Edge Studs | Captive | Unified | 4-40 | Steel | Zinc | 5/8 | 0.04 | 0.111 +0.003 |
| CHE440-12 | Close-to-Edge Studs | Captive | Unified | 4-40 | Steel | Zinc | 3/4 | 0.04 | 0.111 +0.003 |
| CHE440-14 | Close-to-Edge Studs | Captive | Unified | 4-40 | Steel | Zinc | 7/8 | 0.04 | 0.111 +0.003 |
| CHE440-16 | Close-to-Edge Studs | Captive | Unified | 4-40 | Steel | Zinc | 1 | 0.04 | 0.111 +0.003 |
| CHE632-4 | Close-to-Edge Studs | Captive | Unified | 6-32 | Steel | Zinc | 1/4 | 0.04 | 0.137 +0.003 |
| CHE632-5 | Close-to-Edge Studs | Captive | Unified | 6-32 | Steel | Zinc | 5/16 | 0.04 | 0.137 +0.003 |
| CHE632-6 | Close-to-Edge Studs | Captive | Unified | 6-32 | Steel | Zinc | 3/8 | 0.04 | 0.137 +0.003 |
| CHE632-8 | Close-to-Edge Studs | Captive | Unified | 6-32 | Steel | Zinc | 1/2 | 0.04 | 0.137 +0.003 |
| CHE632-10 | Close-to-Edge Studs | Captive | Unified | 6-32 | Steel | Zinc | 5/8 | 0.04 | 0.137 +0.003 |
| CHE632-12 | Close-to-Edge Studs | Captive | Unified | 6-32 | Steel | Zinc | 3/4 | 0.04 | 0.137 +0.003 |
| CHE632-14 | Close-to-Edge Studs | Captive | Unified | 6-32 | Steel | Zinc | 7/8 | 0.04 | 0.137 +0.003 |
| CHE632-16 | Close-to-Edge Studs | Captive | Unified | 6-32 | Steel | Zinc | 1 | 0.04 | 0.137 +0.003 |
| CHE632-20 | Close-to-Edge Studs | Captive | Unified | 6-32 | Steel | Zinc | 1 1/4 | 0.04 | 0.137 +0.003 |
| CHE632-24 | Close-to-Edge Studs | Captive | Unified | 6-32 | Steel | Zinc | 1 1/2 | 0.04 | 0.137 +0.003 |
| CHE832-4 | Close-to-Edge Studs | Captive | Unified | 8-32 | Steel | Zinc | 1/4 | 0.04 | 0.163 +0.003 |
-
Search Products
-
Product Categories
- Bearings
- Bolts
- Bumpers
- Bushings, Hole Plugs
- Casters
- Card Guides, Ejectors & Pullers
- Connectors
- Electronic
- Fans and Blowers, Thermal
- Fasteners
- Gears
- Grommet, Edge Trim and Sealing
- Handles
- Hardware
- Hinges
- Latches
- Leveling Feet and Mounts
- Mil-Spec / Aero (AN, MS, NAS)
- Power Cords, Plugs & More
- Nuts
- Rivet Nuts / Nutserts
- Rivets, Blind & Speed Fasteners
- Self Clinching Fasteners
- Slides / Rails
- Spacers & Standoffs
- Screws
- Terminals, Lugs and Pins
- Washers
- Wheels
- Wire, Cable Assemblies
-
Brands










