More than 1000 records have been returned. Please further modify your search criteria to narrow and display the results.
| Item # | Item Name | Brand | Diameter | Specifications | Color | Jacket Material | Number of Elements | Shielding | Putup | Putup Description |
|---|---|---|---|---|---|---|---|---|---|---|
| 1012405 SL001 | Cable, Custom & Standard | Alpha Wire | 0.194 | UL 2464 | Gray | PVC | 5 | FOIL | 1 | 1000 Feet |
| 1012405 SL005 | Cable, Custom & Standard | Alpha Wire | 0.194 | UL 2464 | Gray | PVC | 5 | FOIL | 5 | 100 Feet |
| 1012405 SL199 | Cable, Custom & Standard | Alpha Wire | 0.194 | UL 2464 | Gray | PVC | 5 | FOIL | 199 | BULK Feet |
| 1012407 SL001 | Cable, Custom & Standard | Alpha Wire | 0.207 | UL 2464 | Gray | PVC | 7 | FOIL | 1 | 1000 Feet |
| 1012407 SL005 | Cable, Custom & Standard | Alpha Wire | 0.207 | UL 2464 | Gray | PVC | 7 | FOIL | 5 | 100 Feet |
| 1012407 SL199 | Cable, Custom & Standard | Alpha Wire | 0.207 | UL 2464 | Gray | PVC | 7 | FOIL | 199 | BULK Feet |
| 1012409 SL001 | Cable, Custom & Standard | Alpha Wire | 0.235 | UL 2464 | Gray | PVC | 9 | FOIL | 1 | 1000 Feet |
| 1012409 SL005 | Cable, Custom & Standard | Alpha Wire | 0.235 | UL 2464 | Gray | PVC | 9 | FOIL | 5 | 100 Feet |
| 1012409 SL199 | Cable, Custom & Standard | Alpha Wire | 0.235 | UL 2464 | Gray | PVC | 9 | FOIL | 199 | BULK Feet |
| 1064 SL001 | Cable, Custom & Standard | Alpha Wire | 0.395 | N/A | Gray | PVC | 4 | UNSHIELDED | 1 | 1000 Feet |
| 1064 SL002 | Cable, Custom & Standard | Alpha Wire | 0.395 | N/A | Gray | PVC | 4 | UNSHIELDED | 2 | 500 Feet |
| 1064 SL005 | Cable, Custom & Standard | Alpha Wire | 0.395 | N/A | Gray | PVC | 4 | UNSHIELDED | 5 | 100 Feet |
| 1065 SL001 | Cable, Custom & Standard | Alpha Wire | 0.43 | N/A | Gray | PVC | 5 | UNSHIELDED | 1 | 1000 Feet |
| 1065 SL002 | Cable, Custom & Standard | Alpha Wire | 0.43 | N/A | Gray | PVC | 5 | UNSHIELDED | 2 | 500 Feet |
| 1065 SL005 | Cable, Custom & Standard | Alpha Wire | 0.43 | N/A | Gray | PVC | 5 | UNSHIELDED | 5 | 100 Feet |
| 1067 SL001 | Cable, Custom & Standard | Alpha Wire | 15/32 | N/A | Gray | PVC | 7 | UNSHIELDED | 1 | 1000 Feet |
| 1067 SL002 | Cable, Custom & Standard | Alpha Wire | 15/32 | N/A | Gray | PVC | 7 | UNSHIELDED | 2 | 500 Feet |
| 1067 SL005 | Cable, Custom & Standard | Alpha Wire | 15/32 | N/A | Gray | PVC | 7 | UNSHIELDED | 5 | 100 Feet |
| 1069 SL001 | Cable, Custom & Standard | Alpha Wire | 0.577 | N/A | Gray | PVC | 9 | UNSHIELDED | 1 | 1000 Feet |
| 1069 SL002 | Cable, Custom & Standard | Alpha Wire | 0.577 | UL 1284 | Gray | PVC | 9 | UNSHIELDED | 2 | 500 Feet |
| 1069 SL005 | Cable, Custom & Standard | Alpha Wire | 0.577 | N/A | Gray | PVC | 9 | UNSHIELDED | 5 | 100 Feet |
| 1072 SL001 | Cable, Custom & Standard | Alpha Wire | 41/64 | N/A | Gray | PVC | 12 | UNSHIELDED | 1 | 1000 Feet |
| 1072 SL002 | Cable, Custom & Standard | Alpha Wire | 41/64 | N/A | Gray | PVC | 12 | UNSHIELDED | 2 | 500 Feet |
| 1072 SL005 | Cable, Custom & Standard | Alpha Wire | 41/64 | UL 1284 | Gray | PVC | 12 | UNSHIELDED | 5 | 100 Feet |
| 1075 SL001 | Cable, Custom & Standard | Alpha Wire | 0.694 | UL 1284 | Gray | PVC | 15 | UNSHIELDED | 1 | 1000 Feet |










