Our OptoElectronics are typically used for displaying digits and are surface mount displays. Our products are capable of displaying 10 segment bar graph, 5 segment, dual digit, four digit, and single digit. We provide as many options as possible to better suit the needs of our customers. All of our products are ROHS compliant to ensure safety and quality.
Item # |
Item Name |
Brand |
Color |
Digits Displayed |
Dimensions |
Intensity mcd 20mA |
Dominant Wavelength |
Package Type |
Static Sensitive |
RoHS Compliant |
Lead Pb Free |
Tape Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMP-MPGC-S | N/A Surface Mount Display (SMD) | N/A AOP | N/A Green | N/A SMD LED - PLCC4 | N/A 3.5 x 2.8 x 1.9 mm | N/A 1150 - 2500 | N/A 525 nm | N/A Tape & Reel | N/A Yes | N/A Yes | N/A Yes | N/A Plastic |
| SMP-MPGC-ZS | N/A Surface Mount Display (SMD) | N/A AOP | N/A Green | N/A SMD LED - PLCC4 | N/A 3.5 x 2.8 x 1.9 mm | N/A 1150 - 2500 | N/A 525 nm | N/A Tape & Reel | N/A Yes | N/A Yes | N/A Yes | N/A Plastic |
| SMP-NEC | N/A Surface Mount Display (SMD) | N/A AOP | N/A Red | N/A SMD LED - PLCC4 | N/A 3.5 x 2.8 x 1.9 mm | N/A 1500 - 3200 | N/A 625 nm | N/A Tape & Reel | N/A Yes | N/A Yes | N/A Yes | N/A Plastic |
| SMP-MYC-S | N/A Surface Mount Display (SMD) | N/A AOP | N/A Yellow | N/A SMD LED - PLCC4 | N/A 3.5 x 2.8 x 1.9 mm | N/A 1500 - 3200 | N/A 590 nm | N/A Tape & Reel | N/A Yes | N/A Yes | N/A Yes | N/A Plastic |
| L955MBC | N/A Surface Mount Display (SMD) | N/A AOP | N/A Blue | N/A SMD LED - PLCC2 | N/A 3.5 x 2.8 x 1.9 mm | N/A 180 - 520 | N/A 470 nm | N/A Tape & Reel | N/A Yes | N/A Yes | N/A Yes | N/A Plastic |
| L955MWC-S | N/A Surface Mount Display (SMD) | N/A AOP | N/A White | N/A SMD LED - PLCC2 | N/A 3.5 x 2.8 x 1.9 mm | N/A 2000 - 3000 | N/A 5700K | N/A Tape & Reel | N/A Yes | N/A Yes | N/A Yes | N/A Plastic |
| L955MWC-ZS | N/A Surface Mount Display (SMD) | N/A AOP | N/A White | N/A SMD LED - PLCC2 | N/A 3.5 x 2.8 x 1.9 mm | N/A 2000 - 3000 | N/A 5700K | N/A Tape & Reel | N/A Yes | N/A Yes | N/A Yes | N/A Plastic |
| SMP-MUBC-ZS | N/A Surface Mount Display (SMD) | N/A AOP | N/A Blue | N/A SMD LED - PLCC4 | N/A 3.5 x 2.8 x 1.9 mm | N/A 240 - 520 | N/A 470 nm | N/A Tape & Reel | N/A Yes | N/A Yes | N/A Yes | N/A Plastic |
| SMP-MWC-Z-TD | N/A Surface Mount Display (SMD) | N/A AOP | N/A White | N/A SMD LED - PLCC4 | N/A 3.5 x 2.8 x 1.9 mm | N/A 2400 - 5200 | N/A 5700K | N/A Tape & Reel | N/A Yes | N/A Yes | N/A Yes | N/A Plastic |
| L955MYC-S | N/A Surface Mount Display (SMD) | N/A AOP | N/A Yellow | N/A SMD LED - PLCC2 | N/A 3.5 x 2.8 x 1.9 mm | N/A 400 - 1150 | N/A 587 nm | N/A Tape & Reel | N/A Yes | N/A Yes | N/A Yes | N/A Plastic |
| L955MOC-S | N/A Surface Mount Display (SMD) | N/A AOP | N/A Orange | N/A SMD LED - PLCC2 | N/A 3.5 x 2.8 x 1.9 mm | N/A 520 - 1150 | N/A 605 nm | N/A Tape & Reel | N/A Yes | N/A Yes | N/A Yes | N/A Plastic |
| L955MEC-S | N/A Surface Mount Display (SMD) | N/A AOP | N/A Red | N/A SMD LED - PLCC2 | N/A 3.5 x 2.8 x 1.9 mm | N/A 520 - 1150 | N/A 625 nm | N/A Tape & Reel | N/A Yes | N/A Yes | N/A Yes | N/A Plastic |
| L955MPGC-TD | N/A Surface Mount Display (SMD) | N/A AOP | N/A Green | N/A SMD LED - PLCC2 | N/A 3.5 x 2.8 x 1.9 mm | N/A 880 - 2500 | N/A 525 nm | N/A Tape & Reel | N/A Yes | N/A Yes | N/A Yes | N/A Plastic |
| SMP-MAC-S | N/A Surface Mount Display (SMD) | N/A AOP | N/A Amber | N/A SMD LED - PLCC4 | N/A 3.5 x 2.8 x 1.9 mm | N/A 880-1900 | N/A 615 nm | N/A Tape & Reel | N/A Yes | N/A Yes | N/A Yes | N/A Plastic |
| B1000G | N/A Surface Mount Display (SMD) | N/A AOP | N/A Green | N/A 10 Segment Bar Graph | N/A 10 Segment | N/A | N/A | N/A Bulk | N/A Yes | N/A Yes | N/A Yes | N/A |
| B1000E | N/A Surface Mount Display (SMD) | N/A AOP | N/A Red | N/A 10 Segment Bar Graph | N/A 10 Segment | N/A | N/A | N/A Bulk | N/A Yes | N/A Yes | N/A Yes | N/A |
| B1000SR | N/A Surface Mount Display (SMD) | N/A AOP | N/A Red | N/A 10 Segment Bar Graph | N/A 10 Segment | N/A | N/A | N/A Bulk | N/A Yes | N/A Yes | N/A Yes | N/A |
| B1000Y | N/A Surface Mount Display (SMD) | N/A AOP | N/A Yellow | N/A 10 Segment Bar Graph | N/A 10 Segment | N/A | N/A | N/A Bulk | N/A Yes | N/A Yes | N/A Yes | N/A |
| SMA-B500LA B/W | N/A Surface Mount Display (SMD) | N/A AOP | N/A Amber | N/A 5 Segment Bar Graph Display | N/A 5 Segment | N/A | N/A | N/A Tape & Reel | N/A Yes | N/A Yes | N/A Yes | N/A Plastic |
| SMA-B500LA G/W | N/A Surface Mount Display (SMD) | N/A AOP | N/A Amber | N/A 5 Segment Bar Graph Display | N/A 5 Segment | N/A | N/A | N/A Tape & Reel | N/A Yes | N/A Yes | N/A Yes | N/A Plastic |
| SMA-B500LB B/W | N/A Surface Mount Display (SMD) | N/A AOP | N/A Blue | N/A 5 Segment Bar Graph Display | N/A 5 Segment | N/A | N/A | N/A Tape & Reel | N/A Yes | N/A Yes | N/A Yes | N/A Plastic |
| SMA-B500LB G/W | N/A Surface Mount Display (SMD) | N/A AOP | N/A Blue | N/A 5 Segment Bar Graph Display | N/A 5 Segment | N/A | N/A | N/A Tape & Reel | N/A Yes | N/A Yes | N/A Yes | N/A Plastic |
| SMA-B500PG B/W | N/A Surface Mount Display (SMD) | N/A AOP | N/A Green | N/A 5 Segment Bar Graph Display | N/A 5 Segment | N/A | N/A | N/A Tape & Reel | N/A Yes | N/A Yes | N/A Yes | N/A Plastic |
| SMA-B500PG G/W | N/A Surface Mount Display (SMD) | N/A AOP | N/A Green | N/A 5 Segment Bar Graph Display | N/A 5 Segment | N/A | N/A | N/A Tape & Reel | N/A Yes | N/A Yes | N/A Yes | N/A Plastic |
| SMA-B500LE B/W | N/A Surface Mount Display (SMD) | N/A AOP | N/A Red | N/A 5 Segment Bar Graph Display | N/A 5 Segment | N/A | N/A | N/A Tape & Reel | N/A Yes | N/A Yes | N/A Yes | N/A Plastic |
877-916-1944
sales@askmonroe.com