M3-.5 DIN 439 HEX JAM NUT ZINC
        
                    Unit of Measure
                    
               
        
            | Item Description | N/A M3-.5 Din 439 Hex Jam Nut, Steel / Zinc, M3-0.5 Thread, M3 Diameter, Steel Zinc | 
| Product Major Category | N/A Fasteners (Bolt, Nut, Screw, Washer and More) | 
| Measurement | N/A Metric | 
| Search Measurement | N/A Metric | 
| Thread Size | N/A M 3 x 0.50 | 
| Material | N/A Steel | 
| Search Material | N/A Steel | 
| Search Material - Sub | N/A Steel | 
| Finish | N/A Zinc | 
| Length | N/A TBD | 
| Super Search | N/A Nuts, Hex Jam Nuts (D439B) | 
| Search Thread | N/A M3.0 x 0.50 | 
| Diameter | N/A 3 mm | 
| Width | N/A 5.5 mm | 
| Specifications | N/A Din 439, DIN 439B | 
| Product Code | N/A D439B | 
| Product Group | N/A Nuts, Hex Jam Nut (NHJ) | 
| Product Category ID | N/A PRODUCTS-FASTENERS-FASTENERSSCREWSWASHERSNUTSBOLTS-NUTS | 
| Shape | N/A Hex | 
| Subcategory | N/A Jam Nuts | 
| Product Sub-Category | N/A NUTS | 
| Tele Part | N/A 409132 | 
| Long Description | N/A M3-.5 Din 439 Hex Jam Nut Zinc | 
| Domestic Import Ind | N/A I | 
| UM | N/A M | 
| Weight Per UM | N/A 0.5 | 
| Date Added | N/A 11/09/2006 | 
| Sell Code | N/A NUTS | 
| Product Code Description | N/A Din 439 Hex Jam Nut Zinc | 
| Product Category Description | N/A DIN 439 HEX JAM NUT | 
| Primary Category | N/A Nut | 
| Secondary Category | N/A Jam | 
| Alpha | N/A M | 
| Nut Thread | N/A M3.0 x 0.50 | 
| Specification Details | N/A Metd439b.pdf (kanebridge.com) | 
| Item Unit Weight per Each | N/A 0.0005 | 
| Product Guide | N/A Nuts - Hex , Lock , Machine Screw Nuts & More Guide | 
| About OneMonroe | N/A VMI - Custom Manufacturing, Technical Guides - Quality - Company Overview | 
| Item Notes | N/A Product image(s) are representational. Please see manufacturer specification or contact a Sales Engineer for more information. Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | 











