 
| Item Description | N/A Rivets, Structural Aero. w/Collar A286, Flush, 100° Head, 3/16 Diam, 0.515 Length, Monel/Stainless, 0.313-0.375 Grip | 
| Product Major Category | N/A Rivets, Blind & Speed Fasteners | 
| Measurement | N/A Unified | 
| B | N/A 0.063 | 
| Length | N/A 33/64 | 
| Grip Range | N/A 0.313 - 0.375 | 
| Head | N/A Flush | 
| Diameter | N/A 3/16 | 
| Material Sleeve | N/A MONEL QQ-N-281 | 
| Material Rivet | N/A Monel, QQ-N-281 | 
| Material Stem | N/A 15-7 PH CRES AMS 5657 | 
| Material Mandrel | N/A Stainless, 15-7 PH | 
| Material Lock Collar | N/A A-286CRES AMS 5731 | 
| Material Collar | N/A Stainless, A286 | 
| Finish Sleeve | N/A ALUM. COAT NAS4006 & BMS10-85 | 
| Finish Rivet | N/A Aluminum, NAS4006 / BMS10-85 | 
| Finish Stem | N/A NONE | 
| Finish Mandrel | N/A None | 
| Finish Lock Collar | N/A PASSIVATE AMS 2700 | 
| Finish Collar | N/A Passivated, AMS 2700 | 
| Grip Min | N/A 0.313 | 
| Grip Max | N/A 0.375 | 
| Grip Limits | N/A 1/16 | 
| Head Diameter | N/A 0.353 | 
| Head Height | N/A 0.063 | 
| Hole Limits | N/A .205-.209 | 
| A | N/A 0.353 | 
| A Tolerances | N/A ±.004 | 
| B Notes | N/A ref | 
| BK Min | N/A 0.41 | 
| C Aluminum | N/A .002-.012 | 
| C Monel | N/A .005-.015 | 
| D | N/A 0.201 | 
| K Max | N/A 0.74 | 
| L | N/A 0.515 | 
| Z Ref | N/A 0.94 | 
| Product Guide | N/A Rivet - Structural with High Shear Strength, Locking Pin Collar Bolts & Systems Guide | 
| About OneMonroe | N/A VMI - Custom Manufacturing, Technical Guides - Quality - Company Overview | 
| Item Notes | N/A Product image(s) are representational. Please see manufacturer specification or contact a Sales Engineer for more information. Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com