Item # |
Item Name |
Brand |
Measurement |
Thread Size |
Material |
Head |
Type |
|---|---|---|---|---|---|---|---|
| GWM 08016 | N/A Weld - Nuts, Stud, Tab Weld | N/A Buckeye | N/A Metric | N/A M 8 x 1.25 | N/A Steel | N/A | N/A |
| GWM 08020 | N/A Weld - Nuts, Stud, Tab Weld | N/A Buckeye | N/A Metric | N/A M 8 x 1.25 | N/A Steel | N/A | N/A |
| GWM 08025 | N/A Weld - Nuts, Stud, Tab Weld | N/A Buckeye | N/A Metric | N/A M 8 x 1.25 | N/A Steel | N/A | N/A |
| GWM 08030 | N/A Weld - Nuts, Stud, Tab Weld | N/A Buckeye | N/A Metric | N/A M 8 x 1.25 | N/A Steel | N/A | N/A |
| GWM 08035 | N/A Weld - Nuts, Stud, Tab Weld | N/A Buckeye | N/A Metric | N/A M 8 x 1.25 | N/A Steel | N/A | N/A |
| GWM 08040 | N/A Weld - Nuts, Stud, Tab Weld | N/A Buckeye | N/A Metric | N/A M 8 x 1.25 | N/A Steel | N/A | N/A |
| GWM 08045 | N/A Weld - Nuts, Stud, Tab Weld | N/A Buckeye | N/A Metric | N/A M 8 x 1.25 | N/A Steel | N/A | N/A |
| GWM 08055 | N/A Weld - Nuts, Stud, Tab Weld | N/A Buckeye | N/A Metric | N/A M 8 x 1.25 | N/A Steel | N/A | N/A |
| GWM 10012 | N/A Weld - Nuts, Stud, Tab Weld | N/A Buckeye | N/A Metric | N/A M 10 x 1.50 | N/A Steel | N/A | N/A |
| GWM 10014 | N/A Weld - Nuts, Stud, Tab Weld | N/A Buckeye | N/A Metric | N/A M 10 x 1.50 | N/A Steel | N/A | N/A |
| GWM 10016 | N/A Weld - Nuts, Stud, Tab Weld | N/A Buckeye | N/A Metric | N/A M 10 x 1.50 | N/A Steel | N/A | N/A |
| GWM 10020 | N/A Weld - Nuts, Stud, Tab Weld | N/A Buckeye | N/A Metric | N/A M 10 x 1.50 | N/A Steel | N/A | N/A |
| GWM 10025 | N/A Weld - Nuts, Stud, Tab Weld | N/A Buckeye | N/A Metric | N/A M 10 x 1.50 | N/A Steel | N/A | N/A |
| GWM 10030 | N/A Weld - Nuts, Stud, Tab Weld | N/A Buckeye | N/A Metric | N/A M 10 x 1.50 | N/A Steel | N/A | N/A |
| GWM 10035 | N/A Weld - Nuts, Stud, Tab Weld | N/A Buckeye | N/A Metric | N/A M 10 x 1.50 | N/A Steel | N/A | N/A |
| GWM 10040 | N/A Weld - Nuts, Stud, Tab Weld | N/A Buckeye | N/A Metric | N/A M 10 x 1.50 | N/A Steel | N/A | N/A |
| GWM 10045 | N/A Weld - Nuts, Stud, Tab Weld | N/A Buckeye | N/A Metric | N/A M 10 x 1.50 | N/A Steel | N/A | N/A |
| GWM 10055 | N/A Weld - Nuts, Stud, Tab Weld | N/A Buckeye | N/A Metric | N/A M 10 x 1.50 | N/A Steel | N/A | N/A |
| GWZ 04010 | N/A Weld - Nuts, Stud, Tab Weld | N/A Buckeye | N/A Metric | N/A M 4 x 0.70 | N/A Stainless | N/A | N/A |
| GWZ 04012 | N/A Weld - Nuts, Stud, Tab Weld | N/A Buckeye | N/A Metric | N/A M 4 x 0.70 | N/A Stainless | N/A | N/A |
| GWZ 04016 | N/A Weld - Nuts, Stud, Tab Weld | N/A Buckeye | N/A Metric | N/A M 4 x 0.70 | N/A Stainless | N/A | N/A |
| GWZ 04020 | N/A Weld - Nuts, Stud, Tab Weld | N/A Buckeye | N/A Metric | N/A M 4 x 0.70 | N/A Stainless | N/A | N/A |
| GWZ 04025 | N/A Weld - Nuts, Stud, Tab Weld | N/A Buckeye | N/A Metric | N/A M 4 x 0.70 | N/A Stainless | N/A | N/A |
| GWZ 04030 | N/A Weld - Nuts, Stud, Tab Weld | N/A Buckeye | N/A Metric | N/A M 4 x 0.70 | N/A Stainless | N/A | N/A |
| GWZ 04035 | N/A Weld - Nuts, Stud, Tab Weld | N/A Buckeye | N/A Metric | N/A M 4 x 0.70 | N/A Stainless | N/A | N/A |
877-916-1944
sales@askmonroe.com