Item # |
Item Name |
Item Description |
Measurement |
Thread Size |
Grip Range |
Head |
Finish or Plate |
|---|---|---|---|---|---|---|---|
| AEAM5B8.0 | N/A Rivet Nut - Round, Smooth Body, Large Flange - Flat Head (Heavy Duty) | N/A Rivet Nuts - Flat Head Heavy Duty Round Body (RN, CA), M5.0 x 0.80 Thread, Aluminum, 6.500 - 8.000mm Grip Range | N/A Metric | N/A M 5 x 0.80 | N/A 6.500 - 8.000mm | N/A Flat | N/A |
| AEAM5B9.6 | N/A Rivet Nut - Round, Smooth Body, Large Flange - Flat Head (Heavy Duty) | N/A Rivet Nuts - Countersunk Head Heavy Duty Round Body (RN, CA), M5.0 x 0.80 Thread, Aluminum, 8.100 - 9.600mm Grip Range | N/A Metric | N/A M 5 x 0.80 | N/A 8.100 - 9.600mm | N/A Countersunk | N/A |
| AEAM5KB8.0 | N/A Rivet Nut - Round, Smooth Body, Large Flange - Flat Head (Heavy Duty) | N/A Rivet Nuts - Flat Head Heavy Duty Round Body (RN, CA), M5.0 x 0.80 Thread, Aluminum, 6.500 - 8.000mm Grip Range | N/A Metric | N/A M 5 x 0.80 | N/A 6.500 - 8.000mm | N/A Flat | N/A |
| AEAM5KB9.6 | N/A Rivet Nut - Round, Smooth Body, Large Flange - Flat Head (Heavy Duty) | N/A Rivet Nuts - Countersunk Head Heavy Duty Round Body (RN, CA), M5.0 x 0.80 Thread, Aluminum, 8.100 - 9.600mm Grip Range | N/A Metric | N/A M 5 x 0.80 | N/A 8.100 - 9.600mm | N/A Countersunk | N/A |
| AEAM5RB8.0 | N/A Rivet Nut - Round, Smooth Body, Large Flange - Flat Head (Heavy Duty) | N/A Rivet Nuts - Flat Head Heavy Duty Round Body (RN, CA), M5.0 x 0.80 Thread, Aluminum, 6.500 - 8.000mm Grip Range | N/A Metric | N/A M 5 x 0.80 | N/A 6.500 - 8.000mm | N/A Flat | N/A |
| AEAM5RB9.6 | N/A Rivet Nut - Round, Smooth Body, Large Flange - Flat Head (Heavy Duty) | N/A Rivet Nuts - Countersunk Head Heavy Duty Round Body (RN, CA), M5.0 x 0.80 Thread, Aluminum, 8.100 - 9.600mm Grip Range | N/A Metric | N/A M 5 x 0.80 | N/A 8.100 - 9.600mm | N/A Countersunk | N/A |
| AEAM6K3.5 | N/A Rivet Nut - Round, Smooth Body, Large Flange - Flat Head (Heavy Duty) | N/A Rivet Nuts - Flat Head Heavy Duty Round Body (RN, CA), M6.0 x 1.00 Thread, Aluminum, 2.000 - 3.500mm Grip Range | N/A Metric | N/A M 6 x 1.00 | N/A 2.000 - 3.500mm | N/A Flat | N/A |
| AEAM6K5.6 | N/A Rivet Nut - Round, Smooth Body, Large Flange - Flat Head (Heavy Duty) | N/A Rivet Nuts - Countersunk Head Heavy Duty Round Body (RN, CA), M6.0 x 1.00 Thread, Aluminum, 4.100 - 5.600mm Grip Range | N/A Metric | N/A M 6 x 1.00 | N/A 4.100 - 5.600mm | N/A Countersunk | N/A |
| AEAM6R3.5 | N/A Rivet Nut - Round, Smooth Body, Large Flange - Flat Head (Heavy Duty) | N/A Rivet Nuts - Flat Head Heavy Duty Round Body (RN, CA), M6.0 x 1.00 Thread, Aluminum, 2.000 - 3.500mm Grip Range | N/A Metric | N/A M 6 x 1.00 | N/A 2.000 - 3.500mm | N/A Flat | N/A |
| AEAM6R5.6 | N/A Rivet Nut - Round, Smooth Body, Large Flange - Flat Head (Heavy Duty) | N/A Rivet Nuts - Countersunk Head Heavy Duty Round Body (RN, CA), M6.0 x 1.00 Thread, Aluminum, 4.100 - 5.600mm Grip Range | N/A Metric | N/A M 6 x 1.00 | N/A 4.100 - 5.600mm | N/A Countersunk | N/A |
| AENMM4-5.0 | N/A Rivet Nut - Round, Smooth Body, Large Flange - Flat Head (Heavy Duty) | N/A Rivet Nuts - Flat Head Heavy Duty Round Body (RN, CA), M4.0 x 0.70 Thread, Stainless, 300, 4.000 - 5.000mm Grip Range | N/A Metric | N/A M 4 x 0.70 | N/A 4.000 - 5.000mm | N/A Flat | N/A Passivated |
| AENMM4-6.1 | N/A Rivet Nut - Round, Smooth Body, Large Flange - Flat Head (Heavy Duty) | N/A Rivet Nuts - Countersunk Head Heavy Duty Round Body (RN, CA), M4.0 x 0.70 Thread, Stainless, 300, 5.100 - 6.100mm Grip Range | N/A Metric | N/A M 4 x 0.70 | N/A 5.100 - 6.100mm | N/A Countersunk | N/A Passivated |
| AENMM4K5.0 | N/A Rivet Nut - Round, Smooth Body, Large Flange - Flat Head (Heavy Duty) | N/A Rivet Nuts - Flat Head Heavy Duty Round Body (RN, CA), M4.0 x 0.70 Thread, Stainless, 300, 4.000 - 5.000mm Grip Range | N/A Metric | N/A M 4 x 0.70 | N/A 4.000 - 5.000mm | N/A Flat | N/A Passivated |
| AENMM4K6.1 | N/A Rivet Nut - Round, Smooth Body, Large Flange - Flat Head (Heavy Duty) | N/A Rivet Nuts - Countersunk Head Heavy Duty Round Body (RN, CA), M4.0 x 0.70 Thread, Stainless, 300, 5.100 - 6.100mm Grip Range | N/A Metric | N/A M 4 x 0.70 | N/A 5.100 - 6.100mm | N/A Countersunk | N/A Passivated |
| AENMM4R5.0 | N/A Rivet Nut - Round, Smooth Body, Large Flange - Flat Head (Heavy Duty) | N/A Rivet Nuts - Flat Head Heavy Duty Round Body (RN, CA), M4.0 x 0.70 Thread, Stainless, 300, 4.000 - 5.000mm Grip Range | N/A Metric | N/A M 4 x 0.70 | N/A 4.000 - 5.000mm | N/A Flat | N/A Passivated |
| AENMM4R6.1 | N/A Rivet Nut - Round, Smooth Body, Large Flange - Flat Head (Heavy Duty) | N/A Rivet Nuts - Countersunk Head Heavy Duty Round Body (RN, CA), M4.0 x 0.70 Thread, Stainless, 300, 5.100 - 6.100mm Grip Range | N/A Metric | N/A M 4 x 0.70 | N/A 5.100 - 6.100mm | N/A Countersunk | N/A Passivated |
| AESM4K5.0 | N/A Rivet Nut - Round, Smooth Body, Large Flange - Flat Head (Heavy Duty) | N/A Rivet Nuts - Flat Head Heavy Duty Round Body (RN, CA), M4.0 x 0.70 Thread, Steel, 4.000 - 5.000mm Grip Range | N/A Metric | N/A M 4 x 0.70 | N/A 4.000 - 5.000mm | N/A Flat | N/A |
| AESM4K6.1 | N/A Rivet Nut - Round, Smooth Body, Large Flange - Flat Head (Heavy Duty) | N/A Rivet Nuts - Countersunk Head Heavy Duty Round Body (RN, CA), M4.0 x 0.70 Thread, Steel, 5.100 - 6.100mm Grip Range | N/A Metric | N/A M 4 x 0.70 | N/A 5.100 - 6.100mm | N/A Countersunk | N/A |
| AESM4R5.0 | N/A Rivet Nut - Round, Smooth Body, Large Flange - Flat Head (Heavy Duty) | N/A Rivet Nuts - Flat Head Heavy Duty Round Body (RN, CA), M4.0 x 0.70 Thread, Steel, 4.000 - 5.000mm Grip Range | N/A Metric | N/A M 4 x 0.70 | N/A 4.000 - 5.000mm | N/A Flat | N/A |
| AESM4R6.1 | N/A Rivet Nut - Round, Smooth Body, Large Flange - Flat Head (Heavy Duty) | N/A Rivet Nuts - Countersunk Head Heavy Duty Round Body (RN, CA), M4.0 x 0.70 Thread, Steel, 5.100 - 6.100mm Grip Range | N/A Metric | N/A M 4 x 0.70 | N/A 5.100 - 6.100mm | N/A Countersunk | N/A |
| AESSM4K5.0 | N/A Rivet Nut - Round, Smooth Body, Large Flange - Flat Head (Heavy Duty) | N/A Rivet Nuts - Flat Head Heavy Duty Round Body (RN, CA), M4.0 x 0.70 Thread, Stainless, 4.000 - 5.000mm Grip Range | N/A Metric | N/A M 4 x 0.70 | N/A 4.000 - 5.000mm | N/A Flat | N/A |
| AESSM4K6.1 | N/A Rivet Nut - Round, Smooth Body, Large Flange - Flat Head (Heavy Duty) | N/A Rivet Nuts - Countersunk Head Heavy Duty Round Body (RN, CA), M4.0 x 0.70 Thread, Stainless, 5.100 - 6.100mm Grip Range | N/A Metric | N/A M 4 x 0.70 | N/A 5.100 - 6.100mm | N/A Countersunk | N/A |
| AESSM4R5.0 | N/A Rivet Nut - Round, Smooth Body, Large Flange - Flat Head (Heavy Duty) | N/A Rivet Nuts - Flat Head Heavy Duty Round Body (RN, CA), M4.0 x 0.70 Thread, Stainless, 4.000 - 5.000mm Grip Range | N/A Metric | N/A M 4 x 0.70 | N/A 4.000 - 5.000mm | N/A Flat | N/A |
| AESSM4R6.1 | N/A Rivet Nut - Round, Smooth Body, Large Flange - Flat Head (Heavy Duty) | N/A Rivet Nuts - Countersunk Head Heavy Duty Round Body (RN, CA), M4.0 x 0.70 Thread, Stainless, 5.100 - 6.100mm Grip Range | N/A Metric | N/A M 4 x 0.70 | N/A 5.100 - 6.100mm | N/A Countersunk | N/A |
| AECH8-241 | N/A Rivet Nut - Round, Smooth Body, Large Flange - Flat Head (Heavy Duty) | N/A Rivet Nuts - Countersunk Head Heavy Duty Round Body (RN, CA), 8-32 Thread, Steel, 4037, 0.201 - .241 Grip Range | N/A Unified | N/A 8-32 | N/A 0.201 - 0.241 | N/A Countersunk | N/A |
877-916-1944
sales@askmonroe.com