Item # |
Item Name |
Brand |
Measurement |
Thread Size |
Material |
Finish |
Length |
Head |
Style |
h1 |
Inside Diameter |
Outside Diameter |
Drive |
Shape |
Head Diameter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0408-S-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | N/A RAF | N/A Unified | N/A 8-32 | N/A Steel | N/A Plain | N/A 3/4 | N/A | N/A 2 | N/A | N/A | N/A | N/A | N/A | N/A 5/16 |
| 0408-SS-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | N/A RAF | N/A Unified | N/A 8-32 | N/A Stainless | N/A Plain | N/A 3/4 | N/A | N/A 2 | N/A 0408-SS-0 Stainless Captive Panel Screw - Style 2, 5/16 Head X3/4X 8-32 Thread, Stainless Steel Plain91035A410 | N/A | N/A | N/A | N/A | N/A 5/16 |
| 0409-B-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | N/A RAF | N/A Unified | N/A 8-32 | N/A Brass | N/A Plain | N/A 13/16 | N/A | N/A 2 | N/A | N/A | N/A | N/A Slotted | N/A | N/A 5/16 |
| 0409-S-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | N/A RAF | N/A Unified | N/A 8-32 | N/A Steel | N/A Plain | N/A 13/16 | N/A | N/A 2 | N/A | N/A | N/A | N/A Slotted | N/A | N/A 5/16 |
| 0409-SS-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | N/A RAF | N/A Unified | N/A 8-32 | N/A Stainless | N/A Plain | N/A 13/16 | N/A | N/A 2 | N/A | N/A | N/A | N/A Slotted | N/A | N/A 5/16 |
| 0410-B-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | N/A RAF | N/A Unified | N/A 8-32 | N/A Brass | N/A Plain | N/A 7/8 | N/A | N/A 2 | N/A | N/A | N/A | N/A Slotted | N/A | N/A 5/16 |
| 0410-S-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | N/A RAF | N/A Unified | N/A 8-32 | N/A Steel | N/A Plain | N/A 7/8 | N/A | N/A 2 | N/A | N/A | N/A | N/A Slotted | N/A | N/A 5/16 |
| 0410-SS-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | N/A RAF | N/A Unified | N/A 8-32 | N/A Stainless | N/A Plain | N/A 7/8 | N/A | N/A 2 | N/A 0410-SS-0 Stainless Captive Panel Screw - Style 2, 5/16 Head X7/8X 8-32 Thread, Stainless Steel Plain91035A420 | N/A | N/A | N/A Slotted | N/A | N/A 5/16 |
| 0411-B-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | N/A RAF | N/A Unified | N/A 8-32 | N/A Brass | N/A Plain | N/A 15/16 | N/A | N/A 2 | N/A | N/A | N/A | N/A Slotted | N/A | N/A 5/16 |
| 0411-S-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | N/A RAF | N/A Unified | N/A 8-32 | N/A Steel | N/A Plain | N/A 15/16 | N/A | N/A 2 | N/A | N/A | N/A | N/A Slotted | N/A | N/A 5/16 |
| 0411-SS-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | N/A RAF | N/A Unified | N/A 8-32 | N/A Stainless | N/A Plain | N/A 15/16 | N/A | N/A 2 | N/A | N/A | N/A | N/A Slotted | N/A | N/A 5/16 |
| 0412-B-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | N/A RAF | N/A Unified | N/A 8-32 | N/A Brass | N/A Plain | N/A 1 | N/A | N/A 2 | N/A | N/A | N/A | N/A Slotted | N/A | N/A 5/16 |
| 0412-S-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | N/A RAF | N/A Unified | N/A 8-32 | N/A Steel | N/A Plain | N/A 1 | N/A | N/A 2 | N/A | N/A | N/A | N/A Slotted | N/A | N/A 5/16 |
| 0412-SS-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | N/A RAF | N/A Unified | N/A 8-32 | N/A Stainless | N/A Plain | N/A 1 | N/A | N/A 2 | N/A 0412-SS-0 Stainless Captive Panel Screw - Style 2, 5/16 Head X 1.00 X 8-32 Thread, Stainless Steel Plain91035A430 | N/A | N/A | N/A Slotted | N/A | N/A 5/16 |
| 0413-B-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | N/A RAF | N/A Unified | N/A 8-32 | N/A Brass | N/A Plain | N/A 1 1/16 | N/A | N/A 2 | N/A | N/A | N/A | N/A Slotted | N/A | N/A 5/16 |
| 0413-S-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | N/A RAF | N/A Unified | N/A 8-32 | N/A Steel | N/A Plain | N/A 1 1/16 | N/A | N/A 2 | N/A | N/A | N/A | N/A Slotted | N/A | N/A 5/16 |
| 0413-SS-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | N/A RAF | N/A Unified | N/A 8-32 | N/A Stainless | N/A Plain | N/A 1 1/16 | N/A | N/A 2 | N/A | N/A | N/A | N/A Slotted | N/A | N/A 5/16 |
| 0414-B-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | N/A RAF | N/A Unified | N/A 8-32 | N/A Brass | N/A Plain | N/A 1 1/8 | N/A | N/A 2 | N/A | N/A | N/A | N/A | N/A | N/A 5/16 |
| 0414-S-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | N/A RAF | N/A Unified | N/A 8-32 | N/A Steel | N/A Plain | N/A 1 1/8 | N/A | N/A 2 | N/A | N/A | N/A | N/A | N/A | N/A 5/16 |
| 0414-SS-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | N/A RAF | N/A Unified | N/A 8-32 | N/A Stainless | N/A Plain | N/A 1 1/8 | N/A | N/A 2 | N/A | N/A | N/A | N/A | N/A | N/A 5/16 |
| 0415-B-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | N/A RAF | N/A Unified | N/A 8-32 | N/A Brass | N/A Plain | N/A 1 3/16 | N/A | N/A 2 | N/A | N/A | N/A | N/A | N/A | N/A 5/16 |
| 0415-S-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | N/A RAF | N/A Unified | N/A 8-32 | N/A Steel | N/A Plain | N/A 1 3/16 | N/A | N/A 2 | N/A | N/A | N/A | N/A | N/A | N/A 5/16 |
| 0415-SS-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | N/A RAF | N/A Unified | N/A 8-32 | N/A Stainless | N/A Plain | N/A 1 3/16 | N/A | N/A 2 | N/A | N/A | N/A | N/A | N/A | N/A 5/16 |
| 0416-B-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | N/A RAF | N/A Unified | N/A 8-32 | N/A Brass | N/A Plain | N/A 1 1/4 | N/A | N/A 2 | N/A | N/A | N/A | N/A Slotted | N/A | N/A 5/16 |
| 0416-S-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | N/A RAF | N/A Unified | N/A 8-32 | N/A Steel | N/A Plain | N/A 1 1/4 | N/A | N/A 2 | N/A | N/A | N/A | N/A Slotted | N/A | N/A 5/16 |
877-916-1944
sales@askmonroe.com