Item # |
Brand |
Item Description |
Length |
Height |
Width |
Capacity |
Locking Side |
|---|---|---|---|---|---|---|---|
| MC-F5 | N/A ABE or Other | N/A 5KG FEMALE CLIPS FOR MC-05 | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| HP-660S | N/A ABE or Other | N/A 6" HASP SCREW ON TYPE | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| 7013 | N/A ABE or Other | N/A 7013, STAINLESS STEEL HANDLE | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| 7014 | N/A ABE or Other | N/A 7014, STAINLESS STEEL HANDLE | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| 7015 | N/A ABE or Other | N/A 7015, STAINLESS STEEL HANDLE | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| 7016 | N/A ABE or Other | N/A 7016, STAINLESS STEEL HANDLE | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| 7017 | N/A ABE or Other | N/A 7017, STAINLESS STEEL HANDLE | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| 7018 | N/A ABE or Other | N/A 7018, STAINLESS STEEL HANDLE | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| 7020 | N/A ABE or Other | N/A 7020, STAINLESS STEEL HANDLE | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| ELB-780 | N/A ABE or Other | N/A 780MM BAR FOR SLU-ELAN | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| FD30-FBRH910SIL | N/A ABE or Other | N/A 910MM BOTTOM RAIL (SILVER) | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| FD30-FBRM910SIL | N/A ABE or Other | N/A 910MM BOTTOM RAIL (SILVER) | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| FD30-HBR910SIL | N/A ABE or Other | N/A 910MM BOTTOM RAIL (SILVER) | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| FD30-FBRH910U | N/A ABE or Other | N/A 910MM BOTTOM RAIL (UMBER) | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| FD30-FBRM910U | N/A ABE or Other | N/A 910MM BOTTOM RAIL (UMBER) | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| FD30-HBR910U | N/A ABE or Other | N/A 910MM BOTTOM RAIL (UMBER) | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| FD30-TRH910SIL | N/A ABE or Other | N/A 910MM UPPER RAIL (SILVER) | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| FD30-TRM910SIL | N/A ABE or Other | N/A 910MM UPPER RAIL (SILVER) | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| FD30-TRH910U | N/A ABE or Other | N/A 910MM UPPER RAIL (UMBER) | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| FD30-TRM910U | N/A ABE or Other | N/A 910MM UPPER RAIL (UMBER) | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| DSI-3250-35-AB | N/A ABE or Other | N/A AB BRASS SLIDING DOOR HANDLE | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| DSI-3250-45-AB | N/A ABE or Other | N/A AB BRASS SLIDING DOOR HANDLE | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| CHN-75S | N/A ABE or Other | N/A ADJUSTABLE DRAW LATCH | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| CHN-75Y | N/A ABE or Other | N/A ADJUSTABLE DRAW LATCH | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| CHN-80S | N/A ABE or Other | N/A ADJUSTABLE DRAW LATCH | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
877-916-1944
sales@askmonroe.com