Item # |
Brand |
Item Description |
Length |
Height |
Width |
Capacity |
Locking Side |
|---|---|---|---|---|---|---|---|
| CHN-80Y | N/A ABE or Other | N/A ADJUSTABLE DRAW LATCH | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| CHN-90S | N/A ABE or Other | N/A ADJUSTABLE DRAW LATCH | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| CHN-90Y | N/A ABE or Other | N/A ADJUSTABLE DRAW LATCH | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| MKP-32 | N/A ABE or Other | N/A ADJUSTABLE GLIDE | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| MKP-40 | N/A ABE or Other | N/A ADJUSTABLE GLIDE | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| MKP-50 | N/A ABE or Other | N/A ADJUSTABLE GLIDE | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| MKR-32 | N/A ABE or Other | N/A ADJUSTABLE GLIDE | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| MKR-40 | N/A ABE or Other | N/A ADJUSTABLE GLIDE | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| MKR-50 | N/A ABE or Other | N/A ADJUSTABLE GLIDE | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| ESO-6732/BLK | N/A ABE or Other | N/A ADJUSTABLE KNUCKLE CATCH | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| ESO-6732/WHT | N/A ABE or Other | N/A ADJUSTABLE KNUCKLE CATCH | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| HG-TQJ100-A | N/A ABE or Other | N/A ADJUSTABLE ONE WAY TORQUE HINGE | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| HG-TQJ100-B | N/A ABE or Other | N/A ADJUSTABLE ONE WAY TORQUE HINGE | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| AP-FB120 | N/A ABE or Other | N/A ADJUSTABLE SHELF BRACKET FOR A | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| NSDX-10LK/TV | N/A ABE or Other | N/A ADJUSTABLE SOFT-DOWN STAY | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| NSDX-10RK/TV | N/A ABE or Other | N/A ADJUSTABLE SOFT-DOWN STAY | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| HG-TASJ40L | N/A ABE or Other | N/A ADJUSTABLE TORQUE HINGE | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| HG-TASJ40R | N/A ABE or Other | N/A ADJUSTABLE TORQUE HINGE | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| FS-04/S | N/A ABE or Other | N/A ALUMINUM & RUBBER KNOB | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| FS-06/S | N/A ABE or Other | N/A ALUMINUM & RUBBER KNOB | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| 38820-25 | N/A ABE or Other | N/A ALUMINUM FOLDING BRACKET | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| 38830-25 | N/A ABE or Other | N/A ALUMINUM FOLDING BRACKET | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| 38845-25 | N/A ABE or Other | N/A ALUMINUM FOLDING BRACKET | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| 38860-25 | N/A ABE or Other | N/A ALUMINUM FOLDING BRACKET | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| 38820-25/BLK | N/A ABE or Other | N/A ALUMINUM FOLDING BRACKET BLACK | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
877-916-1944
sales@askmonroe.com