Item # |
Brand |
Item Description |
Length |
Height |
Width |
Capacity |
Locking Side |
|---|---|---|---|---|---|---|---|
| 7810-36NI | N/A ABE or Other | N/A CABINET LOCK | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| 2200QL-24 | N/A ABE or Other | N/A CABINET LOCK (W/INDICATOR) K.D | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| 7810-24NI-D | N/A ABE or Other | N/A CABINET LOCK FOR DRAWER | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| 7810-24NI-LH | N/A ABE or Other | N/A CABINET LOCK FOR LEFT HANDED D | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| 7810-24NI | N/A ABE or Other | N/A CABINET LOCK FOR RIGHT HANDED | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| 8810-24 | N/A ABE or Other | N/A CABINET LOCK W/BUILT-IN KEY CH | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| CHC-18/GA | N/A ABE or Other | N/A CABLE GROMMET | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| CHC-18/GB | N/A ABE or Other | N/A CABLE GROMMET | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| CHC-22/GA | N/A ABE or Other | N/A CABLE GROMMET | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| CHC-22/GB | N/A ABE or Other | N/A CABLE GROMMET | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| LN-72D/BLK | N/A ABE or Other | N/A CABLE GROMMET | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| LN-72D/WHT | N/A ABE or Other | N/A CABLE GROMMET | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| LN-72S/BLK | N/A ABE or Other | N/A CABLE GROMMET | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| LN-72S/WHT | N/A ABE or Other | N/A CABLE GROMMET | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| LS60BL | N/A ABE or Other | N/A CABLE GROMMET | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| LS60WT | N/A ABE or Other | N/A CABLE GROMMET | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| LS76BL | N/A ABE or Other | N/A CABLE GROMMET | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| LS76WT | N/A ABE or Other | N/A CABLE GROMMET | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| LSU60BL | N/A ABE or Other | N/A CABLE GROMMET | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| LSU60WT | N/A ABE or Other | N/A CABLE GROMMET | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| S445/BLK | N/A ABE or Other | N/A CABLE GROMMET | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| S445/CM | N/A ABE or Other | N/A CABLE GROMMET | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| S445/WHT | N/A ABE or Other | N/A CABLE GROMMET | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| S51/BLK | N/A ABE or Other | N/A CABLE GROMMET | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
| S51/CM | N/A ABE or Other | N/A CABLE GROMMET | N/A 8.00 (203 mm) | N/A 2.09 (53 mm) | N/A .75 (19 mm) | N/A 250 lbs. | N/A None |
877-916-1944
sales@askmonroe.com