Item # |
Item Name |
Brand |
Color |
TB Description |
UNSPSC |
|---|---|---|---|---|---|
| F8009 | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A INS PP TWIN FERRULE 2X14 2X2.50 M | N/A 39121432 |
| F8007 | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A INS PP TWIN FERRULE 2X16 2X1.50 M | N/A 39121432 |
| F8003 | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A INS PP TWIN FERRULE 2X17 2X1.00 M | N/A 39121432 |
| F8005 | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A INS PP TWIN FERRULE 2X17 2X1.00 M | N/A 39121432 |
| F8001 | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A INS PP TWIN FERRULE 2X18 2X.75 MM | N/A 39121432 |
| F8002 | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A INS PP TWIN FERRULE 2X18 2X.75 MM | N/A 39121432 |
| F8000 | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A INS PP TWIN FERRULE 2X20 2X.50 MM | N/A 39121432 |
| F9037 | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A NON-INS FERRULE 1/0 50 MM2 LG .70 | N/A 39121432 |
| F9038 | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A NON-INS FERRULE 1/0 50 MM2 LG .98 | N/A 39121432 |
| F9039 | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A NON-INS FERRULE 1/0 50 MM2 LG 1.1 | N/A 39121432 |
| F9019 | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A NON-INS FERRULE 10 6 MM2 LG .472 | N/A 39121432 |
| F9020 | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A NON-INS FERRULE 10 6 MM2 LG .591 | N/A 39121432 |
| F9021 | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A NON-INS FERRULE 10 6 MM2 LG .709 | N/A 39121432 |
| F9015 | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A NON-INS FERRULE 12 4 MM2 LG .354 | N/A 39121432 |
| F9016 | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A NON-INS FERRULE 12 4 MM2 LG .472 | N/A 39121432 |
| F9017 | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A NON-INS FERRULE 12 4 MM2 LG .591 | N/A 39121432 |
| F9018 | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A NON-INS FERRULE 12 4 MM2 LG .709 | N/A 39121432 |
| F9011 | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A NON-INS FERRULE 14 2.5 MM2 LG .27 | N/A 39121432 |
| F9012 | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A NON-INS FERRULE 14 2.5 MM2 LG .39 | N/A 39121432 |
| F9013 | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A NON-INS FERRULE 14 2.5 MM2 LG .47 | N/A 39121432 |
| F9014 | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A NON-INS FERRULE 14 2.5 MM2 LG .70 | N/A 39121432 |
| F9007 | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A NON-INS FERRULE 16 1.5 MM2 LG .27 | N/A 39121432 |
| F9008 | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A NON-INS FERRULE 16 1.5 MM2 LG .39 | N/A 39121432 |
| F9009 | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A NON-INS FERRULE 16 1.5 MM2 LG .47 | N/A 39121432 |
| F9010 | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A NON-INS FERRULE 16 1.5 MM2 LG .70 | N/A 39121432 |
877-916-1944
sales@askmonroe.com