Item # |
Item Name |
Brand |
Color |
TB Description |
UNSPSC |
|---|---|---|---|---|---|
| J973 | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A NON-INS TUB RING 1/0AN-2/0 3/8 | N/A 39121432 |
| G971 | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A NON-INS TUB RING 2/2AN 1/4 | N/A 39121432 |
| G973 | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A NON-INS TUB RING 2/2AN 3/8 | N/A 39121432 |
| G972 | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A NON-INS TUB RING 2/2AN 5/16 | N/A 39121432 |
| G974 | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A NON-INS TUB RING 2/2AN 7/16 | N/A 39121432 |
| M973NP | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A NONINS TUB RING TERM 4/0AN-250 NP | N/A 39121432 |
| G972NP | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A NONINSULATED LARGE RING 2/2AN 5/16 | N/A 39121432 |
| E26PF | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A RING TERMINAL 6 AWG W/10 BOLT PF | N/A 39121432 |
| M971 | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A TERMINAL | N/A 39121432 |
| C52-TB | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A FLAG TERMS | N/A 39121432 |
| C115NP | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A NICKEL PLATED FORK 12-10 WITH #10 | N/A 39121432 |
| C77UFBB | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A NON INS RNG 12-10 #8 45D BKWRDBND | N/A 39121432 |
| J972NP | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A NON INS TUB RING 1/0AN-2/0 NKL PL | N/A 39121432 |
| J972PF | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A NON INS TUB RING TERM 1/0AN-2/0 PF | N/A 39121432 |
| B71UF | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A NON INSUL 18-14 1/4 RING 45DEG BEND | N/A 39121432 |
| A86UF | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A NON INSUL RING TERM 22-16 #8 UF | N/A 39121432 |
| E10261SP | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A NON INSUL RING TERM 6/6AN #10 SP | N/A 39121432 |
| E10731NP | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A NON INSUL TUB RING 6AWG 3/8BOLT NP | N/A 39121432 |
| D10731NP | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A NON INSUL TUB RING 8AWG 3/8BOLT/NP | N/A 39121432 |
| F26 | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A NON-INS - BS RING TERM 4 #10 MET | N/A 39121432 |
| E75 | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A NON-INS - BS RING TERM 6 1/2 MET | N/A 39121432 |
| E73 | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A NON-INS - BS RING TERM 6 3/8 MET | N/A 39121432 |
| D36 | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A NON-INS - BS RING TERM 8 #10 MET | N/A 39121432 |
| D75 | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A NON-INS - BS RING TERM 8 1/2 MET | N/A 39121432 |
| D73 | N/A Terminals - Blade, Butt, Crimp, Disconnects, Fork, Ring | N/A TNB | N/A | N/A NON-INS - BS RING TERM 8 3/8 MET | N/A 39121432 |
877-916-1944
sales@askmonroe.com