Easy Entry Rivets (EAD, ESD)
Rivets, Blind & Speed Fasteners
Discover our range of easy-entry rivets, engineered to deliver quick and convenient fastening solutions for a variety of applications. These high-quality rivets offer exceptional durability and functionality, ensuring secure and hassle-free connections. Explore the outstanding features and benefits of our easy-entry rivets, and experience why they are the perfect choice for all your fastening needs.
Unit of Measure
| Items |
EAD42BS Easy Entry Rivets (EAD, ESD) |
EAD43BS Easy Entry Rivets (EAD, ESD) |
EAD44BS Easy Entry Rivets (EAD, ESD) |
EAD44BSLF Easy Entry Rivets (EAD, ESD) |
EAD54BS Easy Entry Rivets (EAD, ESD) |
|||||
| Brand | N/A Emhart | |||||||||
| Item Description | N/A DOMED HEAD EASY ENTRY RIVET 5056 ALUMINUM BODY STEEL MANDREL | N/A DOMED HEAD EASY ENTRY RIVET 5056 ALUMINUM BODY STEEL MANDREL | N/A DOMED HEAD EASY ENTRY RIVET 5056 ALUMINUM BODY STEEL MANDREL | N/A LARGE FLANGE EASY ENTRY RIVET 5056 ALUMINUM BODY STEEL MANDREL | N/A DOMED HEAD EASY ENTRY RIVET 5056 ALUMINUM BODY STEEL MANDREL | |||||
|
Thread Size |
N/A TBD | |||||||||
| Length | N/A TBD | |||||||||
| Head | N/A Dome | N/A Dome | N/A Dome | N/A Flanged | N/A Dome | |||||
| Type | N/A EASY ENTRY RIVET | |||||||||
| Diameter | N/A 1/8 | N/A 1/8 | N/A 1/8 | N/A 1/8 | N/A 5/32 | |||||
| Product Category ID | N/A PRODUCTS-MECHANICAL-RIVETSBLINDPOPSEMITUBULARSPEED-EASYENTRYRIVETS | |||||||||
| Body Length | N/A 0.25 | N/A 0.313 | N/A 0.375 | N/A 0.375 | N/A 0.4 | |||||
| Stem Material | N/A Steel Mandrel | |||||||||
| Rivet Finish | N/A PLAIN | |||||||||
| Stem Finish | N/A Protective Coating | |||||||||
|
Rivet Material |
N/A 5056 ALUMINUM BODY | |||||||||
| Min Grip | N/A 0.031 | N/A 0.095 | N/A 0.157 | N/A 0.157 | N/A 0.188 | |||||
| Max Grip | N/A 0.094 | N/A 0.156 | N/A 0.218 | N/A 0.218 | N/A 0.218 | |||||
| Product Additional Information | N/A | |||||||||
| About OneMonroe | N/A VMI - Custom Manufacturing, Technical Guides - Quality - Company Overview | |||||||||
| Item Notes | N/A | |||||||||
|
|
||||||||||











