M3 Non-Flanged CD Weld Studs - Inch / Metric
        
                    Unit of Measure
                    
               
        
            | Long Description | N/A M3 X 15MM NON-FLANGE CD STUD, STEEL | 
| Weight | N/A 0.0014 | 
| UOM | N/A M | 
| Thread | N/A M3 | 
| Material | N/A Low Carbon Steel | 
| Length | N/A 15 | 
| Flange Diameter | N/A N/A | 
| Base Length | N/A N/A | 
| Collar Diameter | N/A N/A | 
| Diameter | N/A N/A | 
| Thread Depth | N/A N/A | 











