8-16X3/8 PHL FLT U/C PLAST ALT48-2 ST STL PASS/WAX
        
                    Unit of Measure
                    
               
        
            | Item Description | N/A 8-16X3/8 Phillips Flat U/C Plastite Alternative 48-2 Full Thread 18-8 S/S Pasivated & Wax | 
| Product Major Category | N/A Fasteners (Bolt, Nut, Screw, Washer and More) | 
| Measurement | N/A Unified | 
| Search Measurement | N/A Unified | 
| Thread Size | N/A 8-16 | 
| Material | N/A Stainless | 
| Search Material | N/A Stainless | 
| Search Material - Sub | N/A Stainless, 18-8 | 
| Finish | N/A Passivated | 
| Length | N/A 3/8 | 
| Head | N/A Flat | 
| Super Search | N/A Screws, Thread Rolling Screws (LPU) | 
| Search Thread | N/A 8-16 | 
| Search Length | N/A 3/8 | 
| Specifications | N/A ASME B18.6.4, Reminc | 
| Drive | N/A Phillips | 
| Product Code | N/A LPU188 | 
| Product Group | N/A Screws, Thread Forming / Rolling Screw | 
| Subcategory | N/A Plastite Screws | 
| Size | N/A 8-16X3/8 | 
| Threading | N/A Fully Threaded | 
| Tele Part | N/A 579309 | 
| Long Description | N/A 8-16X3/8 Phillips Flat U/C Plastite Alternative 48-2 Full Thread 18-8 S/S Pasivated & Wax | 
| Domestic Import Ind | N/A I | 
| UM | N/A M | 
| Weight Per UM | N/A 2 | 
| Date Added | N/A 42612 | 
| Sell Code | N/A PLAS | 
| Product Code Description | N/A Phillips Flat U/C Plastite Alternative 48-2 Full Thread 18-8 S/S Pasivated & Wax | 
| Product Category Description | N/A PHL FLT U/C PLAST ALT48-2 | 
| Nut Length | N/A 3/8 | 
| Nut Thread | N/A 8-16 | 
| Specification Details | N/A Stflatucut.pdf (kanebridge.com) | 
| Item Unit Weight per Each | N/A 0.002 | 
| About OneMonroe | N/A VMI - Custom Manufacturing, Technical Guides - Quality - Company Overview | 
| Item Notes | N/A Product image(s) are representational. Please see manufacturer specification or contact a Sales Engineer for more information. Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | 











