8-32X3/8 PHIL TRUSS TAPTITE ALT ST STL PASS/WAX
        
                    Unit of Measure
                    
               
        
            | Item Description | N/A 8-32X3/8 Phil Full ContourTruss Taptite AltThrd Roll Full Thrd 410 Stainless PassivateWax | 
| Product Major Category | N/A Fasteners (Bolt, Nut, Screw, Washer and More) | 
| Measurement | N/A Unified | 
| Search Measurement | N/A Unified | 
| Thread Size | N/A 8-32 | 
| Material | N/A Stainless | 
| Search Material | N/A Stainless | 
| Search Material - Sub | N/A Stainless, 410 | 
| Finish | N/A Passivated | 
| Length | N/A 3/8 | 
| Head | N/A Truss | 
| Super Search | N/A Screws, Thread Rolling Screws - Taptite? Alt (RPT) | 
| Search Thread | N/A 8-32 | 
| Search Length | N/A 3/8 | 
| Specifications | N/A ASME B18.6.3, Elco | 
| Drive | N/A Phillips | 
| Product Code | N/A RPT410 | 
| Product Group | N/A Screws, Thread Forming / Rolling Screw | 
| Size | N/A 8-32X3/8 | 
| Threading | N/A Fully Threaded | 
| Tele Part | N/A 565136 | 
| Long Description | N/A 8-32X3/8 Phil Full ContourTruss Taptite AltThrd Roll Full Thrd 410 Stainless PassivateWax | 
| Domestic Import Ind | N/A I | 
| UM | N/A M | 
| Weight Per UM | N/A 3.222 | 
| Date Added | N/A 42152 | 
| Nut Length | N/A 3/8 | 
| Nut Thread | N/A 8-32 | 
| Item Unit Weight per Each | N/A 0.003222 | 
| About OneMonroe | N/A VMI - Custom Manufacturing, Technical Guides - Quality - Company Overview | 
| Item Notes | N/A Product image(s) are representational. Please see manufacturer specification or contact a Sales Engineer for more information. Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | 











