| Items |
SMP-MPGC-S Surface Mount Display (SMD) |
SMP-MPGC-ZS Surface Mount Display (SMD) |
SMP-NEC Surface Mount Display (SMD) |
SMP-MYC-S Surface Mount Display (SMD) |
L955MBC Surface Mount Display (SMD) |
|||||
| Brand | N/A AOP | |||||||||
| Product Major Category | N/A Electronic | |||||||||
| Measurement | N/A | |||||||||
| Search Measurement | N/A | |||||||||
| Country of Origin | N/A Taiwan | |||||||||
| Color | N/A Green | N/A Green | N/A Red | N/A Yellow | N/A Blue | |||||
| Digits Displayed | N/A SMD LED - PLCC4 | N/A SMD LED - PLCC4 | N/A SMD LED - PLCC4 | N/A SMD LED - PLCC4 | N/A SMD LED - PLCC2 | |||||
| Dimensions | N/A 3.5 x 2.8 x 1.9 mm | |||||||||
| Intensity mcd 20mA | N/A 1150 - 2500 | N/A 1150 - 2500 | N/A 1500 - 3200 | N/A 1500 - 3200 | N/A 180 - 520 | |||||
| Dominant Wavelength | N/A 525 nm | N/A 525 nm | N/A 625 nm | N/A 590 nm | N/A 470 nm | |||||
| Package Type | N/A Tape & Reel | |||||||||
| Package Qty | N/A 2000 | |||||||||
| Static Sensitive | N/A Yes | |||||||||
| RoHS Compliant | N/A Yes | |||||||||
| Lead Pb Free | N/A Yes | |||||||||
| Tape Material | N/A Plastic | |||||||||
| Product Additional Information | N/A | |||||||||
| About OneMonroe | N/A VMI - Custom Manufacturing, Technical Guides - Quality - Company Overview | |||||||||
| Item Notes | N/A Product image(s) are representational. Please see manufacturer specification or contact a Sales Engineer for more information. Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | |||||||||
|
|
||||||||||
877-916-1944
sales@askmonroe.com