 
| Long Description | N/A CAPTIVE PART # - CFSO4116-16, THRU STANDOFF, CRS, ZINC, THRU HOLE DIA - .116 / LENGTH - .500 | 
| Weight | N/A 0.0014 | 
| UOM | N/A M | 
| Material | N/A Low Carbon Steel | 
| Length | N/A 0.5 +.002/-.005 in (+0.05/-.13 mm) | 
| Finish | N/A Zinc Clear | 
| Hole Diameter | N/A 0.166 +.003in (.08mm)/-.000 | 
| Min Material Thickness | N/A 0.04 | 
| Min. Dist to Edge | N/A 0.23 | 
| Clearence for Screw Size | N/A #4 (.114) | 
| Barrel Outer Diameter | N/A 0.165 | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com