 
| Weight | N/A - | 
| Material | N/A Low Carbon Steel | 
| Length | N/A 0.312 +.002/-.005 in (+0.05/-.13 mm) | 
| Finish | N/A Zinc Clear | 
| Hole Diameter | N/A 0.213 +.003in (.08mm)/-.000 | 
| Min Material Thickness | N/A 0.04 | 
| Min. Dist to Edge | N/A 0.27 | 
| Clearence for Screw Size | N/A #4 (.114) | 
| Barrel Outer Diameter | N/A 0.212 | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com