 
| Long Description | N/A CAPTIVE PART # - CFSOS8194-16~THRU STANDOFF, SS~THRU HOLE DIA - .194 / LENGTH - .500 | 
| Weight | N/A 0.0042 | 
| UOM | N/A M | 
| Material | N/A Stainless Steel | 
| Length | N/A 0.5 +.002/-.005 in (+0.05/-.13 mm) | 
| Finish | N/A Passivated | 
| Hole Diameter | N/A 0.281 +.003in (.08mm)/-.000 | 
| Min Material Thickness | N/A 0.05 | 
| Min. Dist to Edge | N/A 0.31 | 
| Clearence for Screw Size | N/A #10 (.192) | 
| Barrel Outer Diameter | N/A 0.28 | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com