Item # |
Item Name |
Brand |
Measurement |
Thread Size |
Material |
Finish |
Length |
Head |
|---|---|---|---|---|---|---|---|---|
| 903398 | N/A Bolts, Hex Flange Bolts | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A | N/A | N/A TBD | N/A |
| 904183 | N/A Bolts, Hex Flange Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 8 x 1.25 | N/A Steel | N/A Yellow Zinc | N/A 100 mm | N/A Hex |
| 904259 | N/A Bolts, Hex Flange Bolts | N/A ABE Fasteners or Other | N/A Unified | N/A 5/16-18 | N/A Steel | N/A Zinc | N/A 1 | N/A Hex |
| 904268 | N/A Bolts, Hex Flange Bolts | N/A ABE Fasteners or Other | N/A Unified | N/A 3/8-24 | N/A Steel | N/A Plain | N/A 2 | N/A Fillister |
| 904362 | N/A Bolts, Hex Flange Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 6 x 1.00 | N/A Steel | N/A | N/A 10 mm | N/A Hex |
| 904364 | N/A Bolts, Hex Flange Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 6 x 1.00 | N/A Steel | N/A | N/A 20 mm | N/A |
| 904365 | N/A Bolts, Hex Flange Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 10 x 1.50 | N/A Steel | N/A | N/A 30 mm | N/A |
| 904405 | N/A Bolts, Hex Flange Bolts | N/A ABE Fasteners or Other | N/A Unified | N/A 3/8-16 | N/A Steel | N/A Zinc | N/A 1 | N/A Hex |
| 926719 | N/A Bolts, Hex Flange Bolts | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A | N/A | N/A TBD | N/A |
| 940710 | N/A Bolts, Hex Flange Bolts | N/A ABE Fasteners or Other | N/A Unified | N/A 3/4-10 | N/A Steel | N/A Plain | N/A 3 | N/A Hex |
| 943260 | N/A Bolts, Hex Flange Bolts | N/A ABE Fasteners or Other | N/A Unified | N/A 3/8-16 | N/A Steel | N/A Yellow Zinc | N/A 1 | N/A Hex |
| 943261 | N/A Bolts, Hex Flange Bolts | N/A ABE Fasteners or Other | N/A Unified | N/A 3/8-16 | N/A Steel | N/A Yellow Zinc | N/A 3/4 | N/A Hex |
877-916-1944
sales@askmonroe.com