 
 
            | Item # | Item Name | Brand | Material | Color | TB Description | UNSPSC | 
|---|---|---|---|---|---|---|
| 58177-UF | N/A Barrell, Compression, Lugs | N/A TNB | N/A | N/A | N/A SHORT BARREL 1 HOLE 45 BEND | N/A 39121405 | 
| 58171UB | N/A Barrell, Compression, Lugs | N/A TNB | N/A | N/A | N/A SHORT BARREL 1 HOLE 90 BEND | N/A 39121405 | 
| 54214UB | N/A Barrell, Compression, Lugs | N/A TNB | N/A | N/A | N/A SHORT BARREL 2 HOLE 90 BEND | N/A 39121405 | 
| 54218UF | N/A Barrell, Compression, Lugs | N/A TNB | N/A | N/A | N/A SHORT BARREL 2 HOLE BEND 45 | N/A 39121405 | 
| 54226UF | N/A Barrell, Compression, Lugs | N/A TNB | N/A | N/A | N/A 54226 45 DEGREE BEND | N/A 39121405 | 
| 54226UB | N/A Barrell, Compression, Lugs | N/A TNB | N/A | N/A | N/A 54226 90 DEGREE BEND | N/A 39121405 | 
| 54878BEUF | N/A Barrell, Compression, Lugs | N/A TNB | N/A | N/A | N/A 54878BE 45 DEGREE BEND | N/A 39121405 | 
| 54878BEUB | N/A Barrell, Compression, Lugs | N/A TNB | N/A | N/A | N/A 54878BE 90 DEGREE BEND | N/A 39121405 | 
| 54880BEUF | N/A Barrell, Compression, Lugs | N/A TNB | N/A | N/A | N/A 54880BE 45 DEGREE BEND | N/A 39121405 | 
| 54880BEUB0820 | N/A Barrell, Compression, Lugs | N/A TNB | N/A | N/A | N/A 54880BE 90 DEGREE BEND 1/2 ON 1 1/4 | N/A 39121405 | 
| 54880BEUBBT | N/A Barrell, Compression, Lugs | N/A TNB | N/A | N/A | N/A 54880BE 90 DEGREE BEND BLANK TONGUE | N/A 39121409 | 
| 54880BEUB0616 | N/A Barrell, Compression, Lugs | N/A TNB | N/A | N/A | N/A 54880BE W/ 90 DEG BEND 3/8 ON 1 IN | N/A 39121405 | 
| 54921BEUB | N/A Barrell, Compression, Lugs | N/A TNB | N/A | N/A | N/A 54921BE 90 DEGREE BEND | N/A 39121405 | 
| 54922BEUB | N/A Barrell, Compression, Lugs | N/A TNB | N/A | N/A | N/A 54922BE 90 DEGREE BEND | N/A 39121405 | 
| 54923BEUB | N/A Barrell, Compression, Lugs | N/A TNB | N/A | N/A | N/A 54923BE 90 DEGREE BEND | N/A 39121405 | 
| 58826BEUF0616 | N/A Barrell, Compression, Lugs | N/A TNB | N/A | N/A | N/A 58826BE 45 DEGREE BEND 3/6 ON 1INCL | N/A 39121405 | 
| 58826BEUB | N/A Barrell, Compression, Lugs | N/A TNB | N/A | N/A | N/A 58826BE 90 DEGREE BEND | N/A 39121405 | 
| 58184UF | N/A Barrell, Compression, Lugs | N/A TNB | N/A | N/A | N/A 646 CU STD.BRL. 1 HOLE 5/8 45DEG | N/A 39121409 | 
| 54880BEUB | N/A Barrell, Compression, Lugs | N/A TNB | N/A | N/A | N/A COLOR KEY 90 | N/A 39121405 | 
| 54120UB | N/A Barrell, Compression, Lugs | N/A TNB | N/A | N/A | N/A COLOR KEYED-CU | N/A 39121405 | 
| 54824BEUF | N/A Barrell, Compression, Lugs | N/A TNB | N/A | N/A | N/A L. BARREL 2 HOLE BLIND END 45 | N/A 39121405 | 
| 58826BEUF | N/A Barrell, Compression, Lugs | N/A TNB | N/A | N/A | N/A LUG L. BRL. 2 HOLE BLIND END 4 | N/A 39121405 | 
| 256-30695-1063 | N/A Barrell, Compression, Lugs | N/A TNB | N/A | N/A | N/A LUG MOD | N/A 39121405 | 
| BC202 | N/A Barrell, Compression, Lugs | N/A TNB | N/A Copper | N/A | N/A COPPER INCH CINCH CRIMPS | N/A 39121428 | 
| BC24 | N/A Barrell, Compression, Lugs | N/A TNB | N/A Copper | N/A | N/A COPPER INCH CINCH CRIMPS | N/A 39121428 | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com