Item # |
Item Name |
Brand |
Thread Size |
Material |
Item Description Raw |
|---|---|---|---|---|---|
| 40025 | N/A Pulls | N/A Jergens | N/A 10-24 | N/A Steel | N/A CAM LEVER, EXTERNAL THD, STL, 10.24 X 1.18 |
| 40026 | N/A Pulls | N/A Jergens | N/A 10-24 | N/A Steel | N/A CAM LEVER, EXTERNAL THD, STL, 10.24 X 1.57 |
| 40027 | N/A Pulls | N/A Jergens | N/A 10-24 | N/A Steel | N/A CAM LEVER, EXTERNAL THD, STL, 10.24 X 1.97 |
| 40028 | N/A Pulls | N/A Jergens | N/A 10-32 | N/A Steel | N/A CAM LEVER, EXTERNAL THD, STL, 10.32 X 0.79 |
| 40029 | N/A Pulls | N/A Jergens | N/A 10-32 | N/A Steel | N/A CAM LEVER, EXTERNAL THD, STL, 10.32 X 1.18 |
| 40030 | N/A Pulls | N/A Jergens | N/A 10-32 | N/A Steel | N/A CAM LEVER, EXTERNAL THD, STL, 10.32 X 1.57 |
| 40031 | N/A Pulls | N/A Jergens | N/A 10-32 | N/A Steel | N/A CAM LEVER, EXTERNAL THD, STL, 10.32 X 1.97 |
| 40032 | N/A Pulls | N/A Jergens | N/A 10-32 | N/A Steel | N/A CAM LEVER, EXTERNAL THD, STL, 10.32 X 0.79 |
| 40033 | N/A Pulls | N/A Jergens | N/A 10-32 | N/A Steel | N/A CAM LEVER, EXTERNAL THD, STL, 10.32 X 1.18 |
| 40034 | N/A Pulls | N/A Jergens | N/A 10-32 | N/A Steel | N/A CAM LEVER, EXTERNAL THD, STL, 10.32 X 1.57 |
| 40035 | N/A Pulls | N/A Jergens | N/A 10-32 | N/A Steel | N/A CAM LEVER, EXTERNAL THD, STL, 10.32 X 1.97 |
| 40036 | N/A Pulls | N/A Jergens | N/A 1/4-20 | N/A Steel | N/A CAM LEVER, EXTERNAL THD, STL, 1/4-20 X 0.79 |
| 40037 | N/A Pulls | N/A Jergens | N/A 1/4-20 | N/A Steel | N/A CAM LEVER, EXTERNAL THD, STL, 1/4-20 X 1.18 |
| 40038 | N/A Pulls | N/A Jergens | N/A 1/4-20 | N/A Steel | N/A CAM LEVER, EXTERNAL THD, STL, 1/4-20 X 1.57 |
| 40039 | N/A Pulls | N/A Jergens | N/A 1/4-20 | N/A Steel | N/A CAM LEVER, EXTERNAL THD, STL, 1/4-20 X 1.97 |
| 40040 | N/A Pulls | N/A Jergens | N/A 5/16-18 | N/A Steel | N/A CAM LEVER, EXTERNAL THD, STL, 5/16-18 X 0.98 |
| 40041 | N/A Pulls | N/A Jergens | N/A 5/16-18 | N/A Steel | N/A CAM LEVER, EXTERNAL THD, STL, 5/16-18 X 1.18 |
| 40042 | N/A Pulls | N/A Jergens | N/A 5/16-18 | N/A Steel | N/A CAM LEVER, EXTERNAL THD, STL, 5/16-18 X 1.57 |
| 40043 | N/A Pulls | N/A Jergens | N/A 5/16-18 | N/A Steel | N/A CAM LEVER, EXTERNAL THD, STL, 5/16-18 X 1.97 |
| 40044 | N/A Pulls | N/A Jergens | N/A 3/8-16 | N/A Steel | N/A CAM LEVER, EXTERNAL THD, STL, 3/8-16 X 0.98 |
| 40045 | N/A Pulls | N/A Jergens | N/A 3/8-16 | N/A Steel | N/A CAM LEVER, EXTERNAL THD, STL, 3/8-16 X 1.18 |
| 40046 | N/A Pulls | N/A Jergens | N/A 3/8-16 | N/A Steel | N/A CAM LEVER, EXTERNAL THD, STL, 3/8-16 X 1.57 |
| 40047 | N/A Pulls | N/A Jergens | N/A 3/8-16 | N/A Steel | N/A CAM LEVER, EXTERNAL THD, STL, 3/8-16 X 1.97 |
| 40048 | N/A Pulls | N/A Jergens | N/A M 3 | N/A Steel | N/A CAM LEVER, EXTERNAL THD, STL, M3 X 10 |
| 40049 | N/A Pulls | N/A Jergens | N/A M 3 | N/A Steel | N/A CAM LEVER, EXTERNAL THD, STL, M3 X 15 |
877-916-1944
sales@askmonroe.com