Item # |
Item Name |
Brand |
Measurement |
Thread Size |
Material |
Finish |
Length |
Grip Range |
Head |
Diameter |
Outside Diameter |
Specifications |
Drive |
Shape |
Size |
Stem Material |
Mandrel Material |
Alpha |
Numeric ID |
Rivet Diameter |
Rivet Length |
Rivet Material |
Nut Length |
Nut Thread |
Item Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10375AUA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 3/8 | N/A 0.328 - 0.422 | N/A Dome | N/A 3/16 | N/A 3/8 | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A AUA | N/A 10375 | N/A 3/16 | N/A 3/8 | N/A Aluminum | N/A 3/8 | N/A TBD | N/A |
| 10406ALA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 13/32 | N/A 0.375 - 0.475 | N/A Dome | N/A 3/16 | N/A | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A ALA | N/A 10406 | N/A 3/16 | N/A 13/32 | N/A Aluminum | N/A 13/32 | N/A TBD | N/A |
| 10406ATA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 13/32 | N/A TBD | N/A Dome | N/A 3/16 | N/A | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A ATA | N/A 10406 | N/A 3/16 | N/A 13/32 | N/A Aluminum | N/A 13/32 | N/A TBD | N/A Brazier Head Tamper Resistant Drive Pin Rivet |
| 10438ABA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 7/16 | N/A 0.391 - 0.484 | N/A Dome | N/A 3/16 | N/A 7/16 | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A ABA | N/A 10438 | N/A 3/16 | N/A 7/16 | N/A Aluminum | N/A 7/16 | N/A TBD | N/A Brazier Head Drive Pin Rivets |
| 10438ACA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 7/16 | N/A 0.391 - 0.484 | N/A Countersunk | N/A 3/16 | N/A 7/16 | N/A * | N/A | N/A Countersunk | N/A | N/A Aluminum | N/A Aluminum | N/A ACA | N/A 10438 | N/A 3/16 | N/A 7/16 | N/A Aluminum | N/A 7/16 | N/A TBD | N/A Countersunk Drive Pin Rivets |
| 10438AUA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 7/16 | N/A 0.391 - 0.484 | N/A Dome | N/A 3/16 | N/A 7/16 | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A AUA | N/A 10438 | N/A 3/16 | N/A 7/16 | N/A Aluminum | N/A 7/16 | N/A TBD | N/A |
| 10500ABA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 1/2 | N/A 0.453 - 0.547 | N/A Dome | N/A 3/16 | N/A | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A ABA | N/A 10500 | N/A 3/16 | N/A 1/2 | N/A Aluminum | N/A 1/2 | N/A TBD | N/A Brazier Head Drive Pin Rivets |
| 10500ACA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 1/2 | N/A 0.453 - 0.547 | N/A Countersunk | N/A 3/16 | N/A | N/A * | N/A | N/A Countersunk | N/A | N/A Aluminum | N/A Aluminum | N/A ACA | N/A 10500 | N/A 3/16 | N/A 1/2 | N/A Aluminum | N/A | N/A | N/A Countersunk Drive Pin Rivets |
| 10500ALA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 1/2 | N/A 0.475 - 0.575 | N/A Dome | N/A 3/16 | N/A | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A ALA | N/A 10500 | N/A 3/16 | N/A 1/2 | N/A Aluminum | N/A 1/2 | N/A TBD | N/A |
| 10500AUA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 1/2 | N/A 0.453 - 0.547 | N/A Dome | N/A 3/16 | N/A | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A AUA | N/A 10500 | N/A 3/16 | N/A 1/2 | N/A Aluminum | N/A 1/2 | N/A TBD | N/A |
| 10563ABA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 9/16 | N/A 0.516 - 0.609 | N/A Dome | N/A 3/16 | N/A 9/16 | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A ABA | N/A 10563 | N/A 3/16 | N/A 9/16 | N/A Aluminum | N/A 9/16 | N/A TBD | N/A Brazier Head Drive Pin Rivets |
| 10563ACA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 9/16 | N/A 0.516 - 0.609 | N/A Countersunk | N/A 3/16 | N/A 9/16 | N/A * | N/A | N/A Countersunk | N/A | N/A Aluminum | N/A Aluminum | N/A ACA | N/A 10563 | N/A 3/16 | N/A 9/16 | N/A Aluminum | N/A | N/A | N/A Countersunk Drive Pin Rivets |
| 10563AUA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 9/16 | N/A 0.516 - 0.609 | N/A Dome | N/A 3/16 | N/A 9/16 | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A AUA | N/A 10563 | N/A 3/16 | N/A 9/16 | N/A Aluminum | N/A 9/16 | N/A TBD | N/A |
| 10625ABA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 5/8 | N/A 0.578 - 0.672 | N/A Dome | N/A 3/16 | N/A 5/8 | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A ABA | N/A 10625 | N/A 3/16 | N/A 5/8 | N/A Aluminum | N/A 5/8 | N/A TBD | N/A Brazier Head Drive Pin Rivets |
| 10625ACA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 5/8 | N/A 0.578 - 0.672 | N/A Countersunk | N/A 3/16 | N/A 5/8 | N/A * | N/A | N/A Countersunk | N/A | N/A Aluminum | N/A Aluminum | N/A ACA | N/A 10625 | N/A 3/16 | N/A 5/8 | N/A Aluminum | N/A 5/8 | N/A TBD | N/A Countersunk Drive Pin Rivets |
| 10625ALA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 5/8 | N/A 0.575 - 0.675 | N/A Dome | N/A 3/16 | N/A 5/8 | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A ALA | N/A 10625 | N/A 3/16 | N/A 5/8 | N/A Aluminum | N/A 5/8 | N/A TBD | N/A |
| 10625AUA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 5/8 | N/A 0.578 - 0.672 | N/A Dome | N/A 3/16 | N/A 5/8 | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A AUA | N/A 10625 | N/A 3/16 | N/A 5/8 | N/A Aluminum | N/A 5/8 | N/A TBD | N/A |
| 10688ACA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 11/16 | N/A | N/A Countersunk | N/A | N/A | N/A * | N/A | N/A | N/A 3/16X11/16 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 11/16 | N/A TBD | N/A |
| 10688AUA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 11/16 | N/A 0.641 - 0.734 | N/A Dome | N/A 3/16 | N/A 9/16 | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A AUA | N/A 10688 | N/A 3/16 | N/A 11/16 | N/A Aluminum | N/A 11/16 | N/A TBD | N/A |
| 10750ABA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 3/4 | N/A 0.703 - 0.797 | N/A Dome | N/A 3/16 | N/A | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A ABA | N/A 10750 | N/A 3/16 | N/A 3/4 | N/A Aluminum | N/A 3/4 | N/A TBD | N/A Brazier Head Drive Pin Rivets |
| 10750ACA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 3/4 | N/A | N/A Countersunk | N/A | N/A | N/A * | N/A | N/A | N/A 3/16X3/4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 3/4 | N/A TBD | N/A |
| 10750ALA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 3/4 | N/A 0.675 - 0.775 | N/A Dome | N/A 3/16 | N/A | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A ALA | N/A 10750 | N/A 3/16 | N/A 3/4 | N/A Aluminum | N/A 3/4 | N/A TBD | N/A |
| 10750AUA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 3/4 | N/A TBD | N/A Dome | N/A 3/16 | N/A | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A AUA | N/A 10750 | N/A 3/16 | N/A 3/4 | N/A Aluminum | N/A | N/A | N/A |
| 10750PMPWH | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Nylon | N/A White | N/A 3/4 | N/A TBD | N/A Mushroom | N/A #10 | N/A | N/A * | N/A | N/A Mushroom | N/A | N/A Nylon | N/A Nylon | N/A PMPWH | N/A 10750 | N/A 10 | N/A 3/4 | N/A Nylon | N/A 3/4 | N/A TBD | N/A Mushroom Head Drive Pin Anchor Rivet |
| 10750PMSWH | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Nylon | N/A White | N/A 3/4 | N/A TBD | N/A Mushroom | N/A #10 | N/A | N/A * | N/A | N/A Mushroom | N/A | N/A Steel | N/A Steel | N/A PMSWH | N/A 10750 | N/A 10 | N/A 3/4 | N/A Nylon | N/A 3/4 | N/A TBD | N/A Mushroom Head Drive Pin Anchor Rivet |
877-916-1944
sales@askmonroe.com