Item # |
Item Name |
Brand |
Measurement |
Material |
Finish |
Weight |
Box Quantity |
BBI Size |
|---|---|---|---|---|---|---|---|---|
| 337286 | N/A Rivets, Breakstem | N/A ABE Fasteners or Other | N/A Unified | N/A Aluminum | N/A | N/A 0.00112 | N/A 500 | N/A AACE 4-3 1/8 (.126-.187) |
| 337287 | N/A Rivets, Breakstem | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A | N/A 0.01 | N/A 500 | N/A STSSCE 6-10 3/16 (.501-.625) |
| 337288 | N/A Rivets, Breakstem | N/A ABE Fasteners or Other | N/A Unified | N/A Steel | N/A Zinc | N/A 0.00575 | N/A 500 | N/A SSMG 52-53 5/32 (.063-.187) |
| 337289 | N/A Rivets, Breakstem | N/A ABE Fasteners or Other | N/A Unified | N/A | N/A Zinc | N/A 0.00841 | N/A 500 | N/A SSMG 62-63 3/16 (.063-.187) |
| 337290 | N/A Rivets, Breakstem | N/A ABE Fasteners or Other | N/A Unified | N/A Steel | N/A Zinc | N/A 0.00857 | N/A 500 | N/A SSMG 62-64 3/16 (.063-.250) |
| 337291 | N/A Rivets, Breakstem | N/A ABE Fasteners or Other | N/A Unified | N/A Aluminum | N/A Zinc | N/A 0.00228 | N/A 500 | N/A ASMG 41-43 1/8 (.039-.187) |
| 337292 | N/A Rivets, Breakstem | N/A ABE Fasteners or Other | N/A Unified | N/A Aluminum | N/A Zinc | N/A 0.00242 | N/A 500 | N/A ASMG 42-44 1/8 (.062-.250) |
| 337293 | N/A Rivets, Breakstem | N/A ABE Fasteners or Other | N/A Unified | N/A Aluminum | N/A Zinc | N/A 0.00258 | N/A 500 | N/A ASMG 43-45 1/8 (.125-.312) |
| 337294 | N/A Rivets, Breakstem | N/A ABE Fasteners or Other | N/A Unified | N/A Aluminum | N/A Zinc | N/A 0.00277 | N/A 500 | N/A ASMG 44-46 1/8 (.188-.375) |
| 337295 | N/A Rivets, Breakstem | N/A ABE Fasteners or Other | N/A Unified | N/A Aluminum | N/A Zinc | N/A 0.00383 | N/A 500 | N/A ASMG 52-54 5/32 (.062-.250) |
| 337296 | N/A Rivets, Breakstem | N/A ABE Fasteners or Other | N/A Unified | N/A Aluminum | N/A Zinc | N/A 0.00408 | N/A 500 | N/A ASMG 54-56 5/32 (.187-.375) |
| 337297 | N/A Rivets, Breakstem | N/A ABE Fasteners or Other | N/A Unified | N/A Aluminum | N/A Zinc | N/A 0.00443 | N/A 500 | N/A ASMG 56-58 5/32 (.312-.500) |
| 337298 | N/A Rivets, Breakstem | N/A ABE Fasteners or Other | N/A Unified | N/A Aluminum | N/A Zinc | N/A 0.00595 | N/A 500 | N/A ASMG 62-64 3/16 (.063-.250) |
| 337299 | N/A Rivets, Breakstem | N/A ABE Fasteners or Other | N/A Unified | N/A Aluminum | N/A Zinc | N/A 0.0067 | N/A 500 | N/A ASMG 64-66 3/16 (.188-.375) |
| 337300 | N/A Rivets, Breakstem | N/A ABE Fasteners or Other | N/A Unified | N/A Aluminum | N/A Zinc | N/A 0.00683 | N/A 500 | N/A ASMG 65-67 3/16 (.251-.437) |
| 337301 | N/A Rivets, Breakstem | N/A ABE Fasteners or Other | N/A Unified | N/A Aluminum | N/A Zinc | N/A 0.00728 | N/A 500 | N/A ASMG 66-68 3/16 (.313-.500) |
| 337302 | N/A Rivets, Breakstem | N/A ABE Fasteners or Other | N/A Unified | N/A Aluminum | N/A Zinc | N/A 0.00828 | N/A 500 | N/A ASMG 610-612 3/16 (.563-.750) |
| 337303 | N/A Rivets, Breakstem | N/A ABE Fasteners or Other | N/A Unified | N/A Aluminum | N/A Zinc | N/A 0.0025 | N/A 500 | N/A ASLF 41-43 1/8 (.063-.187) |
| 337304 | N/A Rivets, Breakstem | N/A ABE Fasteners or Other | N/A Unified | N/A Aluminum | N/A Zinc | N/A 0.00256 | N/A 500 | N/A ASLF 42-44 1/8 (.062-.250) |
| 337305 | N/A Rivets, Breakstem | N/A ABE Fasteners or Other | N/A Unified | N/A Aluminum | N/A Zinc | N/A 0.00286 | N/A 500 | N/A ASLF 43-45 1/8 (.125-.312) |
| 337306 | N/A Rivets, Breakstem | N/A ABE Fasteners or Other | N/A Unified | N/A Aluminum | N/A Zinc | N/A 0.00711 | N/A 500 | N/A ASLF 62-64 3/16 (.063-.250) |
| 337307 | N/A Rivets, Breakstem | N/A ABE Fasteners or Other | N/A Unified | N/A Aluminum | N/A Zinc | N/A 0.00789 | N/A 500 | N/A ASLF 64-66 3/16 (.188-.375) |
| 337308 | N/A Rivets, Breakstem | N/A ABE Fasteners or Other | N/A Unified | N/A Aluminum | N/A Zinc | N/A 0.00839 | N/A 500 | N/A ASLF 66-68 3/16 (.313-.500) |
| 337309 | N/A Rivets, Breakstem | N/A ABE Fasteners or Other | N/A Unified | N/A Aluminum | N/A Zinc | N/A 0.00941 | N/A 500 | N/A ASLF 610-612 3/16 (.563-.750) |
| 337310 | N/A Rivets, Breakstem | N/A ABE Fasteners or Other | N/A Unified | N/A Aluminum | N/A Zinc | N/A 0.00242 | N/A 500 | N/A ASCMG 42-44 1/8 (.062-.250) |
877-916-1944
sales@askmonroe.com