Item # |
Item Name |
Brand |
Measurement |
Thread Size |
Material |
Finish |
Length |
Head |
Drive |
BBI Size |
Size |
Point |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 487667 | N/A Screws - Machine Screws, Sems , Weld and More | N/A ABE Fasteners or Other | N/A Unified | N/A 5/8-5 | N/A Steel | N/A Hot Dip Galvanized | N/A 4 1/2 | N/A Hex | N/A Hex | N/A 5/8"-5x4 1/2" | N/A 5/8"-5x4 1/2" | N/A |
| 487670 | N/A Screws - Machine Screws, Sems , Weld and More | N/A ABE Fasteners or Other | N/A Unified | N/A 5/8-5 | N/A Steel | N/A Hot Dip Galvanized | N/A 5 | N/A Hex | N/A Hex | N/A 5/8"-5x5" | N/A 5/8"-5x5" | N/A |
| 487676 | N/A Screws - Machine Screws, Sems , Weld and More | N/A ABE Fasteners or Other | N/A Unified | N/A 5/8-5 | N/A Steel | N/A Hot Dip Galvanized | N/A 6 | N/A Hex | N/A Hex | N/A 5/8"-5x6" | N/A 5/8"-5x6" | N/A |
| 487682 | N/A Screws - Machine Screws, Sems , Weld and More | N/A ABE Fasteners or Other | N/A Unified | N/A 5/8-5 | N/A Steel | N/A Hot Dip Galvanized | N/A 7 | N/A Hex | N/A Hex | N/A 5/8"-5x7" | N/A 5/8"-5x7" | N/A |
| 487685 | N/A Screws - Machine Screws, Sems , Weld and More | N/A ABE Fasteners or Other | N/A Unified | N/A 5/8-5 | N/A Steel | N/A Hot Dip Galvanized | N/A 7 1/2 | N/A Hex | N/A Hex | N/A 5/8"-5x7 1/2" | N/A 5/8"-5x7 1/2" | N/A |
| 487688 | N/A Screws - Machine Screws, Sems , Weld and More | N/A ABE Fasteners or Other | N/A Unified | N/A 5/8-5 | N/A Steel | N/A Hot Dip Galvanized | N/A 8 | N/A Hex | N/A Hex | N/A 5/8"-5x8" | N/A 5/8"-5x8" | N/A |
| 487690 | N/A Screws - Machine Screws, Sems , Weld and More | N/A ABE Fasteners or Other | N/A Unified | N/A 5/8-5 | N/A Steel | N/A Hot Dip Galvanized | N/A 10 | N/A Hex | N/A Hex | N/A 5/8"-5x10" | N/A 5/8"-5x10" | N/A |
| 487692 | N/A Screws - Machine Screws, Sems , Weld and More | N/A ABE Fasteners or Other | N/A Unified | N/A 5/8-5 | N/A Steel | N/A Hot Dip Galvanized | N/A 12 | N/A Hex | N/A Hex | N/A 5/8"-5x12" | N/A 5/8"-5x12" | N/A |
| 487693 | N/A Screws - Machine Screws, Sems , Weld and More | N/A ABE Fasteners or Other | N/A Unified | N/A 5/8-5 | N/A Steel | N/A Hot Dip Galvanized | N/A 14 | N/A Hex | N/A Hex | N/A 5/8"-5x14" | N/A 5/8"-5x14" | N/A |
| 487694 | N/A Screws - Machine Screws, Sems , Weld and More | N/A ABE Fasteners or Other | N/A Unified | N/A 5/8-5 | N/A Steel | N/A Hot Dip Galvanized | N/A 16 | N/A Hex | N/A Hex | N/A 5/8"-5x16" | N/A 5/8"-5x16" | N/A |
| 487695 | N/A Screws - Machine Screws, Sems , Weld and More | N/A ABE Fasteners or Other | N/A Unified | N/A 5/8-5 | N/A Steel | N/A Hot Dip Galvanized | N/A 18 | N/A Hex | N/A Hex | N/A 5/8"-5x18" | N/A 5/8"-5x18" | N/A |
| 487696 | N/A Screws - Machine Screws, Sems , Weld and More | N/A ABE Fasteners or Other | N/A Unified | N/A 5/8-5 | N/A Steel | N/A Hot Dip Galvanized | N/A 20 | N/A Hex | N/A Hex | N/A 5/8"-5x20" | N/A 5/8"-5x20" | N/A |
| 487697 | N/A Screws - Machine Screws, Sems , Weld and More | N/A ABE Fasteners or Other | N/A Unified | N/A 5/8-5 | N/A Steel | N/A Hot Dip Galvanized | N/A 22 | N/A Hex | N/A Hex | N/A 5/8"-5x22" | N/A 5/8in-5 | N/A |
| 487698 | N/A Screws - Machine Screws, Sems , Weld and More | N/A ABE Fasteners or Other | N/A Unified | N/A 5/8-5 | N/A Steel | N/A Hot Dip Galvanized | N/A 24 | N/A Hex | N/A Hex | N/A 5/8"-5x24" | N/A 5/8"-5x24" | N/A |
| 487767 | N/A Screws - Machine Screws, Sems , Weld and More | N/A ABE Fasteners or Other | N/A Unified | N/A 3/4-4 | N/A Steel | N/A Hot Dip Galvanized | N/A 4 | N/A Hex | N/A Hex | N/A 3/4"-4 1/2x4" | N/A 3/4"-4 1/2x4" | N/A |
| 487770 | N/A Screws - Machine Screws, Sems , Weld and More | N/A ABE Fasteners or Other | N/A Unified | N/A 3/4-4 | N/A Steel | N/A Hot Dip Galvanized | N/A 5 | N/A Hex | N/A Hex | N/A 3/4"-4 1/2x5" | N/A 3/4"-4 1/2x5" | N/A |
| 487776 | N/A Screws - Machine Screws, Sems , Weld and More | N/A ABE Fasteners or Other | N/A Unified | N/A 3/4-4 | N/A Steel | N/A Hot Dip Galvanized | N/A 6 | N/A Hex | N/A Hex | N/A 3/4"-4 1/2x6" | N/A 3/4"-4 1/2x6" | N/A |
| 487782 | N/A Screws - Machine Screws, Sems , Weld and More | N/A ABE Fasteners or Other | N/A Unified | N/A 3/4-4 | N/A Steel | N/A Hot Dip Galvanized | N/A 7 | N/A Hex | N/A Hex | N/A 3/4"-4 1/2x7" | N/A 3/4"-4 1/2x7" | N/A |
| 487788 | N/A Screws - Machine Screws, Sems , Weld and More | N/A ABE Fasteners or Other | N/A Unified | N/A 3/4-4 | N/A Steel | N/A Hot Dip Galvanized | N/A 8 | N/A Hex | N/A Hex | N/A 3/4"-4 1/2x8" | N/A 3/4"-4 1/2x8" | N/A |
| 487789 | N/A Screws - Machine Screws, Sems , Weld and More | N/A ABE Fasteners or Other | N/A Unified | N/A 3/4-4 | N/A Steel | N/A Hot Dip Galvanized | N/A 9 | N/A Hex | N/A Hex | N/A 3/4"-4 1/2x9" | N/A 3/4"-4 1/2x9" | N/A |
| 487790 | N/A Screws - Machine Screws, Sems , Weld and More | N/A ABE Fasteners or Other | N/A Unified | N/A 3/4-4 | N/A Steel | N/A Hot Dip Galvanized | N/A 10 | N/A Hex | N/A Hex | N/A 3/4"-4 1/2x10" | N/A 3/4"-4 1/2x10" | N/A |
| 487792 | N/A Screws - Machine Screws, Sems , Weld and More | N/A ABE Fasteners or Other | N/A Unified | N/A 3/4-4 | N/A Steel | N/A Hot Dip Galvanized | N/A 12 | N/A Hex | N/A Hex | N/A 3/4"-4 1/2x12" | N/A 3/4"-4 1/2x12" | N/A |
| 487793 | N/A Screws - Machine Screws, Sems , Weld and More | N/A ABE Fasteners or Other | N/A Unified | N/A 3/4-4 | N/A Steel | N/A Hot Dip Galvanized | N/A 14 | N/A Hex | N/A Hex | N/A 3/4"-4 1/2x14" | N/A 3/4"-4 1/2x14" | N/A |
| 487794 | N/A Screws - Machine Screws, Sems , Weld and More | N/A ABE Fasteners or Other | N/A Unified | N/A 3/4-4 | N/A Steel | N/A Hot Dip Galvanized | N/A 16 | N/A Hex | N/A Hex | N/A 3/4"-4 1/2x16" | N/A 3/4"-4 1/2x16" | N/A |
| 487795 | N/A Screws - Machine Screws, Sems , Weld and More | N/A ABE Fasteners or Other | N/A Unified | N/A 3/4-4 | N/A Steel | N/A Hot Dip Galvanized | N/A 18 | N/A Hex | N/A Hex | N/A 3/4"-4 1/2x18" | N/A 3/4"-4 1/2x18" | N/A |
877-916-1944
sales@askmonroe.com