Item # |
Item Name |
Brand |
Measurement |
Thread Size |
Length |
Sheet Min |
Hole Diameter |
|---|---|---|---|---|---|---|---|
| CHTS832-16 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Unified | N/A 8-32 | N/A 1 | N/A 0.040-.095 | N/A 0.163 +0.003 |
| CHTS832-20 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Unified | N/A 8-32 | N/A 1 1/4 | N/A 0.040-.095 | N/A 0.163 +0.003 |
| CHTS832-24 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Unified | N/A 8-32 | N/A 1 1/2 | N/A 0.040-.095 | N/A 0.163 +0.003 |
| CHTS1032-5 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Unified | N/A 10-32 | N/A 5/16 | N/A 0.040-.095 | N/A 0.189 +0.003 |
| CHTS1032-6 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Unified | N/A 10-32 | N/A 3/8 | N/A 0.040-.095 | N/A 0.189 +0.003 |
| CHTS1032-8 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Unified | N/A 10-32 | N/A 1/2 | N/A 0.040-.095 | N/A 0.189 +0.003 |
| CHTS1032-10 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Unified | N/A 10-32 | N/A 5/8 | N/A 0.040-.095 | N/A 0.189 +0.003 |
| CHTS1032-12 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Unified | N/A 10-32 | N/A 3/4 | N/A 0.040-.095 | N/A 0.189 +0.003 |
| CHTS1032-14 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Unified | N/A 10-32 | N/A 7/8 | N/A 0.040-.095 | N/A 0.189 +0.003 |
| CHTS1032-16 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Unified | N/A 10-32 | N/A 1 | N/A 0.040-.095 | N/A 0.189 +0.003 |
| CHTS1032-20 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Unified | N/A 10-32 | N/A 1 1/4 | N/A 0.040-.095 | N/A 0.189 +0.003 |
| CHTS1032-24 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Unified | N/A 10-32 | N/A 1 1/2 | N/A 0.040-.095 | N/A 0.189 +0.003 |
| CHTS420-6 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Unified | N/A 1/4-20 | N/A 3/8 | N/A 0.062-0.117 | N/A 0.249 +0.003 |
| CHTS420-8 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Unified | N/A 1/4-20 | N/A 1/2 | N/A 0.062-0.117 | N/A 0.249 +0.003 |
| CHTS420-10 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Unified | N/A 1/4-20 | N/A 5/8 | N/A 0.062-0.117 | N/A 0.249 +0.003 |
| CHTS420-12 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Unified | N/A 1/4-20 | N/A 3/4 | N/A 0.062-0.117 | N/A 0.249 +0.003 |
| CHTS420-14 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Unified | N/A 1/4-20 | N/A 7/8 | N/A 0.062-0.117 | N/A 0.249 +0.003 |
| CHTS420-16 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Unified | N/A 1/4-20 | N/A 1 | N/A 0.062-0.117 | N/A 0.249 +0.003 |
| CHTS420-20 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Unified | N/A 1/4-20 | N/A 1 1/4 | N/A 0.062-0.117 | N/A 0.249 +0.003 |
| CHTS420-24 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Unified | N/A 1/4-20 | N/A 1 1/2 | N/A 0.062-0.117 | N/A 0.249 +0.003 |
| CHTS518-8 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Unified | N/A 5/16-18 | N/A 1/2 | N/A 0.093-0.148 | N/A 0.311 +0.003 |
| CHTS518-10 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Unified | N/A 5/16-18 | N/A 5/8 | N/A 0.093-0.148 | N/A 0.311 +0.003 |
| CHTS518-12 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Unified | N/A 5/16-18 | N/A 3/4 | N/A 0.093-0.148 | N/A 0.311 +0.003 |
| CHTS518-14 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Unified | N/A 5/16-18 | N/A 7/8 | N/A 0.093-0.148 | N/A 0.311 +0.003 |
| CHTS518-16 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Unified | N/A 5/16-18 | N/A 1 | N/A 0.093-0.148 | N/A 0.311 +0.003 |
877-916-1944
sales@askmonroe.com