Item # |
Item Name |
Brand |
Measurement |
Thread Size |
Length |
Sheet Min |
Hole Diameter |
|---|---|---|---|---|---|---|---|
| CHTS518-20 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Unified | N/A 5/16-18 | N/A 1 1/4 | N/A 0.093-0.148 | N/A 0.311 +0.003 |
| CHTS518-24 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Unified | N/A 5/16-18 | N/A 1 1/2 | N/A 0.093-0.148 | N/A 0.311 +0.003 |
| CHTSM3-6 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A 6 mm | N/A 1.000-2.400 | N/A 3 +0.08 |
| CHTSM3-8 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A 8 | N/A 1.000-2.400 | N/A 3.0 +0.08 |
| CHTSM3-10 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A 10 mm | N/A 1.000-2.400 | N/A 3.0 +0.08 |
| CHTSM3-12 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A 12 mm | N/A 1.000-2.400 | N/A 3.0 +0.08 |
| CHTSM3-15 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A 15 mm | N/A 1.000-2.400 | N/A 3.0 +0.08 |
| CHTSM3-18 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A 18 mm | N/A 1.000-2.400 | N/A 3.0 +0.08 |
| CHTSM3-20 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A 20 mm | N/A 1.000-2.400 | N/A 3.0 +0.08 |
| CHTSM3-25 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A 25 mm | N/A 1.000-2.400 | N/A 3.0 +0.08 |
| CHTSM4-6 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A 6 mm | N/A 1.000-2.400 | N/A 4.0 +0.08 |
| CHTSM4-8 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A 8 | N/A 1.000-2.400 | N/A 4.0 +0.08 |
| CHTSM4-10 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A 10 mm | N/A 1.000-2.400 | N/A 4.0 +0.08 |
| CHTSM4-12 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A 12 mm | N/A 1.000-2.400 | N/A 4.0 +0.08 |
| CHTSM4-15 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A 15 mm | N/A 1.000-2.400 | N/A 4.0 +0.08 |
| CHTSM4-18 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A 18 mm | N/A 1.000-2.400 | N/A 4.0 +0.08 |
| CHTSM4-20 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A 20 mm | N/A 1.000-2.400 | N/A 4.0 +0.08 |
| CHTSM4-25 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A 25 mm | N/A 1.000-2.400 | N/A 4.0 +0.08 |
| CHTSM4-30 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A 30 mm | N/A 1.000-2.400 | N/A 4.0 +0.08 |
| CHTSM4-35 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A 35 mm | N/A 1.000-2.400 | N/A 4.0 +0.08 |
| CHTSM5-8 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Metric | N/A M 5 x 0.80 | N/A 8 | N/A 1.000-2.400 | N/A 5 +.08 |
| CHTSM5-10 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Metric | N/A M 5 x 0.80 | N/A 10 mm | N/A 1.000-2.400 | N/A 5 +.08 |
| CHTSM5-12 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Metric | N/A M 5 x 0.80 | N/A 12 mm | N/A 1.000-2.400 | N/A 5 +.08 |
| CHTSM5-15 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Metric | N/A M 5 x 0.80 | N/A 15 mm | N/A 1.000-2.400 | N/A 5 +.08 |
| CHTSM5-18 | N/A 400 Series Stainless Steel Studs | N/A Captive | N/A Metric | N/A M 5 x 0.80 | N/A 18 mm | N/A 1.000-2.400 | N/A 5 +.08 |
877-916-1944
sales@askmonroe.com